The counties where one insurer is the only choice
In 57 counties on HealthCare.gov, a single insurer sells every marketplace plan available. If you live in one, "shopping around" means choosing between that company's own plans, and a network that does not include your doctor cannot be traded for one that does.
Most concentrated: Alaska (17), Kansas (14), Alabama (7), Texas (7), Oklahoma (5).
| County | State | Plans | Cheapest at 40 | Cheapest Silver |
|---|---|---|---|---|
| Aleutians East | Alaska | 8 | $729.31 | $1,035.50 |
| Aleutians West | Alaska | 8 | $729.31 | $1,035.50 |
| Bethel | Alaska | 8 | $722.09 | $1,025.25 |
| Bristol Bay | Alaska | 8 | $729.31 | $1,035.50 |
| Chugach | Alaska | 8 | $722.09 | $1,025.25 |
| Copper River | Alaska | 8 | $722.09 | $1,025.25 |
| Denali | Alaska | 8 | $729.31 | $1,035.50 |
| Dillingham | Alaska | 8 | $722.09 | $1,025.25 |
| Kodiak Island | Alaska | 8 | $729.31 | $1,035.50 |
| Kusilvak | Alaska | 8 | $729.31 | $1,035.50 |
| Lake And Peninsula | Alaska | 8 | $729.31 | $1,035.50 |
| Nome | Alaska | 8 | $729.31 | $1,035.50 |
| North Slope | Alaska | 8 | $729.31 | $1,035.50 |
| Northwest Arctic | Alaska | 8 | $729.31 | $1,035.50 |
| Southeast Fairbanks | Alaska | 8 | $729.31 | $1,035.50 |
| Yakutat | Alaska | 8 | $729.31 | $1,035.50 |
| Yukon Koyukuk | Alaska | 8 | $729.31 | $1,035.50 |
| Autauga County | Alabama | 12 | $404.50 | $619.54 |
| Butler County | Alabama | 12 | $417.47 | $639.41 |
| Crenshaw County | Alabama | 12 | $417.47 | $639.41 |
| Elmore County | Alabama | 12 | $404.50 | $619.54 |
| Lamar County | Alabama | 12 | $417.47 | $639.41 |
| Monroe County | Alabama | 12 | $417.47 | $639.41 |
| Wilcox County | Alabama | 12 | $417.47 | $639.41 |
| Apache County | Arizona | 9 | $780.66 | $1,029.35 |
| Monroe County | Florida | 33 | $949.07 | $1,272.01 |
| Clark County | Kansas | 9 | $722.83 | $882.34 |
| Finney County | Kansas | 9 | $722.83 | $882.34 |
| Ford County | Kansas | 9 | $722.83 | $882.34 |
| Grant County | Kansas | 9 | $722.83 | $882.34 |
| Gray County | Kansas | 9 | $722.83 | $882.34 |
| Hamilton County | Kansas | 9 | $722.83 | $882.34 |
| Haskell County | Kansas | 9 | $722.83 | $882.34 |
| Kearny County | Kansas | 9 | $722.83 | $882.34 |
| Meade County | Kansas | 9 | $722.83 | $882.34 |
| Morton County | Kansas | 9 | $722.83 | $882.34 |
| Seward County | Kansas | 9 | $722.83 | $882.34 |
| Stanton County | Kansas | 9 | $722.83 | $882.34 |
| Stevens County | Kansas | 9 | $722.83 | $882.34 |
| Wallace County | Kansas | 9 | $772.07 | $942.44 |
| Cimarron County | Oklahoma | 13 | $575.09 | $776.64 |
| Coal County | Oklahoma | 13 | $575.09 | $776.64 |
| Custer County | Oklahoma | 13 | $575.09 | $776.64 |
| Texas County | Oklahoma | 13 | $575.09 | $776.64 |
| Washita County | Oklahoma | 13 | $575.09 | $776.64 |
| Archer County | Texas | 19 | $555.98 | $912.76 |
| Baylor County | Texas | 19 | $555.98 | $912.76 |
| Clay County | Texas | 19 | $555.98 | $912.76 |
| Foard County | Texas | 19 | $555.98 | $912.76 |
| Hardeman County | Texas | 19 | $555.98 | $912.76 |
| Wichita County | Texas | 19 | $555.98 | $912.76 |
| Wilbarger County | Texas | 19 | $555.98 | $912.76 |
| Sanpete County | Utah | 8 | $704.32 | $798.02 |
| Fond du Lac County | Wisconsin | 9 | $398.50 | $633.03 |
| Lincoln County | Wyoming | 11 | $794.86 | $1,102.93 |
| Teton County | Wyoming | 11 | $794.86 | $1,102.93 |
| Uinta County | Wyoming | 11 | $794.86 | $1,102.93 |
This finding as JSON, under CC BY — quote it, check it, republish it.
Get told when this changes
When these figures are restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.