Marketplace health plans, state by state
Every plan sold on HealthCare.gov, by the county that sells it. Plans and prices differ county by county rather than state by state — two neighbouring counties routinely have different insurers and different prices — so start with yours.
| State | Counties | Plan offerings | Cheapest at 40 |
|---|---|---|---|
| Alaska | 30 | 331 | $648 |
| Alabama | 67 | 2,311 | $365.93 |
| Arkansas | 75 | 3,900 | $355.80 |
| Arizona | 15 | 574 | $351.99 |
| Delaware | 3 | 120 | $467.86 |
| Florida | 67 | 7,569 | $281.89 |
| Hawaii | 5 | 85 | $296.87 |
| Iowa | 99 | 3,991 | $300.41 |
| Indiana | 92 | 4,429 | $372.84 |
| Kansas | 105 | 3,058 | $441.90 |
| Louisiana | 64 | 2,218 | $402.19 |
| Michigan | 83 | 3,383 | $345.23 |
| Missouri | 115 | 4,970 | $365.07 |
| Mississippi | 82 | 2,834 | $563.24 |
| Montana | 56 | 1,791 | $312.41 |
| North Carolina | 100 | 4,859 | $420.11 |
| North Dakota | 53 | 1,556 | $296.44 |
| Nebraska | 93 | 5,902 | $493.86 |
| New Hampshire | 10 | 425 | $277.59 |
| Ohio | 88 | 9,038 | $355.85 |
| Oklahoma | 77 | 3,724 | $299.03 |
| Oregon | 36 | 1,544 | $426.45 |
| South Carolina | 46 | 2,518 | $335.74 |
| South Dakota | 66 | 1,822 | $290.64 |
| Tennessee | 95 | 5,239 | $465.65 |
| Texas | 254 | 13,013 | $320.39 |
| Utah | 29 | 699 | $472.44 |
| Wisconsin | 72 | 2,651 | $352.77 |
| West Virginia | 55 | 2,035 | $528.82 |
| Wyoming | 23 | 493 | $739.62 |
The 21 states that run their own marketplace
These states do not use HealthCare.gov and do not publish their plans in the file this site is built from. Each has a page here naming its marketplace and linking to it.
- California Covered California
- Colorado Connect for Health Colorado
- Connecticut Access Health CT
- District of Columbia DC Health Link
- Georgia Georgia Access
- Idaho Your Health Idaho
- Illinois Get Covered Illinois
- Kentucky kynect health coverage
- Maine CoverME.gov
- Maryland Maryland Health Connection
- Massachusetts Massachusetts Health Connector
- Minnesota MNsure
- Nevada Nevada Health Link
- New Jersey Get Covered New Jersey
- New Mexico BeWellnm
- New York NY State of Health
- Pennsylvania Pennie
- Rhode Island HealthSource RI
- Vermont Vermont Health Connect
- Virginia Virginia's Insurance Marketplace
- Washington Washington Healthplanfinder
Get told when this changes
When next year’s plans and prices are published.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.