Marketplace health plans in Iowa, county by county
99 counties in Iowa buy on HealthCare.gov. What is sold, and what it costs, changes at the county line: pick yours.
| County | Plans | Insurers | Cheapest at 40 | Cheapest Silver | Average paid after credit |
|---|---|---|---|---|---|
| Adair County | 64 | 5 | $333.28 | $500.96 | $216 |
| Adams County | 38 | 4 | $398.68 | $607.85 | $229 |
| Allamakee County | 16 | 2 | $387.84 | $580.55 | $180 |
| Appanoose County | 42 | 4 | $353.12 | $518.28 | $205 |
| Audubon County | 54 | 5 | $398.68 | $562.60 | $231 |
| Benton County | 48 | 4 | $352.14 | $486.31 | $262 |
| Black Hawk County | 42 | 3 | $316.79 | $476.17 | $200 |
| Boone County | 48 | 4 | $349.77 | $459.22 | $273 |
| Bremer County | 32 | 3 | $384.83 | $538.70 | $205 |
| Buchanan County | 48 | 4 | $352.14 | $486.31 | $230 |
| Buena Vista County | 26 | 3 | $359.36 | $547.92 | $242 |
| Butler County | 58 | 4 | $321.70 | $483.56 | $288 |
| Calhoun County | 26 | 3 | $350.73 | $525 | $227 |
| Carroll County | 26 | 3 | $350.73 | $525 | $243 |
| Cass County | 57 | 5 | $398.68 | $562.60 | $243 |
| Cedar County | 48 | 4 | $352.14 | $486.31 | $264 |
| Cerro Gordo County | 52 | 4 | $321.70 | $483.56 | $260 |
| Cherokee County | 42 | 4 | $359.36 | $499.85 | $284 |
| Chickasaw County | 42 | 4 | $384.83 | $538 | $202 |
| Clarke County | 38 | 4 | $398.68 | $607.85 | $170 |
| Clay County | 28 | 3 | $353.58 | $558.96 | $251 |
| Clayton County | 29 | 3 | $353.12 | $528.57 | $197 |
| Clinton County | 52 | 4 | $316.79 | $476.17 | $223 |
| Crawford County | 32 | 3 | $392.39 | $499.85 | $264 |
| Dallas County | 42 | 3 | $304.58 | $457.83 | $270 |
| Davis County | 32 | 3 | $353.12 | $518.28 | $228 |
| Decatur County | 54 | 5 | $398.68 | $562.60 | $213 |
| Delaware County | 32 | 3 | $352.14 | $490.46 | $196 |
| Des Moines County | 16 | 2 | $353.12 | $528.57 | $222 |
| Dickinson County | 28 | 3 | $353.58 | $558.96 | $276 |
| Dubuque County | 58 | 4 | $316.79 | $476.17 | $221 |
| Emmet County | 28 | 3 | $358.64 | $566.96 | $239 |
| Fayette County | 55 | 4 | $321.70 | $483.56 | $248 |
| Floyd County | 42 | 4 | $384.83 | $538 | $222 |
| Franklin County | 52 | 4 | $321.70 | $483.56 | $254 |
| Fremont County | 44 | 4 | $408.82 | $562.60 | $273 |
| Greene County | 29 | 3 | $350.73 | $525 | $282 |
| Grundy County | 32 | 3 | $349.77 | $487.15 | $242 |
| Guthrie County | 38 | 4 | $398.68 | $607.85 | $225 |
| Hamilton County | 36 | 3 | $306.63 | $460.90 | $225 |
| Hancock County | 52 | 4 | $321.70 | $483.56 | $302 |
| Hardin County | 52 | 4 | $306.63 | $459.22 | $218 |
| Harrison County | 41 | 4 | $398.68 | $607.85 | $207 |
| Henry County | 32 | 3 | $353.12 | $518.28 | $217 |
| Howard County | 26 | 3 | $384.83 | $580.55 | $169 |
| Humboldt County | 26 | 3 | $384.83 | $580.55 | $196 |
| Ida County | 42 | 4 | $359.36 | $499.85 | $295 |
| Iowa County | 29 | 3 | $353.12 | $528.57 | $212 |
| Jackson County | 58 | 4 | $316.79 | $476.17 | $216 |
| Jasper County | 55 | 4 | $304.58 | $457.83 | $235 |
| Jefferson County | 42 | 4 | $353.12 | $518.28 | $215 |
| Johnson County | 16 | 2 | $353.12 | $528.57 | $259 |
| Jones County | 32 | 3 | $352.14 | $490.46 | $211 |
| Keokuk County | 42 | 4 | $353.12 | $518.28 | $209 |
| Kossuth County | 52 | 4 | $321.70 | $483.56 | $260 |
| Lee County | 32 | 3 | $353.12 | $518.28 | $210 |
| Linn County | 38 | 3 | $352.14 | $486.31 | $239 |
| Louisa County | 32 | 3 | $353.12 | $518.28 | $191 |
| Lucas County | 26 | 3 | $353.12 | $528.57 | $208 |
| Lyon County | 28 | 3 | $353.58 | $558.96 | $241 |
| Madison County | 52 | 4 | $304.58 | $457.83 | $281 |
| Mahaska County | 42 | 4 | $353.12 | $518.28 | $236 |
| Marion County | 52 | 4 | $304.58 | $457.83 | $267 |
| Marshall County | 32 | 3 | $349.77 | $487.15 | $202 |
| Mills County | 57 | 5 | $398.68 | $562.60 | $249 |
| Mitchell County | 36 | 3 | $321.70 | $483.56 | $292 |
| Monona County | 42 | 4 | $359.36 | $499.85 | $285 |
| Monroe County | 52 | 4 | $345.79 | $518.28 | $239 |
| Montgomery County | 57 | 5 | $398.68 | $562.60 | $225 |
| Muscatine County | 22 | 2 | $352.14 | $490.46 | $195 |
| O'Brien County | 28 | 3 | $353.58 | $558.96 | $228 |
| Osceola County | 28 | 3 | $353.58 | $558.96 | $234 |
| Page County | 44 | 4 | $408.82 | $562.60 | $256 |
| Palo Alto County | 42 | 4 | $359.36 | $499.85 | $284 |
| Plymouth County | 36 | 3 | $300.41 | $451.56 | $318 |
| Pocahontas County | 16 | 2 | $408.82 | $611.94 | $230 |
| Polk County | 58 | 4 | $304.58 | $457.83 | $238 |
| Pottawattamie County | 66 | 5 | $398.68 | $562.60 | $229 |
| Poweshiek County | 29 | 3 | $349.77 | $487.15 | $205 |
| Ringgold County | 54 | 5 | $398.68 | $562.60 | $233 |
| Sac County | 26 | 3 | $359.36 | $547.92 | $276 |
| Scott County | 58 | 4 | $316.79 | $476.17 | $222 |
| Shelby County | 57 | 5 | $398.68 | $562.60 | $243 |
| Sioux County | 54 | 5 | $353.58 | $499.85 | $265 |
| Story County | 16 | 2 | $350.73 | $525 | $246 |
| Tama County | 58 | 4 | $306.63 | $459.22 | $242 |
| Taylor County | 44 | 4 | $408.82 | $562.60 | $242 |
| Union County | 54 | 5 | $398.68 | $562.60 | $216 |
| Van Buren County | 42 | 4 | $353.12 | $518.28 | $207 |
| Wapello County | 26 | 3 | $353.12 | $528.57 | $180 |
| Warren County | 58 | 4 | $304.58 | $457.83 | $291 |
| Washington County | 32 | 3 | $353.12 | $518.28 | $244 |
| Wayne County | 42 | 4 | $353.12 | $518.28 | $206 |
| Webster County | 16 | 2 | $350.73 | $525 | $216 |
| Winnebago County | 52 | 4 | $321.70 | $483.56 | $246 |
| Winneshiek County | 16 | 2 | $387.84 | $580.55 | $169 |
| Woodbury County | 58 | 4 | $300.41 | $451.56 | $239 |
| Worth County | 52 | 4 | $321.70 | $483.56 | $244 |
| Wright County | 26 | 3 | $384.83 | $580.55 | $194 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When next year’s plans and prices are published for Iowa.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.