Marketplace health plans in Indiana, county by county
92 counties in Indiana buy on HealthCare.gov. What is sold, and what it costs, changes at the county line: pick yours.
| County | Plans | Insurers | Cheapest at 40 | Cheapest Silver | Average paid after credit |
|---|---|---|---|---|---|
| Adams County | 47 | 3 | $431.02 | $508.66 | $246 |
| Allen County | 47 | 3 | $428.81 | $506.05 | $231 |
| Bartholomew County | 47 | 3 | $401.66 | $474.02 | $276 |
| Benton County | 47 | 3 | $389.59 | $459.77 | $313 |
| Blackford County | 47 | 3 | $387.43 | $457.20 | $204 |
| Boone County | 71 | 5 | $397.45 | $469.04 | $276 |
| Brown County | 47 | 3 | $401.96 | $474.36 | $260 |
| Carroll County | 47 | 3 | $384.92 | $454.27 | $230 |
| Cass County | 47 | 3 | $418.16 | $493.49 | $215 |
| Clark County | 32 | 2 | $444.66 | $481.94 | $199 |
| Clay County | 47 | 3 | $421.36 | $497.26 | $223 |
| Clinton County | 47 | 3 | $384.92 | $454.27 | $240 |
| Crawford County | 32 | 2 | $444.66 | $481.94 | $128 |
| Daviess County | 47 | 3 | $372.84 | $440.02 | $204 |
| Dearborn County | 47 | 3 | $393.84 | $464.80 | $262 |
| Decatur County | 47 | 3 | $401.66 | $474.02 | $271 |
| Dekalb County | 47 | 3 | $431.02 | $508.66 | $254 |
| Delaware County | 47 | 3 | $387.43 | $457.20 | $218 |
| Dubois County | 56 | 4 | $372.84 | $440.02 | $241 |
| Elkhart County | 47 | 3 | $383.32 | $452.37 | $220 |
| Fayette County | 47 | 3 | $387.50 | $457.31 | $207 |
| Floyd County | 32 | 2 | $444.66 | $481.94 | $266 |
| Fountain County | 47 | 3 | $384.92 | $454.27 | $278 |
| Franklin County | 47 | 3 | $393.84 | $464.80 | $268 |
| Fulton County | 47 | 3 | $418.16 | $493.49 | $253 |
| Gibson County | 56 | 4 | $392.50 | $463.20 | $193 |
| Grant County | 47 | 3 | $387.43 | $457.20 | $186 |
| Greene County | 47 | 3 | $372.84 | $440.02 | $225 |
| Hamilton County | 56 | 4 | $397.45 | $469.04 | $274 |
| Hancock County | 71 | 5 | $387.50 | $457.31 | $208 |
| Harrison County | 32 | 2 | $444.66 | $481.94 | $259 |
| Hendricks County | 56 | 4 | $397.45 | $469.04 | $221 |
| Henry County | 71 | 5 | $387.50 | $457.31 | $209 |
| Howard County | 56 | 4 | $418.16 | $493.49 | $222 |
| Huntington County | 47 | 3 | $431.02 | $508.66 | $242 |
| Jackson County | 47 | 3 | $401.66 | $474.02 | $250 |
| Jasper County | 47 | 3 | $389.59 | $459.77 | $297 |
| Jay County | 47 | 3 | $387.43 | $457.20 | $217 |
| Jefferson County | 32 | 2 | $444.66 | $481.94 | $224 |
| Jennings County | 47 | 3 | $401.66 | $474.02 | $234 |
| Johnson County | 71 | 5 | $401.96 | $474.36 | $235 |
| Knox County | 47 | 3 | $372.84 | $440.02 | $243 |
| Kosciusko County | 47 | 3 | $383.32 | $452.37 | $275 |
| LaPorte County | 47 | 3 | $417.18 | $492.32 | $228 |
| Lagrange County | 47 | 3 | $431.02 | $508.66 | $230 |
| Lake County | 47 | 3 | $417.18 | $492.32 | $197 |
| Lawrence County | 47 | 3 | $401.96 | $474.36 | $221 |
| Madison County | 71 | 5 | $387.50 | $457.31 | $183 |
| Marion County | 56 | 4 | $397.45 | $469.04 | $163 |
| Marshall County | 47 | 3 | $383.32 | $452.37 | $265 |
| Martin County | 47 | 3 | $372.84 | $440.02 | $253 |
| Miami County | 47 | 3 | $418.16 | $493.49 | $236 |
| Monroe County | 47 | 3 | $401.96 | $474.36 | $271 |
| Montgomery County | 47 | 3 | $384.92 | $454.27 | $275 |
| Morgan County | 47 | 3 | $397.45 | $469.04 | $262 |
| Newton County | 47 | 3 | $389.59 | $459.77 | $297 |
| Noble County | 47 | 3 | $431.02 | $508.66 | $219 |
| Ohio County | 47 | 3 | $393.84 | $464.80 | $241 |
| Orange County | 47 | 3 | $372.84 | $440.02 | $210 |
| Owen County | 47 | 3 | $401.96 | $474.36 | $248 |
| Parke County | 47 | 3 | $421.36 | $497.26 | $264 |
| Perry County | 47 | 3 | $372.84 | $440.02 | $271 |
| Pike County | 47 | 3 | $372.84 | $440.02 | $249 |
| Porter County | 47 | 3 | $417.18 | $492.32 | $290 |
| Posey County | 56 | 4 | $392.50 | $463.20 | $275 |
| Pulaski County | 47 | 3 | $418.16 | $493.49 | $278 |
| Putnam County | 47 | 3 | $384.92 | $454.27 | $296 |
| Randolph County | 47 | 3 | $387.43 | $457.20 | $258 |
| Ripley County | 47 | 3 | $393.84 | $464.80 | $231 |
| Rush County | 47 | 3 | $401.66 | $474.02 | $302 |
| Scott County | 32 | 2 | $444.66 | $481.94 | $195 |
| Shelby County | 56 | 4 | $397.45 | $469.04 | $258 |
| Spencer County | 47 | 3 | $372.84 | $440.02 | $264 |
| St. Joseph County | 47 | 3 | $383.32 | $452.37 | $247 |
| Starke County | 47 | 3 | $383.32 | $452.37 | $237 |
| Steuben County | 47 | 3 | $431.02 | $508.66 | $291 |
| Sullivan County | 47 | 3 | $421.36 | $497.26 | $247 |
| Switzerland County | 47 | 3 | $393.84 | $464.80 | $226 |
| Tippecanoe County | 47 | 3 | $384.92 | $454.27 | $237 |
| Tipton County | 47 | 3 | $384.92 | $454.27 | $297 |
| Union County | 47 | 3 | $387.50 | $457.31 | $217 |
| Vanderburgh County | 56 | 4 | $392.50 | $463.20 | $199 |
| Vermillion County | 47 | 3 | $421.36 | $497.26 | $215 |
| Vigo County | 47 | 3 | $421.36 | $497.26 | $223 |
| Wabash County | 47 | 3 | $431.02 | $508.66 | $266 |
| Warren County | 47 | 3 | $389.59 | $459.77 | $320 |
| Warrick County | 56 | 4 | $392.50 | $463.20 | $289 |
| Washington County | 32 | 2 | $444.66 | $481.94 | $227 |
| Wayne County | 47 | 3 | $387.50 | $457.31 | $195 |
| Wells County | 47 | 3 | $431.02 | $508.66 | $242 |
| White County | 47 | 3 | $389.59 | $459.77 | $257 |
| Whitley County | 47 | 3 | $431.02 | $508.66 | $295 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When next year’s plans and prices are published for Indiana.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.