Oscar Health Plan of North Carolina, Inc
22 marketplace plans in 1 state: Expanded Bronze, Gold, Silver.
| Plan | Metal | Type | State | Counties | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Bronze Classic 4700 | Expanded Bronze | HMO | North Carolina | 11 | $4,700 | $9,600 |
| Bronze Classic 4700 | with Atrium Health | Expanded Bronze | HMO | North Carolina | 12 | $4,700 | $9,600 |
| Bronze Classic Standard | Expanded Bronze | HMO | North Carolina | 11 | $7,500 | $10,000 |
| Bronze Classic Standard | with Atrium Health | Expanded Bronze | HMO | North Carolina | 12 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver Plus | Expanded Bronze | HMO | North Carolina | 11 | $0 | $10,600 |
| Bronze Elite + PCP Saver Plus | with Atrium Health | Expanded Bronze | HMO | North Carolina | 12 | $0 | $10,600 |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | with Atrium Health | Expanded Bronze | HMO | North Carolina | 12 | $5,500 | $10,150 |
| Bronze Simple Chronic Care CKM | with Atrium Health | Expanded Bronze | HMO | North Carolina | 12 | $5,500 | $10,150 |
| Bronze Simple Diabetes | with Atrium Health | Expanded Bronze | HMO | North Carolina | 12 | $5,500 | $10,150 |
| Gold Classic Standard | Gold | HMO | North Carolina | 11 | $2,000 | $8,200 |
| Gold Classic Standard | with Atrium Health | Gold | HMO | North Carolina | 12 | $2,000 | $8,200 |
| Silver Classic | Silver | HMO | North Carolina | 11 | $5,400 | $9,200 |
| Silver Classic Standard | Silver | HMO | North Carolina | 11 | $6,000 | $8,900 |
| Silver Classic Standard | with Atrium Health | Silver | HMO | North Carolina | 12 | $6,000 | $8,900 |
| Silver Classic | with Atrium Health | Silver | HMO | North Carolina | 12 | $5,400 | $9,200 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | with Atrium Health | Silver | HMO | North Carolina | 12 | $6,200 | $9,600 |
| Silver Simple Chronic Care CKM | with Atrium Health | Silver | HMO | North Carolina | 12 | $5,900 | $10,150 |
| Silver Simple Diabetes | Silver | HMO | North Carolina | 11 | $6,500 | $10,000 |
| Silver Simple Diabetes | with Atrium Health | Silver | HMO | North Carolina | 12 | $6,500 | $10,000 |
| Silver Simple PCP Saver | Silver | HMO | North Carolina | 11 | $5,500 | $9,900 |
| Silver Simple PCP Saver | with Atrium Health | Silver | HMO | North Carolina | 12 | $5,500 | $9,900 |
| Silver Simple Women's Health with Menopause Benefits | with Atrium Health | Silver | HMO | North Carolina | 12 | $6,000 | $10,150 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When Oscar Health Plan of North Carolina, Inc’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.