Marketplace health plans in Nebraska, county by county
93 counties in Nebraska buy on HealthCare.gov. What is sold, and what it costs, changes at the county line: pick yours.
| County | Plans | Insurers | Cheapest at 40 | Cheapest Silver | Average paid after credit |
|---|---|---|---|---|---|
| Adams County | 72 | 5 | $582.73 | $755.28 | $211 |
| Antelope County | 58 | 5 | $596.74 | $777.64 | $169 |
| Arthur County | 58 | 5 | $633.94 | $826.11 | $187 |
| Banner County | 58 | 5 | $633.94 | $826.11 | $203 |
| Blaine County | 58 | 5 | $596.74 | $777.64 | $127 |
| Boone County | 58 | 5 | $596.74 | $777.64 | $224 |
| Box Butte County | 58 | 5 | $633.94 | $826.11 | $206 |
| Boyd County | 58 | 5 | $596.74 | $777.64 | $212 |
| Brown County | 58 | 5 | $633.94 | $826.11 | $176 |
| Buffalo County | 81 | 5 | $582.73 | $755.28 | $183 |
| Burt County | 72 | 5 | $493.86 | $640.10 | $220 |
| Butler County | 61 | 5 | $596.74 | $777.64 | $231 |
| Cass County | 72 | 5 | $532.62 | $694.07 | $248 |
| Cedar County | 58 | 5 | $596.74 | $777.64 | $186 |
| Chase County | 58 | 5 | $633.94 | $826.11 | $230 |
| Cherry County | 58 | 5 | $633.94 | $826.11 | $194 |
| Cheyenne County | 58 | 5 | $633.94 | $826.11 | $216 |
| Clay County | 61 | 5 | $596.74 | $777.64 | $187 |
| Colfax County | 61 | 5 | $596.74 | $777.64 | $204 |
| Cuming County | 61 | 5 | $596.74 | $777.64 | $218 |
| Custer County | 61 | 5 | $596.74 | $777.64 | $189 |
| Dakota County | 58 | 5 | $596.74 | $777.64 | $206 |
| Dawes County | 58 | 5 | $633.94 | $826.11 | $242 |
| Dawson County | 61 | 5 | $596.74 | $777.64 | $162 |
| Deuel County | 58 | 5 | $633.94 | $826.11 | $208 |
| Dixon County | 58 | 5 | $596.74 | $777.64 | $223 |
| Dodge County | 81 | 5 | $493.86 | $640.10 | $240 |
| Douglas County | 81 | 5 | $493.86 | $640.10 | $246 |
| Dundy County | 58 | 5 | $633.94 | $826.11 | $225 |
| Fillmore County | 81 | 5 | $532.62 | $694.07 | $239 |
| Franklin County | 58 | 5 | $596.74 | $777.64 | $254 |
| Frontier County | 58 | 5 | $633.94 | $826.11 | $225 |
| Furnas County | 58 | 5 | $596.74 | $777.64 | $243 |
| Gage County | 69 | 5 | $532.62 | $694.07 | $199 |
| Garden County | 58 | 5 | $633.94 | $826.11 | $152 |
| Garfield County | 58 | 5 | $596.74 | $777.64 | $155 |
| Gosper County | 58 | 5 | $596.74 | $777.64 | $254 |
| Grant County | 58 | 5 | $633.94 | $826.11 | $286 |
| Greeley County | 61 | 5 | $596.74 | $777.64 | $169 |
| Hall County | 81 | 5 | $582.73 | $755.28 | $160 |
| Hamilton County | 70 | 5 | $596.74 | $777.64 | $189 |
| Harlan County | 58 | 5 | $596.74 | $777.64 | $168 |
| Hayes County | 58 | 5 | $633.94 | $826.11 | $172 |
| Hitchcock County | 58 | 5 | $633.94 | $826.11 | $300 |
| Holt County | 58 | 5 | $596.74 | $777.64 | $158 |
| Hooker County | 58 | 5 | $633.94 | $826.11 | $149 |
| Howard County | 61 | 5 | $596.74 | $777.64 | $173 |
| Jefferson County | 69 | 5 | $532.62 | $694.07 | $200 |
| Johnson County | 72 | 5 | $532.62 | $694.07 | $189 |
| Kearney County | 81 | 5 | $582.73 | $755.28 | $177 |
| Keith County | 58 | 5 | $633.94 | $826.11 | $197 |
| Keya Paha County | 58 | 5 | $596.74 | $777.64 | $182 |
| Kimball County | 58 | 5 | $633.94 | $826.11 | $236 |
| Knox County | 58 | 5 | $596.74 | $777.64 | $154 |
| Lancaster County | 84 | 5 | $517.32 | $681.38 | $214 |
| Lincoln County | 58 | 5 | $633.94 | $826.11 | $233 |
| Logan County | 58 | 5 | $633.94 | $826.11 | $147 |
| Loup County | 58 | 5 | $596.74 | $777.64 | $196 |
| Madison County | 58 | 5 | $596.74 | $777.64 | $187 |
| McPherson County | 58 | 5 | $633.94 | $826.11 | $250 |
| Merrick County | 58 | 5 | $596.74 | $777.64 | $196 |
| Morrill County | 58 | 5 | $633.94 | $826.11 | $208 |
| Nance County | 61 | 5 | $596.74 | $777.64 | $173 |
| Nemaha County | 72 | 5 | $532.62 | $694.07 | $200 |
| Nuckolls County | 61 | 5 | $596.74 | $777.64 | $212 |
| Otoe County | 72 | 5 | $532.62 | $694.07 | $211 |
| Pawnee County | 72 | 5 | $532.62 | $694.07 | $167 |
| Perkins County | 58 | 5 | $633.94 | $826.11 | $149 |
| Phelps County | 69 | 5 | $582.73 | $755.28 | $223 |
| Pierce County | 58 | 5 | $596.74 | $777.64 | $206 |
| Platte County | 58 | 5 | $596.74 | $777.64 | $182 |
| Polk County | 58 | 5 | $596.74 | $777.64 | $189 |
| Red Willow County | 58 | 5 | $633.94 | $826.11 | $227 |
| Richardson County | 69 | 5 | $532.62 | $694.07 | $243 |
| Rock County | 58 | 5 | $596.74 | $777.64 | $191 |
| Saline County | 81 | 5 | $532.62 | $694.07 | $166 |
| Sarpy County | 81 | 5 | $493.86 | $640.10 | $247 |
| Saunders County | 81 | 5 | $493.86 | $640.10 | $265 |
| Scotts Bluff County | 58 | 5 | $633.94 | $826.11 | $197 |
| Seward County | 81 | 5 | $532.62 | $694.07 | $209 |
| Sheridan County | 58 | 5 | $633.94 | $826.11 | $253 |
| Sherman County | 61 | 5 | $596.74 | $777.64 | $158 |
| Sioux County | 58 | 5 | $633.94 | $826.11 | $197 |
| Stanton County | 58 | 5 | $596.74 | $777.64 | $167 |
| Thayer County | 72 | 5 | $532.62 | $694.07 | $214 |
| Thomas County | 58 | 5 | $633.94 | $826.11 | $193 |
| Thurston County | 69 | 5 | $493.86 | $640.10 | $268 |
| Valley County | 61 | 5 | $596.74 | $777.64 | $134 |
| Washington County | 81 | 5 | $493.86 | $640.10 | $267 |
| Wayne County | 58 | 5 | $596.74 | $777.64 | $229 |
| Webster County | 58 | 5 | $596.74 | $777.64 | $192 |
| Wheeler County | 58 | 5 | $596.74 | $777.64 | $139 |
| York County | 72 | 5 | $532.62 | $694.07 | $247 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When next year’s plans and prices are published for Nebraska.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.