Anthem Bronze Essential 6500 HSA (+ Incentives)
Expanded Bronze · HMO · Anthem Blue Cross and Blue Shield · Indiana
At age 40 it costs between $413.25 and $477.72 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 17575IN0990011 |
|---|---|
| Insurer | Anthem Blue Cross and Blue Shield |
| Metal level | Expanded Bronze |
| Plan type | HMO |
| Deductible (individual) | $6,500 |
| Deductible (family) | $13,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $8,450 |
| Family maximum | $16,900 |
| Primary care visit | 10% Coinsurance after deductible |
| Specialist visit | 10% Coinsurance after deductible |
| Emergency room | 10% Coinsurance after deductible |
| Inpatient stay | 10% Coinsurance after deductible |
| Generic drugs | 10% Coinsurance after deductible |
| Preferred brand drugs | 10% Coinsurance after deductible |
| Specialty drugs | 10% Coinsurance after deductible |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-855-886-6152 |
Where it is sold, and what it costs there
85 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Daviess County | $323.36 | $367.01 | $413.25 | $577.52 | $877.60 |
| Dubois County | $323.36 | $367.01 | $413.25 | $577.52 | $877.60 |
| Greene County | $323.36 | $367.01 | $413.25 | $577.52 | $877.60 |
| Knox County | $323.36 | $367.01 | $413.25 | $577.52 | $877.60 |
| Martin County | $323.36 | $367.01 | $413.25 | $577.52 | $877.60 |
| Orange County | $323.36 | $367.01 | $413.25 | $577.52 | $877.60 |
| Perry County | $323.36 | $367.01 | $413.25 | $577.52 | $877.60 |
| Pike County | $323.36 | $367.01 | $413.25 | $577.52 | $877.60 |
| Spencer County | $323.36 | $367.01 | $413.25 | $577.52 | $877.60 |
| Elkhart County | $332.44 | $377.32 | $424.86 | $593.74 | $902.24 |
| Kosciusko County | $332.44 | $377.32 | $424.86 | $593.74 | $902.24 |
| Marshall County | $332.44 | $377.32 | $424.86 | $593.74 | $902.24 |
| St. Joseph County | $332.44 | $377.32 | $424.86 | $593.74 | $902.24 |
| Starke County | $332.44 | $377.32 | $424.86 | $593.74 | $902.24 |
| Carroll County | $333.83 | $378.90 | $426.63 | $596.22 | $906.01 |
| Clinton County | $333.83 | $378.90 | $426.63 | $596.22 | $906.01 |
| Fountain County | $333.83 | $378.90 | $426.63 | $596.22 | $906.01 |
| Montgomery County | $333.83 | $378.90 | $426.63 | $596.22 | $906.01 |
| Putnam County | $333.83 | $378.90 | $426.63 | $596.22 | $906.01 |
| Tippecanoe County | $333.83 | $378.90 | $426.63 | $596.22 | $906.01 |
| Tipton County | $333.83 | $378.90 | $426.63 | $596.22 | $906.01 |
| Blackford County | $335.99 | $381.35 | $429.40 | $600.08 | $911.88 |
| Delaware County | $335.99 | $381.35 | $429.40 | $600.08 | $911.88 |
| Grant County | $335.99 | $381.35 | $429.40 | $600.08 | $911.88 |
| Jay County | $335.99 | $381.35 | $429.40 | $600.08 | $911.88 |
| Randolph County | $335.99 | $381.35 | $429.40 | $600.08 | $911.88 |
| Fayette County | $336.06 | $381.43 | $429.48 | $600.20 | $912.07 |
| Hancock County | $336.06 | $381.43 | $429.48 | $600.20 | $912.07 |
| Henry County | $336.06 | $381.43 | $429.48 | $600.20 | $912.07 |
| Madison County | $336.06 | $381.43 | $429.48 | $600.20 | $912.07 |
| Union County | $336.06 | $381.43 | $429.48 | $600.20 | $912.07 |
| Wayne County | $336.06 | $381.43 | $429.48 | $600.20 | $912.07 |
| Benton County | $337.88 | $383.49 | $431.81 | $603.45 | $917.01 |
| Jasper County | $337.88 | $383.49 | $431.81 | $603.45 | $917.01 |
| Newton County | $337.88 | $383.49 | $431.81 | $603.45 | $917.01 |
| Warren County | $337.88 | $383.49 | $431.81 | $603.45 | $917.01 |
| White County | $337.88 | $383.49 | $431.81 | $603.45 | $917.01 |
| Gibson County | $340.40 | $386.35 | $435.03 | $607.95 | $923.85 |
| Posey County | $340.40 | $386.35 | $435.03 | $607.95 | $923.85 |
| Vanderburgh County | $340.40 | $386.35 | $435.03 | $607.95 | $923.85 |
| Warrick County | $340.40 | $386.35 | $435.03 | $607.95 | $923.85 |
| Dearborn County | $341.57 | $387.68 | $436.53 | $610.04 | $927.02 |
| Franklin County | $341.57 | $387.68 | $436.53 | $610.04 | $927.02 |
| Ohio County | $341.57 | $387.68 | $436.53 | $610.04 | $927.02 |
| Ripley County | $341.57 | $387.68 | $436.53 | $610.04 | $927.02 |
| Switzerland County | $341.57 | $387.68 | $436.53 | $610.04 | $927.02 |
| Boone County | $344.69 | $391.22 | $440.51 | $615.62 | $935.49 |
| Hamilton County | $344.69 | $391.22 | $440.51 | $615.62 | $935.49 |
| Hendricks County | $344.69 | $391.22 | $440.51 | $615.62 | $935.49 |
| Marion County | $344.69 | $391.22 | $440.51 | $615.62 | $935.49 |
| Morgan County | $344.69 | $391.22 | $440.51 | $615.62 | $935.49 |
| Shelby County | $344.69 | $391.22 | $440.51 | $615.62 | $935.49 |
| Bartholomew County | $348.35 | $395.38 | $445.19 | $622.15 | $945.42 |
| Decatur County | $348.35 | $395.38 | $445.19 | $622.15 | $945.42 |
| Jackson County | $348.35 | $395.38 | $445.19 | $622.15 | $945.42 |
| Jennings County | $348.35 | $395.38 | $445.19 | $622.15 | $945.42 |
| Rush County | $348.35 | $395.38 | $445.19 | $622.15 | $945.42 |
| Brown County | $348.60 | $395.66 | $445.51 | $622.60 | $946.10 |
| Johnson County | $348.60 | $395.66 | $445.51 | $622.60 | $946.10 |
| Lawrence County | $348.60 | $395.66 | $445.51 | $622.60 | $946.10 |
| Monroe County | $348.60 | $395.66 | $445.51 | $622.60 | $946.10 |
| Owen County | $348.60 | $395.66 | $445.51 | $622.60 | $946.10 |
| LaPorte County | $361.80 | $410.64 | $462.38 | $646.17 | $981.93 |
| Lake County | $361.80 | $410.64 | $462.38 | $646.17 | $981.93 |
| Porter County | $361.80 | $410.64 | $462.38 | $646.17 | $981.93 |
| Cass County | $362.66 | $411.62 | $463.48 | $647.71 | $984.26 |
| Fulton County | $362.66 | $411.62 | $463.48 | $647.71 | $984.26 |
| Howard County | $362.66 | $411.62 | $463.48 | $647.71 | $984.26 |
| Miami County | $362.66 | $411.62 | $463.48 | $647.71 | $984.26 |
| Pulaski County | $362.66 | $411.62 | $463.48 | $647.71 | $984.26 |
| Clay County | $365.43 | $414.76 | $467.02 | $652.66 | $991.78 |
| Parke County | $365.43 | $414.76 | $467.02 | $652.66 | $991.78 |
| Sullivan County | $365.43 | $414.76 | $467.02 | $652.66 | $991.78 |
| Vermillion County | $365.43 | $414.76 | $467.02 | $652.66 | $991.78 |
| Vigo County | $365.43 | $414.76 | $467.02 | $652.66 | $991.78 |
| Allen County | $371.89 | $422.10 | $475.28 | $664.20 | $1,009.31 |
| Adams County | $373.80 | $424.26 | $477.72 | $667.61 | $1,014.49 |
| Dekalb County | $373.80 | $424.26 | $477.72 | $667.61 | $1,014.49 |
| Huntington County | $373.80 | $424.26 | $477.72 | $667.61 | $1,014.49 |
| Lagrange County | $373.80 | $424.26 | $477.72 | $667.61 | $1,014.49 |
| Noble County | $373.80 | $424.26 | $477.72 | $667.61 | $1,014.49 |
| Steuben County | $373.80 | $424.26 | $477.72 | $667.61 | $1,014.49 |
| Wabash County | $373.80 | $424.26 | $477.72 | $667.61 | $1,014.49 |
| Wells County | $373.80 | $424.26 | $477.72 | $667.61 | $1,014.49 |
| Whitley County | $373.80 | $424.26 | $477.72 | $667.61 | $1,014.49 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.