HMSA Catastrophic Plan
Catastrophic · PPO · HMSA · Hawaii
At age 40 it costs $296.87 a month before any subsidy.
What CMS publishes about it
| Plan ID | 18350HI0880003 |
|---|---|
| Insurer | HMSA |
| Metal level | Catastrophic |
| Plan type | PPO |
| Deductible (individual) | $10,600 |
| Deductible (family) | $21,200 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $10,600 |
| Family maximum | $21,200 |
| Primary care visit | $35 |
| Specialist visit | No Charge after Deductible |
| Emergency room | No Charge after Deductible |
| Inpatient stay | No Charge after Deductible |
| Generic drugs | No Charge after Deductible |
| Preferred brand drugs | No Charge after Deductible |
| Specialty drugs | No Charge after Deductible |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 97.71% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-800-620-4672 · TTY 1-877-447-5990 |
Where it is sold, and what it costs there
5 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Hawaii County | $232.29 | $263.65 | $296.87 | $414.87 | $630.44 |
| Honolulu County | $232.29 | $263.65 | $296.87 | $414.87 | $630.44 |
| Kalawao County | $232.29 | $263.65 | $296.87 | $414.87 | $630.44 |
| Kauai County | $232.29 | $263.65 | $296.87 | $414.87 | $630.44 |
| Maui County | $232.29 | $263.65 | $296.87 | $414.87 | $630.44 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.