AvMed Entrust Gold 125 (2026)
Gold · HMO · AvMed · Florida
At age 40 it costs between $784.97 and $1,187.03 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 19898FL0340031 |
|---|---|
| Insurer | AvMed |
| Metal level | Gold |
| Plan type | HMO |
| Deductible (individual) | $2,000 |
| Deductible (family) | $4,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $5,850 |
| Family maximum | $11,700 |
| Primary care visit | $35 |
| Specialist visit | $70 |
| Emergency room | $500 Copay after deductible |
| Inpatient stay | $850 Copay per Stay after deductible |
| Generic drugs | $30 |
| Preferred brand drugs | $60 |
| Specialty drugs | 50% Coinsurance after deductible |
| Adult dental included | No |
| Child dental included | Yes |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service |
Where it is sold, and what it costs there
4 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Pasco County | $614.22 | $697.14 | $784.97 | $1,097 | $1,667 |
| Hillsborough County | $689.15 | $782.18 | $880.73 | $1,230.81 | $1,870.34 |
| Pinellas County | $689.15 | $782.18 | $880.73 | $1,230.81 | $1,870.34 |
| Lee County | $928.82 | $1,054.20 | $1,187.03 | $1,658.87 | $2,520.81 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.