SoloCare Exp Bronze EPO $9500 DED 10015
Expanded Bronze · EPO · Alliant Health Plans, Inc. · Tennessee
At age 40 it costs $482.02 a month before any subsidy.
What CMS publishes about it
| Plan ID | 29854TN0010015 |
|---|---|
| Insurer | Alliant Health Plans, Inc. |
| Metal level | Expanded Bronze |
| Plan type | EPO |
| Deductible (individual) | $9,500 |
| Deductible (family) | $19,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $10,150 |
| Family maximum | $20,300 |
| Primary care visit | 50% Coinsurance after deductible |
| Specialist visit | 50% Coinsurance after deductible |
| Emergency room | 50% Coinsurance after deductible |
| Inpatient stay | 50% Coinsurance after deductible |
| Generic drugs | 50% Coinsurance after deductible |
| Preferred brand drugs | 50% Coinsurance after deductible |
| Specialty drugs | 50% Coinsurance after deductible |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-866-403-2785 · TTY 1-866-403-2785 |
Where it is sold, and what it costs there
11 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Bledsoe County | $377.18 | $428.09 | $482.02 | $673.63 | $1,023.64 |
| Bradley County | $377.18 | $428.09 | $482.02 | $673.63 | $1,023.64 |
| Franklin County | $377.18 | $428.09 | $482.02 | $673.63 | $1,023.64 |
| Grundy County | $377.18 | $428.09 | $482.02 | $673.63 | $1,023.64 |
| Hamilton County | $377.18 | $428.09 | $482.02 | $673.63 | $1,023.64 |
| Marion County | $377.18 | $428.09 | $482.02 | $673.63 | $1,023.64 |
| McMinn County | $377.18 | $428.09 | $482.02 | $673.63 | $1,023.64 |
| Meigs County | $377.18 | $428.09 | $482.02 | $673.63 | $1,023.64 |
| Polk County | $377.18 | $428.09 | $482.02 | $673.63 | $1,023.64 |
| Rhea County | $377.18 | $428.09 | $482.02 | $673.63 | $1,023.64 |
| Sequatchie County | $377.18 | $428.09 | $482.02 | $673.63 | $1,023.64 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.