Sanford Individual Simplicity $6,500
Expanded Bronze · PPO · Sanford Health Plan · South Dakota
At age 40 it costs between $562.64 and $699.43 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 31195SD0110007 |
|---|---|
| Insurer | Sanford Health Plan |
| Metal level | Expanded Bronze |
| Plan type | PPO |
| Deductible (individual) | $6,500 |
| Deductible (family) | $13,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $9,750 |
| Family maximum | $19,500 |
| Primary care visit | $50 |
| Specialist visit | $140 |
| Emergency room | 50% Coinsurance after deductible |
| Inpatient stay | 50% Coinsurance after deductible |
| Generic drugs | $35 |
| Preferred brand drugs | 50% Coinsurance after deductible |
| Specialty drugs | 50% Coinsurance after deductible |
| Adult dental included | No |
| Child dental included | Yes |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-800-752-5863 · TTY 1-877-652-1844 |
Where it is sold, and what it costs there
66 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Clay County | $440.25 | $499.69 | $562.64 | $786.29 | $1,194.84 |
| Lake County | $440.25 | $499.69 | $562.64 | $786.29 | $1,194.84 |
| Lincoln County | $440.25 | $499.69 | $562.64 | $786.29 | $1,194.84 |
| McCook County | $440.25 | $499.69 | $562.64 | $786.29 | $1,194.84 |
| Minnehaha County | $440.25 | $499.69 | $562.64 | $786.29 | $1,194.84 |
| Moody County | $440.25 | $499.69 | $562.64 | $786.29 | $1,194.84 |
| Turner County | $440.25 | $499.69 | $562.64 | $786.29 | $1,194.84 |
| Union County | $440.25 | $499.69 | $562.64 | $786.29 | $1,194.84 |
| Beadle County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Brookings County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Brown County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Campbell County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Clark County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Codington County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Corson County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Day County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Deuel County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Dewey County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Edmunds County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Faulk County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Grant County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Hamlin County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Kingsbury County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Marshall County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| McPherson County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Potter County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Roberts County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Spink County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Walworth County | $450.47 | $511.28 | $575.70 | $804.54 | $1,222.57 |
| Aurora County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Bon Homme County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Brule County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Buffalo County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Charles Mix County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Davison County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Douglas County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Gregory County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Hand County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Hanson County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Hughes County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Hutchinson County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Hyde County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Jerauld County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Lyman County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Miner County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Sanborn County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Stanley County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Sully County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Tripp County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Yankton County | $477.35 | $541.80 | $610.06 | $852.55 | $1,295.53 |
| Bennett County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
| Butte County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
| Custer County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
| Fall River County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
| Haakon County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
| Harding County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
| Jackson County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
| Jones County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
| Lawrence County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
| Meade County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
| Mellette County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
| Oglala Lakota County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
| Pennington County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
| Perkins County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
| Todd County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
| Ziebach County | $547.29 | $621.17 | $699.43 | $977.45 | $1,485.33 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.