Sanford Individual Simplicity $10,600
Catastrophic · PPO · Sanford Health Plan · South Dakota
At age 40 it costs between $377.45 and $469.22 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 31195SD0110009 |
|---|---|
| Insurer | Sanford Health Plan |
| Metal level | Catastrophic |
| Plan type | PPO |
| Deductible (individual) | $10,600 |
| Deductible (family) | $21,200 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $10,600 |
| Family maximum | $21,200 |
| Primary care visit | No Charge after Deductible |
| Specialist visit | No Charge after Deductible |
| Emergency room | No Charge after Deductible |
| Inpatient stay | No Charge after Deductible |
| Generic drugs | No Charge after Deductible |
| Preferred brand drugs | No Charge after Deductible |
| Specialty drugs | No Charge after Deductible |
| Adult dental included | No |
| Child dental included | Yes |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-800-752-5863 · TTY 1-877-652-1844 |
Where it is sold, and what it costs there
66 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Clay County | $295.35 | $335.22 | $377.45 | $527.49 | $801.56 |
| Lake County | $295.35 | $335.22 | $377.45 | $527.49 | $801.56 |
| Lincoln County | $295.35 | $335.22 | $377.45 | $527.49 | $801.56 |
| McCook County | $295.35 | $335.22 | $377.45 | $527.49 | $801.56 |
| Minnehaha County | $295.35 | $335.22 | $377.45 | $527.49 | $801.56 |
| Moody County | $295.35 | $335.22 | $377.45 | $527.49 | $801.56 |
| Turner County | $295.35 | $335.22 | $377.45 | $527.49 | $801.56 |
| Union County | $295.35 | $335.22 | $377.45 | $527.49 | $801.56 |
| Beadle County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Brookings County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Brown County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Campbell County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Clark County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Codington County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Corson County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Day County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Deuel County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Dewey County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Edmunds County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Faulk County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Grant County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Hamlin County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Kingsbury County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Marshall County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| McPherson County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Potter County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Roberts County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Spink County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Walworth County | $302.20 | $343 | $386.21 | $539.73 | $820.17 |
| Aurora County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Bon Homme County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Brule County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Buffalo County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Charles Mix County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Davison County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Douglas County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Gregory County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Hand County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Hanson County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Hughes County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Hutchinson County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Hyde County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Jerauld County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Lyman County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Miner County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Sanborn County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Stanley County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Sully County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Tripp County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Yankton County | $320.24 | $363.47 | $409.26 | $571.94 | $869.11 |
| Bennett County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
| Butte County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
| Custer County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
| Fall River County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
| Haakon County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
| Harding County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
| Jackson County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
| Jones County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
| Lawrence County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
| Meade County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
| Mellette County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
| Oglala Lakota County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
| Pennington County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
| Perkins County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
| Todd County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
| Ziebach County | $367.15 | $416.71 | $469.22 | $655.72 | $996.43 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.