my Blue Access WV PPO Gold 0
Gold · PPO · Highmark Blue Cross Blue Shield West Virginia · West Virginia
At age 40 it costs between $918.04 and $1,141.94 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 31274WV0560005 |
|---|---|
| Insurer | Highmark Blue Cross Blue Shield West Virginia |
| Metal level | Gold |
| Plan type | PPO |
| Deductible (individual) | $0 |
| Deductible (family) | $0 |
| Drug deductible | $0 |
| Most you could pay in a year | $7,500 |
| Family maximum | $15,000 |
| Primary care visit | $20 |
| Specialist visit | $20 |
| Emergency room | $400 |
| Inpatient stay | $725 Copay per Stay |
| Generic drugs | No Charge |
| Preferred brand drugs | $30 |
| Specialty drugs | 50% |
| Adult dental included | No |
| Child dental included | Yes |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-888-601-2109 · TTY 1-888-601-2109 |
Where it is sold, and what it costs there
55 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Berkeley County | $718.34 | $815.32 | $918.04 | $1,282.96 | $1,949.57 |
| Grant County | $718.34 | $815.32 | $918.04 | $1,282.96 | $1,949.57 |
| Hampshire County | $718.34 | $815.32 | $918.04 | $1,282.96 | $1,949.57 |
| Hardy County | $718.34 | $815.32 | $918.04 | $1,282.96 | $1,949.57 |
| Jefferson County | $718.34 | $815.32 | $918.04 | $1,282.96 | $1,949.57 |
| Mineral County | $718.34 | $815.32 | $918.04 | $1,282.96 | $1,949.57 |
| Morgan County | $718.34 | $815.32 | $918.04 | $1,282.96 | $1,949.57 |
| Pendleton County | $718.34 | $815.32 | $918.04 | $1,282.96 | $1,949.57 |
| Brooke County | $788.42 | $894.86 | $1,007.60 | $1,408.12 | $2,139.77 |
| Hancock County | $788.42 | $894.86 | $1,007.60 | $1,408.12 | $2,139.77 |
| Marshall County | $788.42 | $894.86 | $1,007.60 | $1,408.12 | $2,139.77 |
| Ohio County | $788.42 | $894.86 | $1,007.60 | $1,408.12 | $2,139.77 |
| Barbour County | $810.32 | $919.71 | $1,035.59 | $1,447.23 | $2,199.21 |
| Doddridge County | $810.32 | $919.71 | $1,035.59 | $1,447.23 | $2,199.21 |
| Gilmer County | $810.32 | $919.71 | $1,035.59 | $1,447.23 | $2,199.21 |
| Harrison County | $810.32 | $919.71 | $1,035.59 | $1,447.23 | $2,199.21 |
| Lewis County | $810.32 | $919.71 | $1,035.59 | $1,447.23 | $2,199.21 |
| Marion County | $810.32 | $919.71 | $1,035.59 | $1,447.23 | $2,199.21 |
| Monongalia County | $810.32 | $919.71 | $1,035.59 | $1,447.23 | $2,199.21 |
| Pocahontas County | $810.32 | $919.71 | $1,035.59 | $1,447.23 | $2,199.21 |
| Preston County | $810.32 | $919.71 | $1,035.59 | $1,447.23 | $2,199.21 |
| Randolph County | $810.32 | $919.71 | $1,035.59 | $1,447.23 | $2,199.21 |
| Taylor County | $810.32 | $919.71 | $1,035.59 | $1,447.23 | $2,199.21 |
| Tucker County | $810.32 | $919.71 | $1,035.59 | $1,447.23 | $2,199.21 |
| Upshur County | $810.32 | $919.71 | $1,035.59 | $1,447.23 | $2,199.21 |
| Webster County | $810.32 | $919.71 | $1,035.59 | $1,447.23 | $2,199.21 |
| Wetzel County | $810.32 | $919.71 | $1,035.59 | $1,447.23 | $2,199.21 |
| Boone County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Braxton County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Calhoun County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Clay County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Fayette County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Greenbrier County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Kanawha County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Lincoln County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Logan County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| McDowell County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Mercer County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Mingo County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Monroe County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Nicholas County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Raleigh County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Roane County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Summers County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Wyoming County | $832.22 | $944.57 | $1,063.58 | $1,486.34 | $2,258.65 |
| Jackson County | $880.40 | $999.25 | $1,125.15 | $1,572.39 | $2,389.41 |
| Pleasants County | $880.40 | $999.25 | $1,125.15 | $1,572.39 | $2,389.41 |
| Ritchie County | $880.40 | $999.25 | $1,125.15 | $1,572.39 | $2,389.41 |
| Tyler County | $880.40 | $999.25 | $1,125.15 | $1,572.39 | $2,389.41 |
| Wirt County | $880.40 | $999.25 | $1,125.15 | $1,572.39 | $2,389.41 |
| Wood County | $880.40 | $999.25 | $1,125.15 | $1,572.39 | $2,389.41 |
| Cabell County | $893.54 | $1,014.17 | $1,141.94 | $1,595.86 | $2,425.07 |
| Mason County | $893.54 | $1,014.17 | $1,141.94 | $1,595.86 | $2,425.07 |
| Putnam County | $893.54 | $1,014.17 | $1,141.94 | $1,595.86 | $2,425.07 |
| Wayne County | $893.54 | $1,014.17 | $1,141.94 | $1,595.86 | $2,425.07 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.