my Blue Access WV PPO Gold 0 + Adult Dental and Vision
Gold · PPO · Highmark Blue Cross Blue Shield West Virginia · West Virginia
At age 40 it costs between $934.97 and $1,163.02 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 31274WV0570003 |
|---|---|
| Insurer | Highmark Blue Cross Blue Shield West Virginia |
| Metal level | Gold |
| Plan type | PPO |
| Deductible (individual) | $0 |
| Deductible (family) | $0 |
| Drug deductible | $0 |
| Most you could pay in a year | $7,500 |
| Family maximum | $15,000 |
| Primary care visit | $20 |
| Specialist visit | $20 |
| Emergency room | $400 |
| Inpatient stay | $725 Copay per Stay |
| Generic drugs | No Charge |
| Preferred brand drugs | $30 |
| Specialty drugs | 50% |
| Adult dental included | Yes |
| Child dental included | Yes |
| Share of premium buying essential health benefits | 98.19% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-888-601-2109 · TTY 1-888-601-2109 |
Where it is sold, and what it costs there
55 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Berkeley County | $731.59 | $830.35 | $934.97 | $1,306.62 | $1,985.54 |
| Grant County | $731.59 | $830.35 | $934.97 | $1,306.62 | $1,985.54 |
| Hampshire County | $731.59 | $830.35 | $934.97 | $1,306.62 | $1,985.54 |
| Hardy County | $731.59 | $830.35 | $934.97 | $1,306.62 | $1,985.54 |
| Jefferson County | $731.59 | $830.35 | $934.97 | $1,306.62 | $1,985.54 |
| Mineral County | $731.59 | $830.35 | $934.97 | $1,306.62 | $1,985.54 |
| Morgan County | $731.59 | $830.35 | $934.97 | $1,306.62 | $1,985.54 |
| Pendleton County | $731.59 | $830.35 | $934.97 | $1,306.62 | $1,985.54 |
| Brooke County | $802.97 | $911.37 | $1,026.20 | $1,434.10 | $2,179.26 |
| Hancock County | $802.97 | $911.37 | $1,026.20 | $1,434.10 | $2,179.26 |
| Marshall County | $802.97 | $911.37 | $1,026.20 | $1,434.10 | $2,179.26 |
| Ohio County | $802.97 | $911.37 | $1,026.20 | $1,434.10 | $2,179.26 |
| Barbour County | $825.27 | $936.68 | $1,054.70 | $1,473.93 | $2,239.78 |
| Doddridge County | $825.27 | $936.68 | $1,054.70 | $1,473.93 | $2,239.78 |
| Gilmer County | $825.27 | $936.68 | $1,054.70 | $1,473.93 | $2,239.78 |
| Harrison County | $825.27 | $936.68 | $1,054.70 | $1,473.93 | $2,239.78 |
| Lewis County | $825.27 | $936.68 | $1,054.70 | $1,473.93 | $2,239.78 |
| Marion County | $825.27 | $936.68 | $1,054.70 | $1,473.93 | $2,239.78 |
| Monongalia County | $825.27 | $936.68 | $1,054.70 | $1,473.93 | $2,239.78 |
| Pocahontas County | $825.27 | $936.68 | $1,054.70 | $1,473.93 | $2,239.78 |
| Preston County | $825.27 | $936.68 | $1,054.70 | $1,473.93 | $2,239.78 |
| Randolph County | $825.27 | $936.68 | $1,054.70 | $1,473.93 | $2,239.78 |
| Taylor County | $825.27 | $936.68 | $1,054.70 | $1,473.93 | $2,239.78 |
| Tucker County | $825.27 | $936.68 | $1,054.70 | $1,473.93 | $2,239.78 |
| Upshur County | $825.27 | $936.68 | $1,054.70 | $1,473.93 | $2,239.78 |
| Webster County | $825.27 | $936.68 | $1,054.70 | $1,473.93 | $2,239.78 |
| Wetzel County | $825.27 | $936.68 | $1,054.70 | $1,473.93 | $2,239.78 |
| Boone County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Braxton County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Calhoun County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Clay County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Fayette County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Greenbrier County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Kanawha County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Lincoln County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Logan County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| McDowell County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Mercer County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Mingo County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Monroe County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Nicholas County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Raleigh County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Roane County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Summers County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Wyoming County | $847.58 | $962 | $1,083.21 | $1,513.78 | $2,300.33 |
| Jackson County | $896.65 | $1,017.70 | $1,145.92 | $1,601.42 | $2,433.51 |
| Pleasants County | $896.65 | $1,017.70 | $1,145.92 | $1,601.42 | $2,433.51 |
| Ritchie County | $896.65 | $1,017.70 | $1,145.92 | $1,601.42 | $2,433.51 |
| Tyler County | $896.65 | $1,017.70 | $1,145.92 | $1,601.42 | $2,433.51 |
| Wirt County | $896.65 | $1,017.70 | $1,145.92 | $1,601.42 | $2,433.51 |
| Wood County | $896.65 | $1,017.70 | $1,145.92 | $1,601.42 | $2,433.51 |
| Cabell County | $910.03 | $1,032.88 | $1,163.02 | $1,625.31 | $2,469.82 |
| Mason County | $910.03 | $1,032.88 | $1,163.02 | $1,625.31 | $2,469.82 |
| Putnam County | $910.03 | $1,032.88 | $1,163.02 | $1,625.31 | $2,469.82 |
| Wayne County | $910.03 | $1,032.88 | $1,163.02 | $1,625.31 | $2,469.82 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.