my Blue Access WV PPO Premier Gold 0
Gold · PPO · Highmark Blue Cross Blue Shield West Virginia · West Virginia
At age 40 it costs between $940.98 and $1,170.48 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 31274WV0590002 |
|---|---|
| Insurer | Highmark Blue Cross Blue Shield West Virginia |
| Metal level | Gold |
| Plan type | PPO |
| Deductible (individual) | $0 |
| Deductible (family) | $0 |
| Drug deductible | $0 |
| Most you could pay in a year | $7,000 |
| Family maximum | $14,000 |
| Primary care visit | $15 |
| Specialist visit | $15 |
| Emergency room | $350 |
| Inpatient stay | $525 Copay per Stay |
| Generic drugs | No Charge |
| Preferred brand drugs | $25 |
| Specialty drugs | 50% |
| Adult dental included | No |
| Child dental included | Yes |
| Share of premium buying essential health benefits | 99.99% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-888-601-2109 · TTY 1-888-601-2109 |
Where it is sold, and what it costs there
55 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Berkeley County | $736.29 | $835.69 | $940.98 | $1,315.01 | $1,998.29 |
| Grant County | $736.29 | $835.69 | $940.98 | $1,315.01 | $1,998.29 |
| Hampshire County | $736.29 | $835.69 | $940.98 | $1,315.01 | $1,998.29 |
| Hardy County | $736.29 | $835.69 | $940.98 | $1,315.01 | $1,998.29 |
| Jefferson County | $736.29 | $835.69 | $940.98 | $1,315.01 | $1,998.29 |
| Mineral County | $736.29 | $835.69 | $940.98 | $1,315.01 | $1,998.29 |
| Morgan County | $736.29 | $835.69 | $940.98 | $1,315.01 | $1,998.29 |
| Pendleton County | $736.29 | $835.69 | $940.98 | $1,315.01 | $1,998.29 |
| Brooke County | $808.12 | $917.22 | $1,032.78 | $1,443.30 | $2,193.24 |
| Hancock County | $808.12 | $917.22 | $1,032.78 | $1,443.30 | $2,193.24 |
| Marshall County | $808.12 | $917.22 | $1,032.78 | $1,443.30 | $2,193.24 |
| Ohio County | $808.12 | $917.22 | $1,032.78 | $1,443.30 | $2,193.24 |
| Barbour County | $830.57 | $942.70 | $1,061.47 | $1,483.40 | $2,254.17 |
| Doddridge County | $830.57 | $942.70 | $1,061.47 | $1,483.40 | $2,254.17 |
| Gilmer County | $830.57 | $942.70 | $1,061.47 | $1,483.40 | $2,254.17 |
| Harrison County | $830.57 | $942.70 | $1,061.47 | $1,483.40 | $2,254.17 |
| Lewis County | $830.57 | $942.70 | $1,061.47 | $1,483.40 | $2,254.17 |
| Marion County | $830.57 | $942.70 | $1,061.47 | $1,483.40 | $2,254.17 |
| Monongalia County | $830.57 | $942.70 | $1,061.47 | $1,483.40 | $2,254.17 |
| Pocahontas County | $830.57 | $942.70 | $1,061.47 | $1,483.40 | $2,254.17 |
| Preston County | $830.57 | $942.70 | $1,061.47 | $1,483.40 | $2,254.17 |
| Randolph County | $830.57 | $942.70 | $1,061.47 | $1,483.40 | $2,254.17 |
| Taylor County | $830.57 | $942.70 | $1,061.47 | $1,483.40 | $2,254.17 |
| Tucker County | $830.57 | $942.70 | $1,061.47 | $1,483.40 | $2,254.17 |
| Upshur County | $830.57 | $942.70 | $1,061.47 | $1,483.40 | $2,254.17 |
| Webster County | $830.57 | $942.70 | $1,061.47 | $1,483.40 | $2,254.17 |
| Wetzel County | $830.57 | $942.70 | $1,061.47 | $1,483.40 | $2,254.17 |
| Boone County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Braxton County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Calhoun County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Clay County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Fayette County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Greenbrier County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Kanawha County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Lincoln County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Logan County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| McDowell County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Mercer County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Mingo County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Monroe County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Nicholas County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Raleigh County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Roane County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Summers County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Wyoming County | $853.02 | $968.18 | $1,090.16 | $1,523.49 | $2,315.10 |
| Jackson County | $902.40 | $1,024.22 | $1,153.27 | $1,611.69 | $2,449.11 |
| Pleasants County | $902.40 | $1,024.22 | $1,153.27 | $1,611.69 | $2,449.11 |
| Ritchie County | $902.40 | $1,024.22 | $1,153.27 | $1,611.69 | $2,449.11 |
| Tyler County | $902.40 | $1,024.22 | $1,153.27 | $1,611.69 | $2,449.11 |
| Wirt County | $902.40 | $1,024.22 | $1,153.27 | $1,611.69 | $2,449.11 |
| Wood County | $902.40 | $1,024.22 | $1,153.27 | $1,611.69 | $2,449.11 |
| Cabell County | $915.87 | $1,039.51 | $1,170.48 | $1,635.74 | $2,485.67 |
| Mason County | $915.87 | $1,039.51 | $1,170.48 | $1,635.74 | $2,485.67 |
| Putnam County | $915.87 | $1,039.51 | $1,170.48 | $1,635.74 | $2,485.67 |
| Wayne County | $915.87 | $1,039.51 | $1,170.48 | $1,635.74 | $2,485.67 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.