my Blue Access WV PPO Premier Gold 0 + Adult Dental and Vision
Gold · PPO · Highmark Blue Cross Blue Shield West Virginia · West Virginia
At age 40 it costs between $957.91 and $1,191.56 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 31274WV0600002 |
|---|---|
| Insurer | Highmark Blue Cross Blue Shield West Virginia |
| Metal level | Gold |
| Plan type | PPO |
| Deductible (individual) | $0 |
| Deductible (family) | $0 |
| Drug deductible | $0 |
| Most you could pay in a year | $7,000 |
| Family maximum | $14,000 |
| Primary care visit | $15 |
| Specialist visit | $15 |
| Emergency room | $350 |
| Inpatient stay | $525 Copay per Stay |
| Generic drugs | No Charge |
| Preferred brand drugs | $25 |
| Specialty drugs | 50% |
| Adult dental included | Yes |
| Child dental included | Yes |
| Share of premium buying essential health benefits | 98.23% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-888-601-2109 · TTY 1-888-601-2109 |
Where it is sold, and what it costs there
55 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Berkeley County | $749.54 | $850.73 | $957.91 | $1,338.68 | $2,034.25 |
| Grant County | $749.54 | $850.73 | $957.91 | $1,338.68 | $2,034.25 |
| Hampshire County | $749.54 | $850.73 | $957.91 | $1,338.68 | $2,034.25 |
| Hardy County | $749.54 | $850.73 | $957.91 | $1,338.68 | $2,034.25 |
| Jefferson County | $749.54 | $850.73 | $957.91 | $1,338.68 | $2,034.25 |
| Mineral County | $749.54 | $850.73 | $957.91 | $1,338.68 | $2,034.25 |
| Morgan County | $749.54 | $850.73 | $957.91 | $1,338.68 | $2,034.25 |
| Pendleton County | $749.54 | $850.73 | $957.91 | $1,338.68 | $2,034.25 |
| Brooke County | $822.67 | $933.73 | $1,051.37 | $1,469.29 | $2,232.73 |
| Hancock County | $822.67 | $933.73 | $1,051.37 | $1,469.29 | $2,232.73 |
| Marshall County | $822.67 | $933.73 | $1,051.37 | $1,469.29 | $2,232.73 |
| Ohio County | $822.67 | $933.73 | $1,051.37 | $1,469.29 | $2,232.73 |
| Barbour County | $845.52 | $959.67 | $1,080.57 | $1,510.10 | $2,294.74 |
| Doddridge County | $845.52 | $959.67 | $1,080.57 | $1,510.10 | $2,294.74 |
| Gilmer County | $845.52 | $959.67 | $1,080.57 | $1,510.10 | $2,294.74 |
| Harrison County | $845.52 | $959.67 | $1,080.57 | $1,510.10 | $2,294.74 |
| Lewis County | $845.52 | $959.67 | $1,080.57 | $1,510.10 | $2,294.74 |
| Marion County | $845.52 | $959.67 | $1,080.57 | $1,510.10 | $2,294.74 |
| Monongalia County | $845.52 | $959.67 | $1,080.57 | $1,510.10 | $2,294.74 |
| Pocahontas County | $845.52 | $959.67 | $1,080.57 | $1,510.10 | $2,294.74 |
| Preston County | $845.52 | $959.67 | $1,080.57 | $1,510.10 | $2,294.74 |
| Randolph County | $845.52 | $959.67 | $1,080.57 | $1,510.10 | $2,294.74 |
| Taylor County | $845.52 | $959.67 | $1,080.57 | $1,510.10 | $2,294.74 |
| Tucker County | $845.52 | $959.67 | $1,080.57 | $1,510.10 | $2,294.74 |
| Upshur County | $845.52 | $959.67 | $1,080.57 | $1,510.10 | $2,294.74 |
| Webster County | $845.52 | $959.67 | $1,080.57 | $1,510.10 | $2,294.74 |
| Wetzel County | $845.52 | $959.67 | $1,080.57 | $1,510.10 | $2,294.74 |
| Boone County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Braxton County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Calhoun County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Clay County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Fayette County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Greenbrier County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Kanawha County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Lincoln County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Logan County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| McDowell County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Mercer County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Mingo County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Monroe County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Nicholas County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Raleigh County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Roane County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Summers County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Wyoming County | $868.37 | $985.60 | $1,109.78 | $1,550.91 | $2,356.76 |
| Jackson County | $918.64 | $1,042.66 | $1,174.02 | $1,640.69 | $2,493.19 |
| Pleasants County | $918.64 | $1,042.66 | $1,174.02 | $1,640.69 | $2,493.19 |
| Ritchie County | $918.64 | $1,042.66 | $1,174.02 | $1,640.69 | $2,493.19 |
| Tyler County | $918.64 | $1,042.66 | $1,174.02 | $1,640.69 | $2,493.19 |
| Wirt County | $918.64 | $1,042.66 | $1,174.02 | $1,640.69 | $2,493.19 |
| Wood County | $918.64 | $1,042.66 | $1,174.02 | $1,640.69 | $2,493.19 |
| Cabell County | $932.36 | $1,058.23 | $1,191.56 | $1,665.19 | $2,530.43 |
| Mason County | $932.36 | $1,058.23 | $1,191.56 | $1,665.19 | $2,530.43 |
| Putnam County | $932.36 | $1,058.23 | $1,191.56 | $1,665.19 | $2,530.43 |
| Wayne County | $932.36 | $1,058.23 | $1,191.56 | $1,665.19 | $2,530.43 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.