BSW Diabetes Care Gold HMO 014
Gold · HMO · Baylor Scott and White Health Plan · Texas
At age 40 it costs between $613.16 and $694.45 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 40788TX0460014 |
|---|---|
| Insurer | Baylor Scott and White Health Plan |
| Metal level | Gold |
| Plan type | HMO |
| Deductible (individual) | $1,700 |
| Deductible (family) | $3,400 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $10,150 |
| Family maximum | $20,300 |
| Primary care visit | No Charge |
| Specialist visit | $10 |
| Emergency room | 25% Coinsurance after deductible |
| Inpatient stay | 25% Coinsurance after deductible |
| Generic drugs | $20 |
| Preferred brand drugs | $45 |
| Specialty drugs | $500 |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-844-633-5325 · TTY 1-800-735-2989 |
Where it is sold, and what it costs there
24 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Burnet County | $479.78 | $544.56 | $613.16 | $856.90 | $1,302.14 |
| Llano County | $479.78 | $544.56 | $613.16 | $856.90 | $1,302.14 |
| Travis County | $479.78 | $544.56 | $613.16 | $856.90 | $1,302.14 |
| Williamson County | $479.78 | $544.56 | $613.16 | $856.90 | $1,302.14 |
| Collin County | $484.82 | $550.27 | $619.60 | $865.89 | $1,315.81 |
| Dallas County | $484.82 | $550.27 | $619.60 | $865.89 | $1,315.81 |
| Ellis County | $484.82 | $550.27 | $619.60 | $865.89 | $1,315.81 |
| Navarro County | $484.82 | $550.27 | $619.60 | $865.89 | $1,315.81 |
| Rockwall County | $484.82 | $550.27 | $619.60 | $865.89 | $1,315.81 |
| Bosque County | $521.26 | $591.63 | $666.17 | $930.97 | $1,414.70 |
| Falls County | $521.26 | $591.63 | $666.17 | $930.97 | $1,414.70 |
| Freestone County | $521.26 | $591.63 | $666.17 | $930.97 | $1,414.70 |
| Hill County | $521.26 | $591.63 | $666.17 | $930.97 | $1,414.70 |
| Limestone County | $521.26 | $591.63 | $666.17 | $930.97 | $1,414.70 |
| McLennan County | $521.26 | $591.63 | $666.17 | $930.97 | $1,414.70 |
| Bell County | $534.80 | $606.99 | $683.47 | $955.14 | $1,451.43 |
| Coryell County | $534.80 | $606.99 | $683.47 | $955.14 | $1,451.43 |
| Hamilton County | $534.80 | $606.99 | $683.47 | $955.14 | $1,451.43 |
| Lampasas County | $534.80 | $606.99 | $683.47 | $955.14 | $1,451.43 |
| Mills County | $534.80 | $606.99 | $683.47 | $955.14 | $1,451.43 |
| San Saba County | $534.80 | $606.99 | $683.47 | $955.14 | $1,451.43 |
| Brazos County | $543.39 | $616.75 | $694.45 | $970.49 | $1,474.75 |
| Milam County | $543.39 | $616.75 | $694.45 | $970.49 | $1,474.75 |
| Washington County | $543.39 | $616.75 | $694.45 | $970.49 | $1,474.75 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.