Diabetes Gold 3000 $0 Chronic Care Drugs & Services
Gold · HMO · CareSource · West Virginia
At age 40 it costs between $855.08 and $1,063.64 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 50328WV0010032 |
|---|---|
| Insurer | CareSource |
| Metal level | Gold |
| Plan type | HMO |
| Deductible (individual) | $3,000 |
| Deductible (family) | $6,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $8,500 |
| Family maximum | $17,000 |
| Primary care visit | $10 |
| Specialist visit | $40 |
| Emergency room | 10% Coinsurance after deductible |
| Inpatient stay | $500 Copay per Stay after deductible |
| Generic drugs | $10 |
| Preferred brand drugs | $60 |
| Specialty drugs | 40% Coinsurance after deductible |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-833-230-2099 · TTY 1-800-982-8771 |
Where it is sold, and what it costs there
55 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Berkeley County | $669.08 | $759.40 | $855.08 | $1,194.98 | $1,815.88 |
| Grant County | $669.08 | $759.40 | $855.08 | $1,194.98 | $1,815.88 |
| Hampshire County | $669.08 | $759.40 | $855.08 | $1,194.98 | $1,815.88 |
| Hardy County | $669.08 | $759.40 | $855.08 | $1,194.98 | $1,815.88 |
| Jefferson County | $669.08 | $759.40 | $855.08 | $1,194.98 | $1,815.88 |
| Mineral County | $669.08 | $759.40 | $855.08 | $1,194.98 | $1,815.88 |
| Morgan County | $669.08 | $759.40 | $855.08 | $1,194.98 | $1,815.88 |
| Pendleton County | $669.08 | $759.40 | $855.08 | $1,194.98 | $1,815.88 |
| Brooke County | $734.36 | $833.49 | $938.51 | $1,311.56 | $1,993.04 |
| Hancock County | $734.36 | $833.49 | $938.51 | $1,311.56 | $1,993.04 |
| Marshall County | $734.36 | $833.49 | $938.51 | $1,311.56 | $1,993.04 |
| Ohio County | $734.36 | $833.49 | $938.51 | $1,311.56 | $1,993.04 |
| Barbour County | $754.75 | $856.65 | $964.58 | $1,347.99 | $2,048.40 |
| Doddridge County | $754.75 | $856.65 | $964.58 | $1,347.99 | $2,048.40 |
| Gilmer County | $754.75 | $856.65 | $964.58 | $1,347.99 | $2,048.40 |
| Harrison County | $754.75 | $856.65 | $964.58 | $1,347.99 | $2,048.40 |
| Lewis County | $754.75 | $856.65 | $964.58 | $1,347.99 | $2,048.40 |
| Marion County | $754.75 | $856.65 | $964.58 | $1,347.99 | $2,048.40 |
| Monongalia County | $754.75 | $856.65 | $964.58 | $1,347.99 | $2,048.40 |
| Pocahontas County | $754.75 | $856.65 | $964.58 | $1,347.99 | $2,048.40 |
| Preston County | $754.75 | $856.65 | $964.58 | $1,347.99 | $2,048.40 |
| Randolph County | $754.75 | $856.65 | $964.58 | $1,347.99 | $2,048.40 |
| Taylor County | $754.75 | $856.65 | $964.58 | $1,347.99 | $2,048.40 |
| Tucker County | $754.75 | $856.65 | $964.58 | $1,347.99 | $2,048.40 |
| Upshur County | $754.75 | $856.65 | $964.58 | $1,347.99 | $2,048.40 |
| Webster County | $754.75 | $856.65 | $964.58 | $1,347.99 | $2,048.40 |
| Wetzel County | $754.75 | $856.65 | $964.58 | $1,347.99 | $2,048.40 |
| Boone County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Braxton County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Calhoun County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Clay County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Fayette County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Greenbrier County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Kanawha County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Lincoln County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Logan County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| McDowell County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Mercer County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Mingo County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Monroe County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Nicholas County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Raleigh County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Roane County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Summers County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Wyoming County | $775.15 | $879.80 | $990.64 | $1,384.42 | $2,103.76 |
| Jackson County | $820.03 | $930.73 | $1,048 | $1,464.57 | $2,225.56 |
| Pleasants County | $820.03 | $930.73 | $1,048 | $1,464.57 | $2,225.56 |
| Ritchie County | $820.03 | $930.73 | $1,048 | $1,464.57 | $2,225.56 |
| Tyler County | $820.03 | $930.73 | $1,048 | $1,464.57 | $2,225.56 |
| Wirt County | $820.03 | $930.73 | $1,048 | $1,464.57 | $2,225.56 |
| Wood County | $820.03 | $930.73 | $1,048 | $1,464.57 | $2,225.56 |
| Cabell County | $832.27 | $944.63 | $1,063.64 | $1,486.43 | $2,258.78 |
| Mason County | $832.27 | $944.63 | $1,063.64 | $1,486.43 | $2,258.78 |
| Putnam County | $832.27 | $944.63 | $1,063.64 | $1,486.43 | $2,258.78 |
| Wayne County | $832.27 | $944.63 | $1,063.64 | $1,486.43 | $2,258.78 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.