Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness
Gold · HMO · CareSource · West Virginia
At age 40 it costs between $858.58 and $1,067.99 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 50328WV0020032 |
|---|---|
| Insurer | CareSource |
| Metal level | Gold |
| Plan type | HMO |
| Deductible (individual) | $3,000 |
| Deductible (family) | $6,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $8,500 |
| Family maximum | $17,000 |
| Primary care visit | $10 |
| Specialist visit | $40 |
| Emergency room | 10% Coinsurance after deductible |
| Inpatient stay | $500 Copay per Stay after deductible |
| Generic drugs | $10 |
| Preferred brand drugs | $60 |
| Specialty drugs | 40% Coinsurance after deductible |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 99.53% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-833-230-2099 · TTY 1-800-982-8771 |
Where it is sold, and what it costs there
55 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Berkeley County | $671.82 | $762.51 | $858.58 | $1,199.87 | $1,823.31 |
| Grant County | $671.82 | $762.51 | $858.58 | $1,199.87 | $1,823.31 |
| Hampshire County | $671.82 | $762.51 | $858.58 | $1,199.87 | $1,823.31 |
| Hardy County | $671.82 | $762.51 | $858.58 | $1,199.87 | $1,823.31 |
| Jefferson County | $671.82 | $762.51 | $858.58 | $1,199.87 | $1,823.31 |
| Mineral County | $671.82 | $762.51 | $858.58 | $1,199.87 | $1,823.31 |
| Morgan County | $671.82 | $762.51 | $858.58 | $1,199.87 | $1,823.31 |
| Pendleton County | $671.82 | $762.51 | $858.58 | $1,199.87 | $1,823.31 |
| Brooke County | $737.36 | $836.90 | $942.35 | $1,316.93 | $2,001.20 |
| Hancock County | $737.36 | $836.90 | $942.35 | $1,316.93 | $2,001.20 |
| Marshall County | $737.36 | $836.90 | $942.35 | $1,316.93 | $2,001.20 |
| Ohio County | $737.36 | $836.90 | $942.35 | $1,316.93 | $2,001.20 |
| Barbour County | $757.84 | $860.15 | $968.52 | $1,353.51 | $2,056.79 |
| Doddridge County | $757.84 | $860.15 | $968.52 | $1,353.51 | $2,056.79 |
| Gilmer County | $757.84 | $860.15 | $968.52 | $1,353.51 | $2,056.79 |
| Harrison County | $757.84 | $860.15 | $968.52 | $1,353.51 | $2,056.79 |
| Lewis County | $757.84 | $860.15 | $968.52 | $1,353.51 | $2,056.79 |
| Marion County | $757.84 | $860.15 | $968.52 | $1,353.51 | $2,056.79 |
| Monongalia County | $757.84 | $860.15 | $968.52 | $1,353.51 | $2,056.79 |
| Pocahontas County | $757.84 | $860.15 | $968.52 | $1,353.51 | $2,056.79 |
| Preston County | $757.84 | $860.15 | $968.52 | $1,353.51 | $2,056.79 |
| Randolph County | $757.84 | $860.15 | $968.52 | $1,353.51 | $2,056.79 |
| Taylor County | $757.84 | $860.15 | $968.52 | $1,353.51 | $2,056.79 |
| Tucker County | $757.84 | $860.15 | $968.52 | $1,353.51 | $2,056.79 |
| Upshur County | $757.84 | $860.15 | $968.52 | $1,353.51 | $2,056.79 |
| Webster County | $757.84 | $860.15 | $968.52 | $1,353.51 | $2,056.79 |
| Wetzel County | $757.84 | $860.15 | $968.52 | $1,353.51 | $2,056.79 |
| Boone County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Braxton County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Calhoun County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Clay County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Fayette County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Greenbrier County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Kanawha County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Lincoln County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Logan County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| McDowell County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Mercer County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Mingo County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Monroe County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Nicholas County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Raleigh County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Roane County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Summers County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Wyoming County | $778.33 | $883.40 | $994.70 | $1,390.09 | $2,112.38 |
| Jackson County | $823.39 | $934.54 | $1,052.29 | $1,470.57 | $2,234.67 |
| Pleasants County | $823.39 | $934.54 | $1,052.29 | $1,470.57 | $2,234.67 |
| Ritchie County | $823.39 | $934.54 | $1,052.29 | $1,470.57 | $2,234.67 |
| Tyler County | $823.39 | $934.54 | $1,052.29 | $1,470.57 | $2,234.67 |
| Wirt County | $823.39 | $934.54 | $1,052.29 | $1,470.57 | $2,234.67 |
| Wood County | $823.39 | $934.54 | $1,052.29 | $1,470.57 | $2,234.67 |
| Cabell County | $835.68 | $948.49 | $1,067.99 | $1,492.52 | $2,268.02 |
| Mason County | $835.68 | $948.49 | $1,067.99 | $1,492.52 | $2,268.02 |
| Putnam County | $835.68 | $948.49 | $1,067.99 | $1,492.52 | $2,268.02 |
| Wayne County | $835.68 | $948.49 | $1,067.99 | $1,492.52 | $2,268.02 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.