Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness
Gold · HMO · CareSource · West Virginia
At age 40 it costs between $849.05 and $1,056.13 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 50328WV0020035 |
|---|---|
| Insurer | CareSource |
| Metal level | Gold |
| Plan type | HMO |
| Deductible (individual) | $3,000 |
| Deductible (family) | $6,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $8,500 |
| Family maximum | $17,000 |
| Primary care visit | $10 |
| Specialist visit | $40 |
| Emergency room | 10% Coinsurance after deductible |
| Inpatient stay | $500 Copay per Stay after deductible |
| Generic drugs | $10 |
| Preferred brand drugs | $60 |
| Specialty drugs | 40% Coinsurance after deductible |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 99.53% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-833-230-2099 · TTY 1-800-982-8771 |
Where it is sold, and what it costs there
55 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Berkeley County | $664.36 | $754.04 | $849.05 | $1,186.54 | $1,803.06 |
| Grant County | $664.36 | $754.04 | $849.05 | $1,186.54 | $1,803.06 |
| Hampshire County | $664.36 | $754.04 | $849.05 | $1,186.54 | $1,803.06 |
| Hardy County | $664.36 | $754.04 | $849.05 | $1,186.54 | $1,803.06 |
| Jefferson County | $664.36 | $754.04 | $849.05 | $1,186.54 | $1,803.06 |
| Mineral County | $664.36 | $754.04 | $849.05 | $1,186.54 | $1,803.06 |
| Morgan County | $664.36 | $754.04 | $849.05 | $1,186.54 | $1,803.06 |
| Pendleton County | $664.36 | $754.04 | $849.05 | $1,186.54 | $1,803.06 |
| Brooke County | $729.17 | $827.61 | $931.88 | $1,302.30 | $1,978.97 |
| Hancock County | $729.17 | $827.61 | $931.88 | $1,302.30 | $1,978.97 |
| Marshall County | $729.17 | $827.61 | $931.88 | $1,302.30 | $1,978.97 |
| Ohio County | $729.17 | $827.61 | $931.88 | $1,302.30 | $1,978.97 |
| Barbour County | $749.43 | $850.60 | $957.77 | $1,338.47 | $2,033.94 |
| Doddridge County | $749.43 | $850.60 | $957.77 | $1,338.47 | $2,033.94 |
| Gilmer County | $749.43 | $850.60 | $957.77 | $1,338.47 | $2,033.94 |
| Harrison County | $749.43 | $850.60 | $957.77 | $1,338.47 | $2,033.94 |
| Lewis County | $749.43 | $850.60 | $957.77 | $1,338.47 | $2,033.94 |
| Marion County | $749.43 | $850.60 | $957.77 | $1,338.47 | $2,033.94 |
| Monongalia County | $749.43 | $850.60 | $957.77 | $1,338.47 | $2,033.94 |
| Pocahontas County | $749.43 | $850.60 | $957.77 | $1,338.47 | $2,033.94 |
| Preston County | $749.43 | $850.60 | $957.77 | $1,338.47 | $2,033.94 |
| Randolph County | $749.43 | $850.60 | $957.77 | $1,338.47 | $2,033.94 |
| Taylor County | $749.43 | $850.60 | $957.77 | $1,338.47 | $2,033.94 |
| Tucker County | $749.43 | $850.60 | $957.77 | $1,338.47 | $2,033.94 |
| Upshur County | $749.43 | $850.60 | $957.77 | $1,338.47 | $2,033.94 |
| Webster County | $749.43 | $850.60 | $957.77 | $1,338.47 | $2,033.94 |
| Wetzel County | $749.43 | $850.60 | $957.77 | $1,338.47 | $2,033.94 |
| Boone County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Braxton County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Calhoun County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Clay County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Fayette County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Greenbrier County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Kanawha County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Lincoln County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Logan County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| McDowell County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Mercer County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Mingo County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Monroe County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Nicholas County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Raleigh County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Roane County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Summers County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Wyoming County | $769.68 | $873.59 | $983.65 | $1,374.65 | $2,088.91 |
| Jackson County | $814.24 | $924.16 | $1,040.60 | $1,454.23 | $2,209.85 |
| Pleasants County | $814.24 | $924.16 | $1,040.60 | $1,454.23 | $2,209.85 |
| Ritchie County | $814.24 | $924.16 | $1,040.60 | $1,454.23 | $2,209.85 |
| Tyler County | $814.24 | $924.16 | $1,040.60 | $1,454.23 | $2,209.85 |
| Wirt County | $814.24 | $924.16 | $1,040.60 | $1,454.23 | $2,209.85 |
| Wood County | $814.24 | $924.16 | $1,040.60 | $1,454.23 | $2,209.85 |
| Cabell County | $826.39 | $937.96 | $1,056.13 | $1,475.94 | $2,242.83 |
| Mason County | $826.39 | $937.96 | $1,056.13 | $1,475.94 | $2,242.83 |
| Putnam County | $826.39 | $937.96 | $1,056.13 | $1,475.94 | $2,242.83 |
| Wayne County | $826.39 | $937.96 | $1,056.13 | $1,475.94 | $2,242.83 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.