Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness
Expanded Bronze · HMO · CareSource · West Virginia
At age 40 it costs between $701.71 and $872.86 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 50328WV0020038 |
|---|---|
| Insurer | CareSource |
| Metal level | Expanded Bronze |
| Plan type | HMO |
| Deductible (individual) | $10,600 |
| Deductible (family) | $21,200 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $10,600 |
| Family maximum | $21,200 |
| Primary care visit | No Charge after Deductible |
| Specialist visit | No Charge after Deductible |
| Emergency room | No Charge after Deductible |
| Inpatient stay | No Charge after Deductible |
| Generic drugs | $25 |
| Preferred brand drugs | No Charge after Deductible |
| Specialty drugs | No Charge after Deductible |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 99.41% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-833-230-2099 · TTY 1-800-982-8771 |
Where it is sold, and what it costs there
55 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Berkeley County | $549.07 | $623.20 | $701.71 | $980.64 | $1,490.18 |
| Grant County | $549.07 | $623.20 | $701.71 | $980.64 | $1,490.18 |
| Hampshire County | $549.07 | $623.20 | $701.71 | $980.64 | $1,490.18 |
| Hardy County | $549.07 | $623.20 | $701.71 | $980.64 | $1,490.18 |
| Jefferson County | $549.07 | $623.20 | $701.71 | $980.64 | $1,490.18 |
| Mineral County | $549.07 | $623.20 | $701.71 | $980.64 | $1,490.18 |
| Morgan County | $549.07 | $623.20 | $701.71 | $980.64 | $1,490.18 |
| Pendleton County | $549.07 | $623.20 | $701.71 | $980.64 | $1,490.18 |
| Brooke County | $602.64 | $684 | $770.17 | $1,076.32 | $1,635.56 |
| Hancock County | $602.64 | $684 | $770.17 | $1,076.32 | $1,635.56 |
| Marshall County | $602.64 | $684 | $770.17 | $1,076.32 | $1,635.56 |
| Ohio County | $602.64 | $684 | $770.17 | $1,076.32 | $1,635.56 |
| Barbour County | $619.38 | $703 | $791.57 | $1,106.21 | $1,681 |
| Doddridge County | $619.38 | $703 | $791.57 | $1,106.21 | $1,681 |
| Gilmer County | $619.38 | $703 | $791.57 | $1,106.21 | $1,681 |
| Harrison County | $619.38 | $703 | $791.57 | $1,106.21 | $1,681 |
| Lewis County | $619.38 | $703 | $791.57 | $1,106.21 | $1,681 |
| Marion County | $619.38 | $703 | $791.57 | $1,106.21 | $1,681 |
| Monongalia County | $619.38 | $703 | $791.57 | $1,106.21 | $1,681 |
| Pocahontas County | $619.38 | $703 | $791.57 | $1,106.21 | $1,681 |
| Preston County | $619.38 | $703 | $791.57 | $1,106.21 | $1,681 |
| Randolph County | $619.38 | $703 | $791.57 | $1,106.21 | $1,681 |
| Taylor County | $619.38 | $703 | $791.57 | $1,106.21 | $1,681 |
| Tucker County | $619.38 | $703 | $791.57 | $1,106.21 | $1,681 |
| Upshur County | $619.38 | $703 | $791.57 | $1,106.21 | $1,681 |
| Webster County | $619.38 | $703 | $791.57 | $1,106.21 | $1,681 |
| Wetzel County | $619.38 | $703 | $791.57 | $1,106.21 | $1,681 |
| Boone County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Braxton County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Calhoun County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Clay County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Fayette County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Greenbrier County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Kanawha County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Lincoln County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Logan County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| McDowell County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Mercer County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Mingo County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Monroe County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Nicholas County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Raleigh County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Roane County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Summers County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Wyoming County | $636.12 | $722 | $812.96 | $1,136.11 | $1,726.43 |
| Jackson County | $672.95 | $763.80 | $860.03 | $1,201.89 | $1,826.38 |
| Pleasants County | $672.95 | $763.80 | $860.03 | $1,201.89 | $1,826.38 |
| Ritchie County | $672.95 | $763.80 | $860.03 | $1,201.89 | $1,826.38 |
| Tyler County | $672.95 | $763.80 | $860.03 | $1,201.89 | $1,826.38 |
| Wirt County | $672.95 | $763.80 | $860.03 | $1,201.89 | $1,826.38 |
| Wood County | $672.95 | $763.80 | $860.03 | $1,201.89 | $1,826.38 |
| Cabell County | $682.99 | $775.20 | $872.86 | $1,219.82 | $1,853.64 |
| Mason County | $682.99 | $775.20 | $872.86 | $1,219.82 | $1,853.64 |
| Putnam County | $682.99 | $775.20 | $872.86 | $1,219.82 | $1,853.64 |
| Wayne County | $682.99 | $775.20 | $872.86 | $1,219.82 | $1,853.64 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.