Medica with MU Health Care Gold $0 Copay PCP Visits
Gold · EPO · Medica · Missouri
At age 40 it costs $661.18 a month before any subsidy.
What CMS publishes about it
| Plan ID | 53461MO0070045 |
|---|---|
| Insurer | Medica |
| Metal level | Gold |
| Plan type | EPO |
| Deductible (individual) | $1,500 |
| Deductible (family) | $3,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $8,800 |
| Family maximum | $17,600 |
| Primary care visit | No Charge |
| Specialist visit | $75 |
| Emergency room | 30% Coinsurance after deductible |
| Inpatient stay | 30% Coinsurance after deductible |
| Generic drugs | $15 |
| Preferred brand drugs | $75 |
| Specialty drugs | 60% Coinsurance after deductible |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-888-592-8211 · TTY 1-800-676-3777 |
Where it is sold, and what it costs there
10 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Boone County | $517.36 | $587.20 | $661.18 | $924 | $1,404.11 |
| Callaway County | $517.36 | $587.20 | $661.18 | $924 | $1,404.11 |
| Camden County | $517.36 | $587.20 | $661.18 | $924 | $1,404.11 |
| Cole County | $517.36 | $587.20 | $661.18 | $924 | $1,404.11 |
| Cooper County | $517.36 | $587.20 | $661.18 | $924 | $1,404.11 |
| Howard County | $517.36 | $587.20 | $661.18 | $924 | $1,404.11 |
| Miller County | $517.36 | $587.20 | $661.18 | $924 | $1,404.11 |
| Moniteau County | $517.36 | $587.20 | $661.18 | $924 | $1,404.11 |
| Morgan County | $517.36 | $587.20 | $661.18 | $924 | $1,404.11 |
| Osage County | $517.36 | $587.20 | $661.18 | $924 | $1,404.11 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.