QHP Index

Gold 2000 $15 Generic Drugs

Gold · HMO · CareSource · Indiana

At age 40 it costs between $846.98 and $1,073.02 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.

What CMS publishes about it

Plan ID54192IN0010012
InsurerCareSource
Metal levelGold
Plan typeHMO
Standardised designDesign 1 — a plan CMS defined the benefits of, so it can be compared like for like
Deductible (individual)$2,000
Deductible (family)$4,000
Drug deductibleIncluded in the medical deductible
Most you could pay in a year$8,200
Family maximum$16,400
Primary care visit$30
Specialist visit$60
Emergency room25% Coinsurance after deductible
Inpatient stay25% Coinsurance after deductible
Generic drugs$15
Preferred brand drugs$30
Specialty drugs$250
Adult dental includedNo
Child dental includedNo
Share of premium buying essential health benefits100.00%
Network directoryWho is in network
Summary of benefitsSummary of benefits and coverage
Drug listFormulary
Customer service1-833-230-2099 · TTY 1-800-743-3333

Where it is sold, and what it costs there

92 counties. The premium is the price before any tax credit; what you pay depends on your income.

CountyAt 21At 30At 40At 50At 60
Gibson County $662.74$752.21 $846.98$1,183.65 $1,798.67
Posey County $662.74$752.21 $846.98$1,183.65 $1,798.67
Vanderburgh County $662.74$752.21 $846.98$1,183.65 $1,798.67
Warrick County $662.74$752.21 $846.98$1,183.65 $1,798.67
LaPorte County $664.87$754.63 $849.70$1,187.46 $1,804.45
Lake County $664.87$754.63 $849.70$1,187.46 $1,804.45
Porter County $664.87$754.63 $849.70$1,187.46 $1,804.45
Daviess County $670.55$761.08 $856.96$1,197.61 $1,819.88
Dubois County $670.55$761.08 $856.96$1,197.61 $1,819.88
Greene County $670.55$761.08 $856.96$1,197.61 $1,819.88
Knox County $670.55$761.08 $856.96$1,197.61 $1,819.88
Martin County $670.55$761.08 $856.96$1,197.61 $1,819.88
Orange County $670.55$761.08 $856.96$1,197.61 $1,819.88
Perry County $670.55$761.08 $856.96$1,197.61 $1,819.88
Pike County $670.55$761.08 $856.96$1,197.61 $1,819.88
Spencer County $670.55$761.08 $856.96$1,197.61 $1,819.88
Clark County $679.79$771.56 $868.77$1,214.10 $1,844.94
Crawford County $679.79$771.56 $868.77$1,214.10 $1,844.94
Floyd County $679.79$771.56 $868.77$1,214.10 $1,844.94
Harrison County $679.79$771.56 $868.77$1,214.10 $1,844.94
Jefferson County $679.79$771.56 $868.77$1,214.10 $1,844.94
Scott County $679.79$771.56 $868.77$1,214.10 $1,844.94
Washington County $679.79$771.56 $868.77$1,214.10 $1,844.94
Boone County $695.41$789.29 $888.74$1,242.01 $1,887.35
Hamilton County $695.41$789.29 $888.74$1,242.01 $1,887.35
Hendricks County $695.41$789.29 $888.74$1,242.01 $1,887.35
Marion County $695.41$789.29 $888.74$1,242.01 $1,887.35
Morgan County $695.41$789.29 $888.74$1,242.01 $1,887.35
Shelby County $695.41$789.29 $888.74$1,242.01 $1,887.35
Carroll County $702.52$797.36 $897.82$1,254.69 $1,906.63
Clinton County $702.52$797.36 $897.82$1,254.69 $1,906.63
Fountain County $702.52$797.36 $897.82$1,254.69 $1,906.63
Montgomery County $702.52$797.36 $897.82$1,254.69 $1,906.63
Putnam County $702.52$797.36 $897.82$1,254.69 $1,906.63
Tippecanoe County $702.52$797.36 $897.82$1,254.69 $1,906.63
Tipton County $702.52$797.36 $897.82$1,254.69 $1,906.63
Cass County $713.88$810.26 $912.34$1,274.99 $1,937.47
Fulton County $713.88$810.26 $912.34$1,274.99 $1,937.47
Howard County $713.88$810.26 $912.34$1,274.99 $1,937.47
Miami County $713.88$810.26 $912.34$1,274.99 $1,937.47
Pulaski County $713.88$810.26 $912.34$1,274.99 $1,937.47
Brown County $720.27$817.51 $920.51$1,286.41 $1,954.83
Johnson County $720.27$817.51 $920.51$1,286.41 $1,954.83
Lawrence County $720.27$817.51 $920.51$1,286.41 $1,954.83
Monroe County $720.27$817.51 $920.51$1,286.41 $1,954.83
Owen County $720.27$817.51 $920.51$1,286.41 $1,954.83
Adams County $744.43$844.92 $951.38$1,329.54 $2,020.37
Dekalb County $744.43$844.92 $951.38$1,329.54 $2,020.37
Huntington County $744.43$844.92 $951.38$1,329.54 $2,020.37
Lagrange County $744.43$844.92 $951.38$1,329.54 $2,020.37
Noble County $744.43$844.92 $951.38$1,329.54 $2,020.37
Steuben County $744.43$844.92 $951.38$1,329.54 $2,020.37
Wabash County $744.43$844.92 $951.38$1,329.54 $2,020.37
Wells County $744.43$844.92 $951.38$1,329.54 $2,020.37
Whitley County $744.43$844.92 $951.38$1,329.54 $2,020.37
Benton County $750.82$852.18 $959.55$1,340.96 $2,037.72
Jasper County $750.82$852.18 $959.55$1,340.96 $2,037.72
Newton County $750.82$852.18 $959.55$1,340.96 $2,037.72
Warren County $750.82$852.18 $959.55$1,340.96 $2,037.72
White County $750.82$852.18 $959.55$1,340.96 $2,037.72
Fayette County $756.50$858.63 $966.81$1,351.11 $2,053.14
Hancock County $756.50$858.63 $966.81$1,351.11 $2,053.14
Henry County $756.50$858.63 $966.81$1,351.11 $2,053.14
Madison County $756.50$858.63 $966.81$1,351.11 $2,053.14
Union County $756.50$858.63 $966.81$1,351.11 $2,053.14
Wayne County $756.50$858.63 $966.81$1,351.11 $2,053.14
Elkhart County $758.63$861.05 $969.53$1,354.92 $2,058.93
Kosciusko County $758.63$861.05 $969.53$1,354.92 $2,058.93
Marshall County $758.63$861.05 $969.53$1,354.92 $2,058.93
St. Joseph County $758.63$861.05 $969.53$1,354.92 $2,058.93
Starke County $758.63$861.05 $969.53$1,354.92 $2,058.93
Bartholomew County $771.42$875.56 $985.87$1,377.75 $2,093.63
Decatur County $771.42$875.56 $985.87$1,377.75 $2,093.63
Jackson County $771.42$875.56 $985.87$1,377.75 $2,093.63
Jennings County $771.42$875.56 $985.87$1,377.75 $2,093.63
Rush County $771.42$875.56 $985.87$1,377.75 $2,093.63
Allen County $772.13$876.37 $986.78$1,379.02 $2,095.56
Blackford County $776.39$881.20 $992.23$1,386.63 $2,107.12
Delaware County $776.39$881.20 $992.23$1,386.63 $2,107.12
Grant County $776.39$881.20 $992.23$1,386.63 $2,107.12
Jay County $776.39$881.20 $992.23$1,386.63 $2,107.12
Randolph County $776.39$881.20 $992.23$1,386.63 $2,107.12
Dearborn County $778.52$883.62 $994.95$1,390.44 $2,112.91
Franklin County $778.52$883.62 $994.95$1,390.44 $2,112.91
Ohio County $778.52$883.62 $994.95$1,390.44 $2,112.91
Ripley County $778.52$883.62 $994.95$1,390.44 $2,112.91
Switzerland County $778.52$883.62 $994.95$1,390.44 $2,112.91
Clay County $839.61$952.96 $1,073.02$1,499.54 $2,278.70
Parke County $839.61$952.96 $1,073.02$1,499.54 $2,278.70
Sullivan County $839.61$952.96 $1,073.02$1,499.54 $2,278.70
Vermillion County $839.61$952.96 $1,073.02$1,499.54 $2,278.70
Vigo County $839.61$952.96 $1,073.02$1,499.54 $2,278.70

Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.

Get told when this changes

When this plan’s price or benefits change.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.

Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.