Diabetes Gold 3000 $0 Chronic Care Drugs & Services
Gold · HMO · CareSource · Indiana
At age 40 it costs between $781.15 and $989.62 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 54192IN0010026 |
|---|---|
| Insurer | CareSource |
| Metal level | Gold |
| Plan type | HMO |
| Deductible (individual) | $3,000 |
| Deductible (family) | $6,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $8,500 |
| Family maximum | $17,000 |
| Primary care visit | $10 |
| Specialist visit | $40 |
| Emergency room | 10% Coinsurance after deductible |
| Inpatient stay | $500 Copay per Stay after deductible |
| Generic drugs | $10 |
| Preferred brand drugs | $60 |
| Specialty drugs | 40% Coinsurance after deductible |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-833-230-2099 · TTY 1-800-743-3333 |
Where it is sold, and what it costs there
92 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Gibson County | $611.23 | $693.74 | $781.15 | $1,091.65 | $1,658.87 |
| Posey County | $611.23 | $693.74 | $781.15 | $1,091.65 | $1,658.87 |
| Vanderburgh County | $611.23 | $693.74 | $781.15 | $1,091.65 | $1,658.87 |
| Warrick County | $611.23 | $693.74 | $781.15 | $1,091.65 | $1,658.87 |
| LaPorte County | $613.19 | $695.97 | $783.66 | $1,095.16 | $1,664.20 |
| Lake County | $613.19 | $695.97 | $783.66 | $1,095.16 | $1,664.20 |
| Porter County | $613.19 | $695.97 | $783.66 | $1,095.16 | $1,664.20 |
| Daviess County | $618.43 | $701.92 | $790.36 | $1,104.52 | $1,678.43 |
| Dubois County | $618.43 | $701.92 | $790.36 | $1,104.52 | $1,678.43 |
| Greene County | $618.43 | $701.92 | $790.36 | $1,104.52 | $1,678.43 |
| Knox County | $618.43 | $701.92 | $790.36 | $1,104.52 | $1,678.43 |
| Martin County | $618.43 | $701.92 | $790.36 | $1,104.52 | $1,678.43 |
| Orange County | $618.43 | $701.92 | $790.36 | $1,104.52 | $1,678.43 |
| Perry County | $618.43 | $701.92 | $790.36 | $1,104.52 | $1,678.43 |
| Pike County | $618.43 | $701.92 | $790.36 | $1,104.52 | $1,678.43 |
| Spencer County | $618.43 | $701.92 | $790.36 | $1,104.52 | $1,678.43 |
| Clark County | $626.95 | $711.59 | $801.24 | $1,119.73 | $1,701.54 |
| Crawford County | $626.95 | $711.59 | $801.24 | $1,119.73 | $1,701.54 |
| Floyd County | $626.95 | $711.59 | $801.24 | $1,119.73 | $1,701.54 |
| Harrison County | $626.95 | $711.59 | $801.24 | $1,119.73 | $1,701.54 |
| Jefferson County | $626.95 | $711.59 | $801.24 | $1,119.73 | $1,701.54 |
| Scott County | $626.95 | $711.59 | $801.24 | $1,119.73 | $1,701.54 |
| Washington County | $626.95 | $711.59 | $801.24 | $1,119.73 | $1,701.54 |
| Boone County | $641.36 | $727.95 | $819.66 | $1,145.47 | $1,740.66 |
| Hamilton County | $641.36 | $727.95 | $819.66 | $1,145.47 | $1,740.66 |
| Hendricks County | $641.36 | $727.95 | $819.66 | $1,145.47 | $1,740.66 |
| Marion County | $641.36 | $727.95 | $819.66 | $1,145.47 | $1,740.66 |
| Morgan County | $641.36 | $727.95 | $819.66 | $1,145.47 | $1,740.66 |
| Shelby County | $641.36 | $727.95 | $819.66 | $1,145.47 | $1,740.66 |
| Carroll County | $647.91 | $735.38 | $828.03 | $1,157.17 | $1,758.44 |
| Clinton County | $647.91 | $735.38 | $828.03 | $1,157.17 | $1,758.44 |
| Fountain County | $647.91 | $735.38 | $828.03 | $1,157.17 | $1,758.44 |
| Montgomery County | $647.91 | $735.38 | $828.03 | $1,157.17 | $1,758.44 |
| Putnam County | $647.91 | $735.38 | $828.03 | $1,157.17 | $1,758.44 |
| Tippecanoe County | $647.91 | $735.38 | $828.03 | $1,157.17 | $1,758.44 |
| Tipton County | $647.91 | $735.38 | $828.03 | $1,157.17 | $1,758.44 |
| Cass County | $658.40 | $747.28 | $841.43 | $1,175.89 | $1,786.89 |
| Fulton County | $658.40 | $747.28 | $841.43 | $1,175.89 | $1,786.89 |
| Howard County | $658.40 | $747.28 | $841.43 | $1,175.89 | $1,786.89 |
| Miami County | $658.40 | $747.28 | $841.43 | $1,175.89 | $1,786.89 |
| Pulaski County | $658.40 | $747.28 | $841.43 | $1,175.89 | $1,786.89 |
| Brown County | $664.29 | $753.97 | $848.96 | $1,186.42 | $1,802.89 |
| Johnson County | $664.29 | $753.97 | $848.96 | $1,186.42 | $1,802.89 |
| Lawrence County | $664.29 | $753.97 | $848.96 | $1,186.42 | $1,802.89 |
| Monroe County | $664.29 | $753.97 | $848.96 | $1,186.42 | $1,802.89 |
| Owen County | $664.29 | $753.97 | $848.96 | $1,186.42 | $1,802.89 |
| Adams County | $686.57 | $779.25 | $877.43 | $1,226.21 | $1,863.34 |
| Dekalb County | $686.57 | $779.25 | $877.43 | $1,226.21 | $1,863.34 |
| Huntington County | $686.57 | $779.25 | $877.43 | $1,226.21 | $1,863.34 |
| Lagrange County | $686.57 | $779.25 | $877.43 | $1,226.21 | $1,863.34 |
| Noble County | $686.57 | $779.25 | $877.43 | $1,226.21 | $1,863.34 |
| Steuben County | $686.57 | $779.25 | $877.43 | $1,226.21 | $1,863.34 |
| Wabash County | $686.57 | $779.25 | $877.43 | $1,226.21 | $1,863.34 |
| Wells County | $686.57 | $779.25 | $877.43 | $1,226.21 | $1,863.34 |
| Whitley County | $686.57 | $779.25 | $877.43 | $1,226.21 | $1,863.34 |
| Benton County | $692.46 | $785.94 | $884.97 | $1,236.74 | $1,879.34 |
| Jasper County | $692.46 | $785.94 | $884.97 | $1,236.74 | $1,879.34 |
| Newton County | $692.46 | $785.94 | $884.97 | $1,236.74 | $1,879.34 |
| Warren County | $692.46 | $785.94 | $884.97 | $1,236.74 | $1,879.34 |
| White County | $692.46 | $785.94 | $884.97 | $1,236.74 | $1,879.34 |
| Fayette County | $697.70 | $791.89 | $891.66 | $1,246.10 | $1,893.57 |
| Hancock County | $697.70 | $791.89 | $891.66 | $1,246.10 | $1,893.57 |
| Henry County | $697.70 | $791.89 | $891.66 | $1,246.10 | $1,893.57 |
| Madison County | $697.70 | $791.89 | $891.66 | $1,246.10 | $1,893.57 |
| Union County | $697.70 | $791.89 | $891.66 | $1,246.10 | $1,893.57 |
| Wayne County | $697.70 | $791.89 | $891.66 | $1,246.10 | $1,893.57 |
| Elkhart County | $699.67 | $794.12 | $894.18 | $1,249.61 | $1,898.90 |
| Kosciusko County | $699.67 | $794.12 | $894.18 | $1,249.61 | $1,898.90 |
| Marshall County | $699.67 | $794.12 | $894.18 | $1,249.61 | $1,898.90 |
| St. Joseph County | $699.67 | $794.12 | $894.18 | $1,249.61 | $1,898.90 |
| Starke County | $699.67 | $794.12 | $894.18 | $1,249.61 | $1,898.90 |
| Bartholomew County | $711.46 | $807.51 | $909.25 | $1,270.67 | $1,930.90 |
| Decatur County | $711.46 | $807.51 | $909.25 | $1,270.67 | $1,930.90 |
| Jackson County | $711.46 | $807.51 | $909.25 | $1,270.67 | $1,930.90 |
| Jennings County | $711.46 | $807.51 | $909.25 | $1,270.67 | $1,930.90 |
| Rush County | $711.46 | $807.51 | $909.25 | $1,270.67 | $1,930.90 |
| Allen County | $712.12 | $808.25 | $910.08 | $1,271.84 | $1,932.68 |
| Blackford County | $716.05 | $812.71 | $915.11 | $1,278.86 | $1,943.35 |
| Delaware County | $716.05 | $812.71 | $915.11 | $1,278.86 | $1,943.35 |
| Grant County | $716.05 | $812.71 | $915.11 | $1,278.86 | $1,943.35 |
| Jay County | $716.05 | $812.71 | $915.11 | $1,278.86 | $1,943.35 |
| Randolph County | $716.05 | $812.71 | $915.11 | $1,278.86 | $1,943.35 |
| Dearborn County | $718.01 | $814.94 | $917.62 | $1,282.37 | $1,948.68 |
| Franklin County | $718.01 | $814.94 | $917.62 | $1,282.37 | $1,948.68 |
| Ohio County | $718.01 | $814.94 | $917.62 | $1,282.37 | $1,948.68 |
| Ripley County | $718.01 | $814.94 | $917.62 | $1,282.37 | $1,948.68 |
| Switzerland County | $718.01 | $814.94 | $917.62 | $1,282.37 | $1,948.68 |
| Clay County | $774.35 | $878.89 | $989.62 | $1,382.99 | $2,101.59 |
| Parke County | $774.35 | $878.89 | $989.62 | $1,382.99 | $2,101.59 |
| Sullivan County | $774.35 | $878.89 | $989.62 | $1,382.99 | $2,101.59 |
| Vermillion County | $774.35 | $878.89 | $989.62 | $1,382.99 | $2,101.59 |
| Vigo County | $774.35 | $878.89 | $989.62 | $1,382.99 | $2,101.59 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.