Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services
Gold · HMO · CareSource · Indiana
At age 40 it costs between $777.14 and $984.55 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 54192IN0010030 |
|---|---|
| Insurer | CareSource |
| Metal level | Gold |
| Plan type | HMO |
| Deductible (individual) | $3,000 |
| Deductible (family) | $6,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $8,500 |
| Family maximum | $17,000 |
| Primary care visit | $10 |
| Specialist visit | $40 |
| Emergency room | 10% Coinsurance after deductible |
| Inpatient stay | $500 Copay per Stay after deductible |
| Generic drugs | $10 |
| Preferred brand drugs | $60 |
| Specialty drugs | 40% Coinsurance after deductible |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-833-230-2099 · TTY 1-800-743-3333 |
Where it is sold, and what it costs there
92 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Gibson County | $608.09 | $690.18 | $777.14 | $1,086.05 | $1,650.36 |
| Posey County | $608.09 | $690.18 | $777.14 | $1,086.05 | $1,650.36 |
| Vanderburgh County | $608.09 | $690.18 | $777.14 | $1,086.05 | $1,650.36 |
| Warrick County | $608.09 | $690.18 | $777.14 | $1,086.05 | $1,650.36 |
| LaPorte County | $610.05 | $692.40 | $779.64 | $1,089.54 | $1,655.67 |
| Lake County | $610.05 | $692.40 | $779.64 | $1,089.54 | $1,655.67 |
| Porter County | $610.05 | $692.40 | $779.64 | $1,089.54 | $1,655.67 |
| Daviess County | $615.26 | $698.32 | $786.30 | $1,098.86 | $1,669.82 |
| Dubois County | $615.26 | $698.32 | $786.30 | $1,098.86 | $1,669.82 |
| Greene County | $615.26 | $698.32 | $786.30 | $1,098.86 | $1,669.82 |
| Knox County | $615.26 | $698.32 | $786.30 | $1,098.86 | $1,669.82 |
| Martin County | $615.26 | $698.32 | $786.30 | $1,098.86 | $1,669.82 |
| Orange County | $615.26 | $698.32 | $786.30 | $1,098.86 | $1,669.82 |
| Perry County | $615.26 | $698.32 | $786.30 | $1,098.86 | $1,669.82 |
| Pike County | $615.26 | $698.32 | $786.30 | $1,098.86 | $1,669.82 |
| Spencer County | $615.26 | $698.32 | $786.30 | $1,098.86 | $1,669.82 |
| Clark County | $623.73 | $707.94 | $797.13 | $1,113.99 | $1,692.81 |
| Crawford County | $623.73 | $707.94 | $797.13 | $1,113.99 | $1,692.81 |
| Floyd County | $623.73 | $707.94 | $797.13 | $1,113.99 | $1,692.81 |
| Harrison County | $623.73 | $707.94 | $797.13 | $1,113.99 | $1,692.81 |
| Jefferson County | $623.73 | $707.94 | $797.13 | $1,113.99 | $1,692.81 |
| Scott County | $623.73 | $707.94 | $797.13 | $1,113.99 | $1,692.81 |
| Washington County | $623.73 | $707.94 | $797.13 | $1,113.99 | $1,692.81 |
| Boone County | $638.07 | $724.21 | $815.46 | $1,139.60 | $1,731.73 |
| Hamilton County | $638.07 | $724.21 | $815.46 | $1,139.60 | $1,731.73 |
| Hendricks County | $638.07 | $724.21 | $815.46 | $1,139.60 | $1,731.73 |
| Marion County | $638.07 | $724.21 | $815.46 | $1,139.60 | $1,731.73 |
| Morgan County | $638.07 | $724.21 | $815.46 | $1,139.60 | $1,731.73 |
| Shelby County | $638.07 | $724.21 | $815.46 | $1,139.60 | $1,731.73 |
| Carroll County | $644.59 | $731.61 | $823.79 | $1,151.24 | $1,749.42 |
| Clinton County | $644.59 | $731.61 | $823.79 | $1,151.24 | $1,749.42 |
| Fountain County | $644.59 | $731.61 | $823.79 | $1,151.24 | $1,749.42 |
| Montgomery County | $644.59 | $731.61 | $823.79 | $1,151.24 | $1,749.42 |
| Putnam County | $644.59 | $731.61 | $823.79 | $1,151.24 | $1,749.42 |
| Tippecanoe County | $644.59 | $731.61 | $823.79 | $1,151.24 | $1,749.42 |
| Tipton County | $644.59 | $731.61 | $823.79 | $1,151.24 | $1,749.42 |
| Cass County | $655.02 | $743.45 | $837.11 | $1,169.86 | $1,777.72 |
| Fulton County | $655.02 | $743.45 | $837.11 | $1,169.86 | $1,777.72 |
| Howard County | $655.02 | $743.45 | $837.11 | $1,169.86 | $1,777.72 |
| Miami County | $655.02 | $743.45 | $837.11 | $1,169.86 | $1,777.72 |
| Pulaski County | $655.02 | $743.45 | $837.11 | $1,169.86 | $1,777.72 |
| Brown County | $660.88 | $750.10 | $844.61 | $1,180.34 | $1,793.64 |
| Johnson County | $660.88 | $750.10 | $844.61 | $1,180.34 | $1,793.64 |
| Lawrence County | $660.88 | $750.10 | $844.61 | $1,180.34 | $1,793.64 |
| Monroe County | $660.88 | $750.10 | $844.61 | $1,180.34 | $1,793.64 |
| Owen County | $660.88 | $750.10 | $844.61 | $1,180.34 | $1,793.64 |
| Adams County | $683.04 | $775.26 | $872.93 | $1,219.92 | $1,853.78 |
| Dekalb County | $683.04 | $775.26 | $872.93 | $1,219.92 | $1,853.78 |
| Huntington County | $683.04 | $775.26 | $872.93 | $1,219.92 | $1,853.78 |
| Lagrange County | $683.04 | $775.26 | $872.93 | $1,219.92 | $1,853.78 |
| Noble County | $683.04 | $775.26 | $872.93 | $1,219.92 | $1,853.78 |
| Steuben County | $683.04 | $775.26 | $872.93 | $1,219.92 | $1,853.78 |
| Wabash County | $683.04 | $775.26 | $872.93 | $1,219.92 | $1,853.78 |
| Wells County | $683.04 | $775.26 | $872.93 | $1,219.92 | $1,853.78 |
| Whitley County | $683.04 | $775.26 | $872.93 | $1,219.92 | $1,853.78 |
| Benton County | $688.91 | $781.91 | $880.43 | $1,230.39 | $1,869.70 |
| Jasper County | $688.91 | $781.91 | $880.43 | $1,230.39 | $1,869.70 |
| Newton County | $688.91 | $781.91 | $880.43 | $1,230.39 | $1,869.70 |
| Warren County | $688.91 | $781.91 | $880.43 | $1,230.39 | $1,869.70 |
| White County | $688.91 | $781.91 | $880.43 | $1,230.39 | $1,869.70 |
| Fayette County | $694.12 | $787.83 | $887.09 | $1,239.71 | $1,883.85 |
| Hancock County | $694.12 | $787.83 | $887.09 | $1,239.71 | $1,883.85 |
| Henry County | $694.12 | $787.83 | $887.09 | $1,239.71 | $1,883.85 |
| Madison County | $694.12 | $787.83 | $887.09 | $1,239.71 | $1,883.85 |
| Union County | $694.12 | $787.83 | $887.09 | $1,239.71 | $1,883.85 |
| Wayne County | $694.12 | $787.83 | $887.09 | $1,239.71 | $1,883.85 |
| Elkhart County | $696.08 | $790.05 | $889.59 | $1,243.20 | $1,889.16 |
| Kosciusko County | $696.08 | $790.05 | $889.59 | $1,243.20 | $1,889.16 |
| Marshall County | $696.08 | $790.05 | $889.59 | $1,243.20 | $1,889.16 |
| St. Joseph County | $696.08 | $790.05 | $889.59 | $1,243.20 | $1,889.16 |
| Starke County | $696.08 | $790.05 | $889.59 | $1,243.20 | $1,889.16 |
| Bartholomew County | $707.81 | $803.37 | $904.58 | $1,264.15 | $1,921 |
| Decatur County | $707.81 | $803.37 | $904.58 | $1,264.15 | $1,921 |
| Jackson County | $707.81 | $803.37 | $904.58 | $1,264.15 | $1,921 |
| Jennings County | $707.81 | $803.37 | $904.58 | $1,264.15 | $1,921 |
| Rush County | $707.81 | $803.37 | $904.58 | $1,264.15 | $1,921 |
| Allen County | $708.46 | $804.11 | $905.42 | $1,265.32 | $1,922.77 |
| Blackford County | $712.37 | $808.54 | $910.41 | $1,272.30 | $1,933.38 |
| Delaware County | $712.37 | $808.54 | $910.41 | $1,272.30 | $1,933.38 |
| Grant County | $712.37 | $808.54 | $910.41 | $1,272.30 | $1,933.38 |
| Jay County | $712.37 | $808.54 | $910.41 | $1,272.30 | $1,933.38 |
| Randolph County | $712.37 | $808.54 | $910.41 | $1,272.30 | $1,933.38 |
| Dearborn County | $714.33 | $810.76 | $912.91 | $1,275.79 | $1,938.69 |
| Franklin County | $714.33 | $810.76 | $912.91 | $1,275.79 | $1,938.69 |
| Ohio County | $714.33 | $810.76 | $912.91 | $1,275.79 | $1,938.69 |
| Ripley County | $714.33 | $810.76 | $912.91 | $1,275.79 | $1,938.69 |
| Switzerland County | $714.33 | $810.76 | $912.91 | $1,275.79 | $1,938.69 |
| Clay County | $770.38 | $874.38 | $984.55 | $1,375.90 | $2,090.81 |
| Parke County | $770.38 | $874.38 | $984.55 | $1,375.90 | $2,090.81 |
| Sullivan County | $770.38 | $874.38 | $984.55 | $1,375.90 | $2,090.81 |
| Vermillion County | $770.38 | $874.38 | $984.55 | $1,375.90 | $2,090.81 |
| Vigo County | $770.38 | $874.38 | $984.55 | $1,375.90 | $2,090.81 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.