QHP Index

Gold 2000 $15 Generic Drugs + Adult Vision & Fitness

Gold · HMO · CareSource · Indiana

At age 40 it costs between $850.71 and $1,077.75 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.

What CMS publishes about it

Plan ID54192IN0020012
InsurerCareSource
Metal levelGold
Plan typeHMO
Standardised designDesign 1 — a plan CMS defined the benefits of, so it can be compared like for like
Deductible (individual)$2,000
Deductible (family)$4,000
Drug deductibleIncluded in the medical deductible
Most you could pay in a year$8,200
Family maximum$16,400
Primary care visit$30
Specialist visit$60
Emergency room25% Coinsurance after deductible
Inpatient stay25% Coinsurance after deductible
Generic drugs$15
Preferred brand drugs$30
Specialty drugs$250
Adult dental includedNo
Child dental includedNo
Share of premium buying essential health benefits99.52%
Network directoryWho is in network
Summary of benefitsSummary of benefits and coverage
Drug listFormulary
Customer service1-833-230-2099 · TTY 1-800-743-3333

Where it is sold, and what it costs there

92 counties. The premium is the price before any tax credit; what you pay depends on your income.

CountyAt 21At 30At 40At 50At 60
Gibson County $665.66$755.52 $850.71$1,188.87 $1,806.60
Posey County $665.66$755.52 $850.71$1,188.87 $1,806.60
Vanderburgh County $665.66$755.52 $850.71$1,188.87 $1,806.60
Warrick County $665.66$755.52 $850.71$1,188.87 $1,806.60
LaPorte County $667.80$757.95 $853.45$1,192.69 $1,812.41
Lake County $667.80$757.95 $853.45$1,192.69 $1,812.41
Porter County $667.80$757.95 $853.45$1,192.69 $1,812.41
Daviess County $673.51$764.43 $860.74$1,202.88 $1,827.90
Dubois County $673.51$764.43 $860.74$1,202.88 $1,827.90
Greene County $673.51$764.43 $860.74$1,202.88 $1,827.90
Knox County $673.51$764.43 $860.74$1,202.88 $1,827.90
Martin County $673.51$764.43 $860.74$1,202.88 $1,827.90
Orange County $673.51$764.43 $860.74$1,202.88 $1,827.90
Perry County $673.51$764.43 $860.74$1,202.88 $1,827.90
Pike County $673.51$764.43 $860.74$1,202.88 $1,827.90
Spencer County $673.51$764.43 $860.74$1,202.88 $1,827.90
Clark County $682.78$774.96 $872.59$1,219.45 $1,853.07
Crawford County $682.78$774.96 $872.59$1,219.45 $1,853.07
Floyd County $682.78$774.96 $872.59$1,219.45 $1,853.07
Harrison County $682.78$774.96 $872.59$1,219.45 $1,853.07
Jefferson County $682.78$774.96 $872.59$1,219.45 $1,853.07
Scott County $682.78$774.96 $872.59$1,219.45 $1,853.07
Washington County $682.78$774.96 $872.59$1,219.45 $1,853.07
Boone County $698.48$792.77 $892.65$1,247.48 $1,895.67
Hamilton County $698.48$792.77 $892.65$1,247.48 $1,895.67
Hendricks County $698.48$792.77 $892.65$1,247.48 $1,895.67
Marion County $698.48$792.77 $892.65$1,247.48 $1,895.67
Morgan County $698.48$792.77 $892.65$1,247.48 $1,895.67
Shelby County $698.48$792.77 $892.65$1,247.48 $1,895.67
Carroll County $705.61$800.87 $901.77$1,260.22 $1,915.03
Clinton County $705.61$800.87 $901.77$1,260.22 $1,915.03
Fountain County $705.61$800.87 $901.77$1,260.22 $1,915.03
Montgomery County $705.61$800.87 $901.77$1,260.22 $1,915.03
Putnam County $705.61$800.87 $901.77$1,260.22 $1,915.03
Tippecanoe County $705.61$800.87 $901.77$1,260.22 $1,915.03
Tipton County $705.61$800.87 $901.77$1,260.22 $1,915.03
Cass County $717.03$813.83 $916.36$1,280.61 $1,946.01
Fulton County $717.03$813.83 $916.36$1,280.61 $1,946.01
Howard County $717.03$813.83 $916.36$1,280.61 $1,946.01
Miami County $717.03$813.83 $916.36$1,280.61 $1,946.01
Pulaski County $717.03$813.83 $916.36$1,280.61 $1,946.01
Brown County $723.45$821.11 $924.57$1,292.08 $1,963.44
Johnson County $723.45$821.11 $924.57$1,292.08 $1,963.44
Lawrence County $723.45$821.11 $924.57$1,292.08 $1,963.44
Monroe County $723.45$821.11 $924.57$1,292.08 $1,963.44
Owen County $723.45$821.11 $924.57$1,292.08 $1,963.44
Adams County $747.71$848.65 $955.57$1,335.40 $2,029.27
Dekalb County $747.71$848.65 $955.57$1,335.40 $2,029.27
Huntington County $747.71$848.65 $955.57$1,335.40 $2,029.27
Lagrange County $747.71$848.65 $955.57$1,335.40 $2,029.27
Noble County $747.71$848.65 $955.57$1,335.40 $2,029.27
Steuben County $747.71$848.65 $955.57$1,335.40 $2,029.27
Wabash County $747.71$848.65 $955.57$1,335.40 $2,029.27
Wells County $747.71$848.65 $955.57$1,335.40 $2,029.27
Whitley County $747.71$848.65 $955.57$1,335.40 $2,029.27
Benton County $754.13$855.93 $963.77$1,346.87 $2,046.70
Jasper County $754.13$855.93 $963.77$1,346.87 $2,046.70
Newton County $754.13$855.93 $963.77$1,346.87 $2,046.70
Warren County $754.13$855.93 $963.77$1,346.87 $2,046.70
White County $754.13$855.93 $963.77$1,346.87 $2,046.70
Fayette County $759.83$862.41 $971.07$1,357.07 $2,062.19
Hancock County $759.83$862.41 $971.07$1,357.07 $2,062.19
Henry County $759.83$862.41 $971.07$1,357.07 $2,062.19
Madison County $759.83$862.41 $971.07$1,357.07 $2,062.19
Union County $759.83$862.41 $971.07$1,357.07 $2,062.19
Wayne County $759.83$862.41 $971.07$1,357.07 $2,062.19
Elkhart County $761.98$864.84 $973.80$1,360.89 $2,068
Kosciusko County $761.98$864.84 $973.80$1,360.89 $2,068
Marshall County $761.98$864.84 $973.80$1,360.89 $2,068
St. Joseph County $761.98$864.84 $973.80$1,360.89 $2,068
Starke County $761.98$864.84 $973.80$1,360.89 $2,068
Bartholomew County $774.82$879.42 $990.22$1,383.82 $2,102.85
Decatur County $774.82$879.42 $990.22$1,383.82 $2,102.85
Jackson County $774.82$879.42 $990.22$1,383.82 $2,102.85
Jennings County $774.82$879.42 $990.22$1,383.82 $2,102.85
Rush County $774.82$879.42 $990.22$1,383.82 $2,102.85
Allen County $775.53$880.23 $991.13$1,385.10 $2,104.79
Blackford County $779.81$885.09 $996.60$1,392.74 $2,116.41
Delaware County $779.81$885.09 $996.60$1,392.74 $2,116.41
Grant County $779.81$885.09 $996.60$1,392.74 $2,116.41
Jay County $779.81$885.09 $996.60$1,392.74 $2,116.41
Randolph County $779.81$885.09 $996.60$1,392.74 $2,116.41
Dearborn County $781.95$887.52 $999.33$1,396.57 $2,122.22
Franklin County $781.95$887.52 $999.33$1,396.57 $2,122.22
Ohio County $781.95$887.52 $999.33$1,396.57 $2,122.22
Ripley County $781.95$887.52 $999.33$1,396.57 $2,122.22
Switzerland County $781.95$887.52 $999.33$1,396.57 $2,122.22
Clay County $843.31$957.16 $1,077.75$1,506.15 $2,288.74
Parke County $843.31$957.16 $1,077.75$1,506.15 $2,288.74
Sullivan County $843.31$957.16 $1,077.75$1,506.15 $2,288.74
Vermillion County $843.31$957.16 $1,077.75$1,506.15 $2,288.74
Vigo County $843.31$957.16 $1,077.75$1,506.15 $2,288.74

Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.

Get told when this changes

When this plan’s price or benefits change.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.

Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.