Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness
Gold · HMO · CareSource · Indiana
At age 40 it costs between $784.88 and $994.35 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 54192IN0020026 |
|---|---|
| Insurer | CareSource |
| Metal level | Gold |
| Plan type | HMO |
| Deductible (individual) | $3,000 |
| Deductible (family) | $6,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $8,500 |
| Family maximum | $17,000 |
| Primary care visit | $10 |
| Specialist visit | $40 |
| Emergency room | 10% Coinsurance after deductible |
| Inpatient stay | $500 Copay per Stay after deductible |
| Generic drugs | $10 |
| Preferred brand drugs | $60 |
| Specialty drugs | 40% Coinsurance after deductible |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 99.47% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-833-230-2099 · TTY 1-800-743-3333 |
Where it is sold, and what it costs there
92 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Gibson County | $614.15 | $697.06 | $784.88 | $1,096.87 | $1,666.80 |
| Posey County | $614.15 | $697.06 | $784.88 | $1,096.87 | $1,666.80 |
| Vanderburgh County | $614.15 | $697.06 | $784.88 | $1,096.87 | $1,666.80 |
| Warrick County | $614.15 | $697.06 | $784.88 | $1,096.87 | $1,666.80 |
| LaPorte County | $616.12 | $699.30 | $787.40 | $1,100.39 | $1,672.16 |
| Lake County | $616.12 | $699.30 | $787.40 | $1,100.39 | $1,672.16 |
| Porter County | $616.12 | $699.30 | $787.40 | $1,100.39 | $1,672.16 |
| Daviess County | $621.39 | $705.28 | $794.13 | $1,109.80 | $1,686.45 |
| Dubois County | $621.39 | $705.28 | $794.13 | $1,109.80 | $1,686.45 |
| Greene County | $621.39 | $705.28 | $794.13 | $1,109.80 | $1,686.45 |
| Knox County | $621.39 | $705.28 | $794.13 | $1,109.80 | $1,686.45 |
| Martin County | $621.39 | $705.28 | $794.13 | $1,109.80 | $1,686.45 |
| Orange County | $621.39 | $705.28 | $794.13 | $1,109.80 | $1,686.45 |
| Perry County | $621.39 | $705.28 | $794.13 | $1,109.80 | $1,686.45 |
| Pike County | $621.39 | $705.28 | $794.13 | $1,109.80 | $1,686.45 |
| Spencer County | $621.39 | $705.28 | $794.13 | $1,109.80 | $1,686.45 |
| Clark County | $629.95 | $714.99 | $805.07 | $1,125.08 | $1,709.67 |
| Crawford County | $629.95 | $714.99 | $805.07 | $1,125.08 | $1,709.67 |
| Floyd County | $629.95 | $714.99 | $805.07 | $1,125.08 | $1,709.67 |
| Harrison County | $629.95 | $714.99 | $805.07 | $1,125.08 | $1,709.67 |
| Jefferson County | $629.95 | $714.99 | $805.07 | $1,125.08 | $1,709.67 |
| Scott County | $629.95 | $714.99 | $805.07 | $1,125.08 | $1,709.67 |
| Washington County | $629.95 | $714.99 | $805.07 | $1,125.08 | $1,709.67 |
| Boone County | $644.43 | $731.42 | $823.58 | $1,150.95 | $1,748.97 |
| Hamilton County | $644.43 | $731.42 | $823.58 | $1,150.95 | $1,748.97 |
| Hendricks County | $644.43 | $731.42 | $823.58 | $1,150.95 | $1,748.97 |
| Marion County | $644.43 | $731.42 | $823.58 | $1,150.95 | $1,748.97 |
| Morgan County | $644.43 | $731.42 | $823.58 | $1,150.95 | $1,748.97 |
| Shelby County | $644.43 | $731.42 | $823.58 | $1,150.95 | $1,748.97 |
| Carroll County | $651.01 | $738.90 | $831.99 | $1,162.70 | $1,766.84 |
| Clinton County | $651.01 | $738.90 | $831.99 | $1,162.70 | $1,766.84 |
| Fountain County | $651.01 | $738.90 | $831.99 | $1,162.70 | $1,766.84 |
| Montgomery County | $651.01 | $738.90 | $831.99 | $1,162.70 | $1,766.84 |
| Putnam County | $651.01 | $738.90 | $831.99 | $1,162.70 | $1,766.84 |
| Tippecanoe County | $651.01 | $738.90 | $831.99 | $1,162.70 | $1,766.84 |
| Tipton County | $651.01 | $738.90 | $831.99 | $1,162.70 | $1,766.84 |
| Cass County | $661.54 | $750.85 | $845.45 | $1,181.51 | $1,795.42 |
| Fulton County | $661.54 | $750.85 | $845.45 | $1,181.51 | $1,795.42 |
| Howard County | $661.54 | $750.85 | $845.45 | $1,181.51 | $1,795.42 |
| Miami County | $661.54 | $750.85 | $845.45 | $1,181.51 | $1,795.42 |
| Pulaski County | $661.54 | $750.85 | $845.45 | $1,181.51 | $1,795.42 |
| Brown County | $667.47 | $757.57 | $853.02 | $1,192.09 | $1,811.50 |
| Johnson County | $667.47 | $757.57 | $853.02 | $1,192.09 | $1,811.50 |
| Lawrence County | $667.47 | $757.57 | $853.02 | $1,192.09 | $1,811.50 |
| Monroe County | $667.47 | $757.57 | $853.02 | $1,192.09 | $1,811.50 |
| Owen County | $667.47 | $757.57 | $853.02 | $1,192.09 | $1,811.50 |
| Adams County | $689.85 | $782.98 | $881.62 | $1,232.06 | $1,872.24 |
| Dekalb County | $689.85 | $782.98 | $881.62 | $1,232.06 | $1,872.24 |
| Huntington County | $689.85 | $782.98 | $881.62 | $1,232.06 | $1,872.24 |
| Lagrange County | $689.85 | $782.98 | $881.62 | $1,232.06 | $1,872.24 |
| Noble County | $689.85 | $782.98 | $881.62 | $1,232.06 | $1,872.24 |
| Steuben County | $689.85 | $782.98 | $881.62 | $1,232.06 | $1,872.24 |
| Wabash County | $689.85 | $782.98 | $881.62 | $1,232.06 | $1,872.24 |
| Wells County | $689.85 | $782.98 | $881.62 | $1,232.06 | $1,872.24 |
| Whitley County | $689.85 | $782.98 | $881.62 | $1,232.06 | $1,872.24 |
| Benton County | $695.77 | $789.70 | $889.19 | $1,242.65 | $1,888.32 |
| Jasper County | $695.77 | $789.70 | $889.19 | $1,242.65 | $1,888.32 |
| Newton County | $695.77 | $789.70 | $889.19 | $1,242.65 | $1,888.32 |
| Warren County | $695.77 | $789.70 | $889.19 | $1,242.65 | $1,888.32 |
| White County | $695.77 | $789.70 | $889.19 | $1,242.65 | $1,888.32 |
| Fayette County | $701.04 | $795.68 | $895.92 | $1,252.05 | $1,902.61 |
| Hancock County | $701.04 | $795.68 | $895.92 | $1,252.05 | $1,902.61 |
| Henry County | $701.04 | $795.68 | $895.92 | $1,252.05 | $1,902.61 |
| Madison County | $701.04 | $795.68 | $895.92 | $1,252.05 | $1,902.61 |
| Union County | $701.04 | $795.68 | $895.92 | $1,252.05 | $1,902.61 |
| Wayne County | $701.04 | $795.68 | $895.92 | $1,252.05 | $1,902.61 |
| Elkhart County | $703.01 | $797.92 | $898.45 | $1,255.58 | $1,907.97 |
| Kosciusko County | $703.01 | $797.92 | $898.45 | $1,255.58 | $1,907.97 |
| Marshall County | $703.01 | $797.92 | $898.45 | $1,255.58 | $1,907.97 |
| St. Joseph County | $703.01 | $797.92 | $898.45 | $1,255.58 | $1,907.97 |
| Starke County | $703.01 | $797.92 | $898.45 | $1,255.58 | $1,907.97 |
| Bartholomew County | $714.86 | $811.37 | $913.59 | $1,276.74 | $1,940.13 |
| Decatur County | $714.86 | $811.37 | $913.59 | $1,276.74 | $1,940.13 |
| Jackson County | $714.86 | $811.37 | $913.59 | $1,276.74 | $1,940.13 |
| Jennings County | $714.86 | $811.37 | $913.59 | $1,276.74 | $1,940.13 |
| Rush County | $714.86 | $811.37 | $913.59 | $1,276.74 | $1,940.13 |
| Allen County | $715.52 | $812.11 | $914.43 | $1,277.91 | $1,941.92 |
| Blackford County | $719.47 | $816.60 | $919.48 | $1,284.97 | $1,952.63 |
| Delaware County | $719.47 | $816.60 | $919.48 | $1,284.97 | $1,952.63 |
| Grant County | $719.47 | $816.60 | $919.48 | $1,284.97 | $1,952.63 |
| Jay County | $719.47 | $816.60 | $919.48 | $1,284.97 | $1,952.63 |
| Randolph County | $719.47 | $816.60 | $919.48 | $1,284.97 | $1,952.63 |
| Dearborn County | $721.44 | $818.84 | $922 | $1,288.50 | $1,957.99 |
| Franklin County | $721.44 | $818.84 | $922 | $1,288.50 | $1,957.99 |
| Ohio County | $721.44 | $818.84 | $922 | $1,288.50 | $1,957.99 |
| Ripley County | $721.44 | $818.84 | $922 | $1,288.50 | $1,957.99 |
| Switzerland County | $721.44 | $818.84 | $922 | $1,288.50 | $1,957.99 |
| Clay County | $778.05 | $883.09 | $994.35 | $1,389.60 | $2,111.63 |
| Parke County | $778.05 | $883.09 | $994.35 | $1,389.60 | $2,111.63 |
| Sullivan County | $778.05 | $883.09 | $994.35 | $1,389.60 | $2,111.63 |
| Vermillion County | $778.05 | $883.09 | $994.35 | $1,389.60 | $2,111.63 |
| Vigo County | $778.05 | $883.09 | $994.35 | $1,389.60 | $2,111.63 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.