QHP Index

Platinum Zero $5 Generic Drugs + Adult Vision & Fitness

Platinum · HMO · CareSource · Indiana

At age 40 it costs between $1,039.58 and $1,317.03 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.

What CMS publishes about it

Plan ID54192IN0020029
InsurerCareSource
Metal levelPlatinum
Plan typeHMO
Standardised designDesign 1 — a plan CMS defined the benefits of, so it can be compared like for like
Deductible (individual)$0
Deductible (family)$0
Drug deductibleIncluded in the medical deductible
Most you could pay in a year$5,200
Family maximum$10,400
Primary care visit$10
Specialist visit$20
Emergency room$100
Inpatient stay$350 Copay per Stay
Generic drugs$5
Preferred brand drugs$10
Specialty drugs$150
Adult dental includedNo
Child dental includedNo
Share of premium buying essential health benefits99.61%
Network directoryWho is in network
Summary of benefitsSummary of benefits and coverage
Drug listFormulary
Customer service1-833-230-2099 · TTY 1-800-743-3333

Where it is sold, and what it costs there

92 counties. The premium is the price before any tax credit; what you pay depends on your income.

CountyAt 21At 30At 40At 50At 60
Gibson County $813.45$923.26 $1,039.58$1,452.81 $2,207.69
Posey County $813.45$923.26 $1,039.58$1,452.81 $2,207.69
Vanderburgh County $813.45$923.26 $1,039.58$1,452.81 $2,207.69
Warrick County $813.45$923.26 $1,039.58$1,452.81 $2,207.69
LaPorte County $816.06$926.23 $1,042.93$1,457.48 $2,214.79
Lake County $816.06$926.23 $1,042.93$1,457.48 $2,214.79
Porter County $816.06$926.23 $1,042.93$1,457.48 $2,214.79
Daviess County $823.04$934.15 $1,051.84$1,469.94 $2,233.72
Dubois County $823.04$934.15 $1,051.84$1,469.94 $2,233.72
Greene County $823.04$934.15 $1,051.84$1,469.94 $2,233.72
Knox County $823.04$934.15 $1,051.84$1,469.94 $2,233.72
Martin County $823.04$934.15 $1,051.84$1,469.94 $2,233.72
Orange County $823.04$934.15 $1,051.84$1,469.94 $2,233.72
Perry County $823.04$934.15 $1,051.84$1,469.94 $2,233.72
Pike County $823.04$934.15 $1,051.84$1,469.94 $2,233.72
Spencer County $823.04$934.15 $1,051.84$1,469.94 $2,233.72
Clark County $834.37$947.01 $1,066.32$1,490.18 $2,264.48
Crawford County $834.37$947.01 $1,066.32$1,490.18 $2,264.48
Floyd County $834.37$947.01 $1,066.32$1,490.18 $2,264.48
Harrison County $834.37$947.01 $1,066.32$1,490.18 $2,264.48
Jefferson County $834.37$947.01 $1,066.32$1,490.18 $2,264.48
Scott County $834.37$947.01 $1,066.32$1,490.18 $2,264.48
Washington County $834.37$947.01 $1,066.32$1,490.18 $2,264.48
Boone County $853.55$968.78 $1,090.84$1,524.44 $2,316.54
Hamilton County $853.55$968.78 $1,090.84$1,524.44 $2,316.54
Hendricks County $853.55$968.78 $1,090.84$1,524.44 $2,316.54
Marion County $853.55$968.78 $1,090.84$1,524.44 $2,316.54
Morgan County $853.55$968.78 $1,090.84$1,524.44 $2,316.54
Shelby County $853.55$968.78 $1,090.84$1,524.44 $2,316.54
Carroll County $862.27$978.68 $1,101.98$1,540.01 $2,340.20
Clinton County $862.27$978.68 $1,101.98$1,540.01 $2,340.20
Fountain County $862.27$978.68 $1,101.98$1,540.01 $2,340.20
Montgomery County $862.27$978.68 $1,101.98$1,540.01 $2,340.20
Putnam County $862.27$978.68 $1,101.98$1,540.01 $2,340.20
Tippecanoe County $862.27$978.68 $1,101.98$1,540.01 $2,340.20
Tipton County $862.27$978.68 $1,101.98$1,540.01 $2,340.20
Cass County $876.22$994.51 $1,119.81$1,564.93 $2,378.06
Fulton County $876.22$994.51 $1,119.81$1,564.93 $2,378.06
Howard County $876.22$994.51 $1,119.81$1,564.93 $2,378.06
Miami County $876.22$994.51 $1,119.81$1,564.93 $2,378.06
Pulaski County $876.22$994.51 $1,119.81$1,564.93 $2,378.06
Brown County $884.07$1,003.41 $1,129.84$1,578.94 $2,399.36
Johnson County $884.07$1,003.41 $1,129.84$1,578.94 $2,399.36
Lawrence County $884.07$1,003.41 $1,129.84$1,578.94 $2,399.36
Monroe County $884.07$1,003.41 $1,129.84$1,578.94 $2,399.36
Owen County $884.07$1,003.41 $1,129.84$1,578.94 $2,399.36
Adams County $913.71$1,037.06 $1,167.72$1,631.88 $2,479.81
Dekalb County $913.71$1,037.06 $1,167.72$1,631.88 $2,479.81
Huntington County $913.71$1,037.06 $1,167.72$1,631.88 $2,479.81
Lagrange County $913.71$1,037.06 $1,167.72$1,631.88 $2,479.81
Noble County $913.71$1,037.06 $1,167.72$1,631.88 $2,479.81
Steuben County $913.71$1,037.06 $1,167.72$1,631.88 $2,479.81
Wabash County $913.71$1,037.06 $1,167.72$1,631.88 $2,479.81
Wells County $913.71$1,037.06 $1,167.72$1,631.88 $2,479.81
Whitley County $913.71$1,037.06 $1,167.72$1,631.88 $2,479.81
Benton County $921.56$1,045.97 $1,177.75$1,645.90 $2,501.10
Jasper County $921.56$1,045.97 $1,177.75$1,645.90 $2,501.10
Newton County $921.56$1,045.97 $1,177.75$1,645.90 $2,501.10
Warren County $921.56$1,045.97 $1,177.75$1,645.90 $2,501.10
White County $921.56$1,045.97 $1,177.75$1,645.90 $2,501.10
Fayette County $928.53$1,053.88 $1,186.66$1,658.36 $2,520.03
Hancock County $928.53$1,053.88 $1,186.66$1,658.36 $2,520.03
Henry County $928.53$1,053.88 $1,186.66$1,658.36 $2,520.03
Madison County $928.53$1,053.88 $1,186.66$1,658.36 $2,520.03
Union County $928.53$1,053.88 $1,186.66$1,658.36 $2,520.03
Wayne County $928.53$1,053.88 $1,186.66$1,658.36 $2,520.03
Elkhart County $931.15$1,056.85 $1,190.01$1,663.03 $2,527.13
Kosciusko County $931.15$1,056.85 $1,190.01$1,663.03 $2,527.13
Marshall County $931.15$1,056.85 $1,190.01$1,663.03 $2,527.13
St. Joseph County $931.15$1,056.85 $1,190.01$1,663.03 $2,527.13
Starke County $931.15$1,056.85 $1,190.01$1,663.03 $2,527.13
Bartholomew County $946.84$1,074.66 $1,210.06$1,691.06 $2,569.72
Decatur County $946.84$1,074.66 $1,210.06$1,691.06 $2,569.72
Jackson County $946.84$1,074.66 $1,210.06$1,691.06 $2,569.72
Jennings County $946.84$1,074.66 $1,210.06$1,691.06 $2,569.72
Rush County $946.84$1,074.66 $1,210.06$1,691.06 $2,569.72
Allen County $947.71$1,075.65 $1,211.18$1,692.61 $2,572.09
Blackford County $952.94$1,081.59 $1,217.86$1,701.96 $2,586.29
Delaware County $952.94$1,081.59 $1,217.86$1,701.96 $2,586.29
Grant County $952.94$1,081.59 $1,217.86$1,701.96 $2,586.29
Jay County $952.94$1,081.59 $1,217.86$1,701.96 $2,586.29
Randolph County $952.94$1,081.59 $1,217.86$1,701.96 $2,586.29
Dearborn County $955.56$1,084.56 $1,221.20$1,706.63 $2,593.39
Franklin County $955.56$1,084.56 $1,221.20$1,706.63 $2,593.39
Ohio County $955.56$1,084.56 $1,221.20$1,706.63 $2,593.39
Ripley County $955.56$1,084.56 $1,221.20$1,706.63 $2,593.39
Switzerland County $955.56$1,084.56 $1,221.20$1,706.63 $2,593.39
Clay County $1,030.54$1,169.66 $1,317.03$1,840.54 $2,796.88
Parke County $1,030.54$1,169.66 $1,317.03$1,840.54 $2,796.88
Sullivan County $1,030.54$1,169.66 $1,317.03$1,840.54 $2,796.88
Vermillion County $1,030.54$1,169.66 $1,317.03$1,840.54 $2,796.88
Vigo County $1,030.54$1,169.66 $1,317.03$1,840.54 $2,796.88

Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.

Get told when this changes

When this plan’s price or benefits change.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.

Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.