QHP Index

Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness

Gold · HMO · CareSource · Indiana

At age 40 it costs between $780.89 and $989.29 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.

What CMS publishes about it

Plan ID54192IN0020030
InsurerCareSource
Metal levelGold
Plan typeHMO
Deductible (individual)$3,000
Deductible (family)$6,000
Drug deductibleIncluded in the medical deductible
Most you could pay in a year$8,500
Family maximum$17,000
Primary care visit$10
Specialist visit$40
Emergency room10% Coinsurance after deductible
Inpatient stay$500 Copay per Stay after deductible
Generic drugs$10
Preferred brand drugs$60
Specialty drugs40% Coinsurance after deductible
Adult dental includedNo
Child dental includedNo
Share of premium buying essential health benefits99.47%
Network directoryWho is in network
Summary of benefitsSummary of benefits and coverage
Drug listFormulary
Customer service1-833-230-2099 · TTY 1-800-743-3333

Where it is sold, and what it costs there

92 counties. The premium is the price before any tax credit; what you pay depends on your income.

CountyAt 21At 30At 40At 50At 60
Gibson County $611.02$693.51 $780.89$1,091.28 $1,658.31
Posey County $611.02$693.51 $780.89$1,091.28 $1,658.31
Vanderburgh County $611.02$693.51 $780.89$1,091.28 $1,658.31
Warrick County $611.02$693.51 $780.89$1,091.28 $1,658.31
LaPorte County $612.99$695.74 $783.40$1,094.79 $1,663.65
Lake County $612.99$695.74 $783.40$1,094.79 $1,663.65
Porter County $612.99$695.74 $783.40$1,094.79 $1,663.65
Daviess County $618.23$701.69 $790.09$1,104.15 $1,677.86
Dubois County $618.23$701.69 $790.09$1,104.15 $1,677.86
Greene County $618.23$701.69 $790.09$1,104.15 $1,677.86
Knox County $618.23$701.69 $790.09$1,104.15 $1,677.86
Martin County $618.23$701.69 $790.09$1,104.15 $1,677.86
Orange County $618.23$701.69 $790.09$1,104.15 $1,677.86
Perry County $618.23$701.69 $790.09$1,104.15 $1,677.86
Pike County $618.23$701.69 $790.09$1,104.15 $1,677.86
Spencer County $618.23$701.69 $790.09$1,104.15 $1,677.86
Clark County $626.74$711.35 $800.97$1,119.36 $1,700.97
Crawford County $626.74$711.35 $800.97$1,119.36 $1,700.97
Floyd County $626.74$711.35 $800.97$1,119.36 $1,700.97
Harrison County $626.74$711.35 $800.97$1,119.36 $1,700.97
Jefferson County $626.74$711.35 $800.97$1,119.36 $1,700.97
Scott County $626.74$711.35 $800.97$1,119.36 $1,700.97
Washington County $626.74$711.35 $800.97$1,119.36 $1,700.97
Boone County $641.15$727.70 $819.39$1,145.09 $1,740.07
Hamilton County $641.15$727.70 $819.39$1,145.09 $1,740.07
Hendricks County $641.15$727.70 $819.39$1,145.09 $1,740.07
Marion County $641.15$727.70 $819.39$1,145.09 $1,740.07
Morgan County $641.15$727.70 $819.39$1,145.09 $1,740.07
Shelby County $641.15$727.70 $819.39$1,145.09 $1,740.07
Carroll County $647.70$735.14 $827.76$1,156.79 $1,757.85
Clinton County $647.70$735.14 $827.76$1,156.79 $1,757.85
Fountain County $647.70$735.14 $827.76$1,156.79 $1,757.85
Montgomery County $647.70$735.14 $827.76$1,156.79 $1,757.85
Putnam County $647.70$735.14 $827.76$1,156.79 $1,757.85
Tippecanoe County $647.70$735.14 $827.76$1,156.79 $1,757.85
Tipton County $647.70$735.14 $827.76$1,156.79 $1,757.85
Cass County $658.17$747.03 $841.15$1,175.50 $1,786.29
Fulton County $658.17$747.03 $841.15$1,175.50 $1,786.29
Howard County $658.17$747.03 $841.15$1,175.50 $1,786.29
Miami County $658.17$747.03 $841.15$1,175.50 $1,786.29
Pulaski County $658.17$747.03 $841.15$1,175.50 $1,786.29
Brown County $664.07$753.72 $848.68$1,186.03 $1,802.28
Johnson County $664.07$753.72 $848.68$1,186.03 $1,802.28
Lawrence County $664.07$753.72 $848.68$1,186.03 $1,802.28
Monroe County $664.07$753.72 $848.68$1,186.03 $1,802.28
Owen County $664.07$753.72 $848.68$1,186.03 $1,802.28
Adams County $686.34$778.99 $877.14$1,225.79 $1,862.71
Dekalb County $686.34$778.99 $877.14$1,225.79 $1,862.71
Huntington County $686.34$778.99 $877.14$1,225.79 $1,862.71
Lagrange County $686.34$778.99 $877.14$1,225.79 $1,862.71
Noble County $686.34$778.99 $877.14$1,225.79 $1,862.71
Steuben County $686.34$778.99 $877.14$1,225.79 $1,862.71
Wabash County $686.34$778.99 $877.14$1,225.79 $1,862.71
Wells County $686.34$778.99 $877.14$1,225.79 $1,862.71
Whitley County $686.34$778.99 $877.14$1,225.79 $1,862.71
Benton County $692.23$785.68 $884.67$1,236.32 $1,878.71
Jasper County $692.23$785.68 $884.67$1,236.32 $1,878.71
Newton County $692.23$785.68 $884.67$1,236.32 $1,878.71
Warren County $692.23$785.68 $884.67$1,236.32 $1,878.71
White County $692.23$785.68 $884.67$1,236.32 $1,878.71
Fayette County $697.47$791.63 $891.36$1,245.68 $1,892.93
Hancock County $697.47$791.63 $891.36$1,245.68 $1,892.93
Henry County $697.47$791.63 $891.36$1,245.68 $1,892.93
Madison County $697.47$791.63 $891.36$1,245.68 $1,892.93
Union County $697.47$791.63 $891.36$1,245.68 $1,892.93
Wayne County $697.47$791.63 $891.36$1,245.68 $1,892.93
Elkhart County $699.43$793.86 $893.88$1,249.19 $1,898.26
Kosciusko County $699.43$793.86 $893.88$1,249.19 $1,898.26
Marshall County $699.43$793.86 $893.88$1,249.19 $1,898.26
St. Joseph County $699.43$793.86 $893.88$1,249.19 $1,898.26
Starke County $699.43$793.86 $893.88$1,249.19 $1,898.26
Bartholomew County $711.22$807.24 $908.94$1,270.24 $1,930.25
Decatur County $711.22$807.24 $908.94$1,270.24 $1,930.25
Jackson County $711.22$807.24 $908.94$1,270.24 $1,930.25
Jennings County $711.22$807.24 $908.94$1,270.24 $1,930.25
Rush County $711.22$807.24 $908.94$1,270.24 $1,930.25
Allen County $711.88$807.98 $909.78$1,271.41 $1,932.03
Blackford County $715.81$812.44 $914.80$1,278.43 $1,942.70
Delaware County $715.81$812.44 $914.80$1,278.43 $1,942.70
Grant County $715.81$812.44 $914.80$1,278.43 $1,942.70
Jay County $715.81$812.44 $914.80$1,278.43 $1,942.70
Randolph County $715.81$812.44 $914.80$1,278.43 $1,942.70
Dearborn County $717.77$814.67 $917.31$1,281.94 $1,948.03
Franklin County $717.77$814.67 $917.31$1,281.94 $1,948.03
Ohio County $717.77$814.67 $917.31$1,281.94 $1,948.03
Ripley County $717.77$814.67 $917.31$1,281.94 $1,948.03
Switzerland County $717.77$814.67 $917.31$1,281.94 $1,948.03
Clay County $774.09$878.59 $989.29$1,382.53 $2,100.89
Parke County $774.09$878.59 $989.29$1,382.53 $2,100.89
Sullivan County $774.09$878.59 $989.29$1,382.53 $2,100.89
Vermillion County $774.09$878.59 $989.29$1,382.53 $2,100.89
Vigo County $774.09$878.59 $989.29$1,382.53 $2,100.89

Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.

Get told when this changes

When this plan’s price or benefits change.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.

Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.