Medica Insure Silver Standard
Silver · EPO · Medica · Iowa
At age 40 it costs between $748.21 and $1,069.04 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What this Silver plan costs if your income qualifies
Below certain incomes the marketplace improves a Silver plan's cost sharing automatically — you do not apply for it, and it happens on Silver and on no other metal level. The premium does not change; the deductible and what you pay at the doctor do.
| If your income is | Deductible | Most you could pay in a year | Primary care | Generic drugs |
|---|---|---|---|---|
| Above 250%, or not applied for | $6,000 | $8,900 | $40 | $20 |
| up to 150% of the federal poverty level | $0 | $2,200 | No Charge | No Charge |
| 150% to 200% | $700 | $3,300 | $20 | $10 |
| 200% to 250% | $3,000 | $7,400 | $40 | $20 |
CMS calls these cost-sharing reductions. The percentages are actuarial values, not discounts. HealthCare.gov works out which one you get from the income you report when you apply.
What CMS publishes about it
| Plan ID | 93078IA0060057 |
|---|---|
| Insurer | Medica |
| Metal level | Silver |
| Plan type | EPO |
| Standardised design | Design 1 — a plan CMS defined the benefits of, so it can be compared like for like |
| Deductible (individual) | $6,000 |
| Deductible (family) | $12,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $8,900 |
| Family maximum | $17,800 |
| Primary care visit | $40 |
| Specialist visit | $80 |
| Emergency room | 40% Coinsurance after deductible |
| Inpatient stay | 40% Coinsurance after deductible |
| Generic drugs | $20 |
| Preferred brand drugs | $40 |
| Specialty drugs | $350 Copay after deductible |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-888-592-8211 · TTY 1-888-516-4692 |
Where it is sold, and what it costs there
99 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Dallas County | $585.45 | $664.49 | $748.21 | $1,045.62 | $1,588.92 |
| Jasper County | $585.45 | $664.49 | $748.21 | $1,045.62 | $1,588.92 |
| Madison County | $585.45 | $664.49 | $748.21 | $1,045.62 | $1,588.92 |
| Marion County | $585.45 | $664.49 | $748.21 | $1,045.62 | $1,588.92 |
| Polk County | $585.45 | $664.49 | $748.21 | $1,045.62 | $1,588.92 |
| Warren County | $585.45 | $664.49 | $748.21 | $1,045.62 | $1,588.92 |
| Appanoose County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Davis County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Des Moines County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Henry County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Jefferson County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Keokuk County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Lee County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Louisa County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Lucas County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Mahaska County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Monroe County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Muscatine County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Van Buren County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Wapello County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Washington County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Wayne County | $655.63 | $744.14 | $837.90 | $1,170.96 | $1,779.39 |
| Boone County | $692.24 | $785.69 | $884.68 | $1,236.33 | $1,878.73 |
| Calhoun County | $692.24 | $785.69 | $884.68 | $1,236.33 | $1,878.73 |
| Carroll County | $692.24 | $785.69 | $884.68 | $1,236.33 | $1,878.73 |
| Greene County | $692.24 | $785.69 | $884.68 | $1,236.33 | $1,878.73 |
| Grundy County | $692.24 | $785.69 | $884.68 | $1,236.33 | $1,878.73 |
| Hamilton County | $692.24 | $785.69 | $884.68 | $1,236.33 | $1,878.73 |
| Hardin County | $692.24 | $785.69 | $884.68 | $1,236.33 | $1,878.73 |
| Marshall County | $692.24 | $785.69 | $884.68 | $1,236.33 | $1,878.73 |
| Poweshiek County | $692.24 | $785.69 | $884.68 | $1,236.33 | $1,878.73 |
| Story County | $692.24 | $785.69 | $884.68 | $1,236.33 | $1,878.73 |
| Tama County | $692.24 | $785.69 | $884.68 | $1,236.33 | $1,878.73 |
| Webster County | $692.24 | $785.69 | $884.68 | $1,236.33 | $1,878.73 |
| Benton County | $693.58 | $787.22 | $886.40 | $1,238.74 | $1,882.38 |
| Black Hawk County | $693.58 | $787.22 | $886.40 | $1,238.74 | $1,882.38 |
| Buchanan County | $693.58 | $787.22 | $886.40 | $1,238.74 | $1,882.38 |
| Cedar County | $693.58 | $787.22 | $886.40 | $1,238.74 | $1,882.38 |
| Clayton County | $693.58 | $787.22 | $886.40 | $1,238.74 | $1,882.38 |
| Clinton County | $693.58 | $787.22 | $886.40 | $1,238.74 | $1,882.38 |
| Delaware County | $693.58 | $787.22 | $886.40 | $1,238.74 | $1,882.38 |
| Dubuque County | $693.58 | $787.22 | $886.40 | $1,238.74 | $1,882.38 |
| Iowa County | $693.58 | $787.22 | $886.40 | $1,238.74 | $1,882.38 |
| Jackson County | $693.58 | $787.22 | $886.40 | $1,238.74 | $1,882.38 |
| Johnson County | $693.58 | $787.22 | $886.40 | $1,238.74 | $1,882.38 |
| Jones County | $693.58 | $787.22 | $886.40 | $1,238.74 | $1,882.38 |
| Linn County | $693.58 | $787.22 | $886.40 | $1,238.74 | $1,882.38 |
| Scott County | $693.58 | $787.22 | $886.40 | $1,238.74 | $1,882.38 |
| Adair County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Adams County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Audubon County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Cass County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Clarke County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Decatur County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Fremont County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Guthrie County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Harrison County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Mills County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Montgomery County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Page County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Pottawattamie County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Ringgold County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Shelby County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Taylor County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Union County | $701.39 | $796.07 | $896.37 | $1,252.68 | $1,903.57 |
| Buena Vista County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| Cherokee County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| Clay County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| Crawford County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| Dickinson County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| Ida County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| Lyon County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| Monona County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| O'Brien County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| Osceola County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| Palo Alto County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| Plymouth County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| Pocahontas County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| Sac County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| Sioux County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| Woodbury County | $725 | $822.88 | $926.56 | $1,294.86 | $1,967.66 |
| Allamakee County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Bremer County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Butler County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Cerro Gordo County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Chickasaw County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Emmet County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Fayette County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Floyd County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Franklin County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Hancock County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Howard County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Humboldt County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Kossuth County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Mitchell County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Winnebago County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Winneshiek County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Worth County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
| Wright County | $836.50 | $949.42 | $1,069.04 | $1,493.98 | $2,270.25 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.