QHP Index

Inspire by Medica Gold $0 Copay PCP Visits

Gold · EPO · Medica · Iowa

At age 40 it costs between $542.96 and $775.78 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.

What CMS publishes about it

Plan ID93078IA0070045
InsurerMedica
Metal levelGold
Plan typeEPO
Deductible (individual)$1,500
Deductible (family)$3,000
Drug deductibleIncluded in the medical deductible
Most you could pay in a year$8,800
Family maximum$17,600
Primary care visitNo Charge
Specialist visit$75
Emergency room30% Coinsurance after deductible
Inpatient stay30% Coinsurance after deductible
Generic drugs$15
Preferred brand drugs$75
Specialty drugs60% Coinsurance after deductible
Adult dental includedNo
Child dental includedNo
Share of premium buying essential health benefits100.00%
Network directoryWho is in network
Summary of benefitsSummary of benefits and coverage
Drug listFormulary
Customer service1-888-592-8211 · TTY 1-888-516-4692

Where it is sold, and what it costs there

25 counties. The premium is the price before any tax credit; what you pay depends on your income.

CountyAt 21At 30At 40At 50At 60
Dallas County $424.85$482.20 $542.96$758.78 $1,153.04
Polk County $424.85$482.20 $542.96$758.78 $1,153.04
Warren County $424.85$482.20 $542.96$758.78 $1,153.04
Muscatine County $475.78$540.01 $608.04$849.74 $1,291.26
Boone County $502.34$570.15 $641.99$897.18 $1,363.35
Greene County $502.34$570.15 $641.99$897.18 $1,363.35
Grundy County $502.34$570.15 $641.99$897.18 $1,363.35
Marshall County $502.34$570.15 $641.99$897.18 $1,363.35
Tama County $502.34$570.15 $641.99$897.18 $1,363.35
Benton County $503.32$571.26 $643.24$898.92 $1,366
Black Hawk County $503.32$571.26 $643.24$898.92 $1,366
Buchanan County $503.32$571.26 $643.24$898.92 $1,366
Cedar County $503.32$571.26 $643.24$898.92 $1,366
Clayton County $503.32$571.26 $643.24$898.92 $1,366
Delaware County $503.32$571.26 $643.24$898.92 $1,366
Dubuque County $503.32$571.26 $643.24$898.92 $1,366
Iowa County $503.32$571.26 $643.24$898.92 $1,366
Jackson County $503.32$571.26 $643.24$898.92 $1,366
Jones County $503.32$571.26 $643.24$898.92 $1,366
Linn County $503.32$571.26 $643.24$898.92 $1,366
Scott County $503.32$571.26 $643.24$898.92 $1,366
Woodbury County $526.12$597.14 $672.38$939.65 $1,427.88
Bremer County $607.03$688.97 $775.78$1,084.15 $1,647.47
Butler County $607.03$688.97 $775.78$1,084.15 $1,647.47
Fayette County $607.03$688.97 $775.78$1,084.15 $1,647.47

Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.

Get told when this changes

When this plan’s price or benefits change.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.

Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.