Where almost everyone pays $10 a month or less
CMS publishes, per county, how many people ended up paying $10 a month or less after the tax credit in 2026. In the counties below that is most of them. It is the clearest evidence that the listed premium tells a reader very little about what they would actually pay.
| County | State | Paying $10 or less | Everyone enrolled | Share |
|---|---|---|---|---|
| Reagan County | Texas | 361 | 439 | 82.2% |
| Sanpete County | Utah | 3,594 | 4,557 | 78.9% |
| Haskell County | Texas | 754 | 1,002 | 75.2% |
| Clay County | Texas | 3,062 | 4,092 | 74.8% |
| Hamilton County | Florida | 3,389 | 4,532 | 74.8% |
| Howard County | Texas | 2,424 | 3,311 | 73.2% |
| Garfield County | Utah | 506 | 700 | 72.3% |
| Millard County | Utah | 1,085 | 1,507 | 72.0% |
| Piute County | Utah | 143 | 199 | 71.9% |
| Allen County | Kansas | 1,006 | 1,403 | 71.7% |
| Beaver County | Utah | 924 | 1,294 | 71.4% |
| Kenedy County | Texas | 81 | 115 | 70.4% |
| Rankin County | Mississippi | 19,026 | 27,305 | 69.7% |
| Wayne County | Utah | 318 | 457 | 69.6% |
| Lafayette County | Florida | 1,054 | 1,541 | 68.4% |
| Kane County | Utah | 890 | 1,302 | 68.4% |
| Cochran County | Texas | 341 | 499 | 68.3% |
| Jim Hogg County | Texas | 590 | 867 | 68.1% |
| Dawson County | Texas | 672 | 992 | 67.7% |
| Presidio County | Texas | 728 | 1,081 | 67.3% |
| Sevier County | Utah | 1,753 | 2,606 | 67.3% |
| Nolan County | Texas | 930 | 1,396 | 66.6% |
| Maverick County | Texas | 8,796 | 13,230 | 66.5% |
| Bailey County | Texas | 664 | 1,000 | 66.4% |
| Val Verde County | Texas | 6,568 | 9,921 | 66.2% |
| Borden County | Texas | 281 | 429 | 65.5% |
| Anderson County | Kansas | 432 | 660 | 65.5% |
| Jones County | Texas | 1,056 | 1,615 | 65.4% |
| Archer County | Texas | 2,643 | 4,075 | 64.9% |
| Irion County | Texas | 883 | 1,372 | 64.4% |
| Coke County | Texas | 296 | 460 | 64.3% |
| Gaines County | Texas | 1,423 | 2,219 | 64.1% |
| McCulloch County | Texas | 517 | 809 | 63.9% |
| Dallas County | Texas | 288,856 | 452,075 | 63.9% |
| Morehouse Parish | Louisiana | 1,263 | 1,981 | 63.8% |
| Eastland County | Texas | 1,465 | 2,316 | 63.3% |
| East Carroll Parish | Louisiana | 267 | 423 | 63.1% |
| Madison Parish | Louisiana | 390 | 618 | 63.1% |
| Taylor County | Texas | 9,489 | 15,037 | 63.1% |
| Ellis County | Texas | 16,016 | 25,545 | 62.7% |
| Luce County | Michigan | 147 | 236 | 62.3% |
| Callahan County | Texas | 1,214 | 1,950 | 62.3% |
| Tensas Parish | Louisiana | 178 | 286 | 62.2% |
| Brown County | Texas | 4,557 | 7,389 | 61.7% |
| McMullen County | Texas | 151 | 245 | 61.6% |
| Cameron County | Texas | 48,575 | 78,862 | 61.6% |
| Briscoe County | Texas | 144 | 234 | 61.5% |
| Roberts County | Texas | 120 | 195 | 61.5% |
| Stephens County | Texas | 690 | 1,122 | 61.5% |
| Evangeline Parish | Louisiana | 1,145 | 1,862 | 61.5% |
| Crosby County | Texas | 480 | 786 | 61.1% |
| Cimarron County | Oklahoma | 224 | 367 | 61.0% |
| Rich County | Utah | 282 | 463 | 60.9% |
| Crane County | Texas | 390 | 643 | 60.7% |
| Shawnee County | Kansas | 6,353 | 10,495 | 60.5% |
| Moore County | Texas | 1,416 | 2,360 | 60.0% |
| Terrell County | Texas | 85 | 142 | 59.9% |
| Grand County | Utah | 942 | 1,575 | 59.8% |
| Hale County | Texas | 2,034 | 3,410 | 59.6% |
| Glasscock County | Texas | 97 | 163 | 59.5% |
| Yoakum County | Texas | 436 | 733 | 59.5% |
| Midland County | Texas | 15,805 | 26,713 | 59.2% |
| Dimmit County | Texas | 943 | 1,607 | 58.7% |
| Pecos County | Texas | 1,353 | 2,306 | 58.7% |
| Saint Mary Parish | Louisiana | 1,702 | 2,904 | 58.6% |
| Washington County | Florida | 1,678 | 2,866 | 58.5% |
| Ector County | Texas | 21,395 | 36,589 | 58.5% |
| Atchison County | Kansas | 524 | 897 | 58.4% |
| Navarro County | Texas | 3,136 | 5,374 | 58.4% |
| Hudspeth County | Texas | 1,004 | 1,721 | 58.3% |
| Terry County | Texas | 993 | 1,704 | 58.3% |
| Daggett County | Utah | 62 | 107 | 57.9% |
| Reeves County | Texas | 1,245 | 2,153 | 57.8% |
| Shackelford County | Texas | 252 | 439 | 57.4% |
| Runnels County | Texas | 680 | 1,188 | 57.2% |
| Floyd County | Texas | 475 | 830 | 57.2% |
| Kinney County | Texas | 235 | 411 | 57.2% |
| Delta County | Texas | 612 | 1,073 | 57.0% |
| Newton County | Texas | 656 | 1,154 | 56.8% |
| Cache County | Utah | 8,006 | 14,089 | 56.8% |
| Hertford County | North Carolina | 597 | 1,051 | 56.8% |
| Duval County | Texas | 907 | 1,597 | 56.8% |
| Juab County | Utah | 1,224 | 2,163 | 56.6% |
| Iberia Parish | Louisiana | 2,618 | 4,639 | 56.4% |
| Linn County | Kansas | 408 | 725 | 56.3% |
| Jackson Parish | Louisiana | 495 | 880 | 56.3% |
| Perry County | Tennessee | 337 | 600 | 56.2% |
| Mitchell County | Texas | 429 | 764 | 56.2% |
| Gray County | Texas | 1,280 | 2,281 | 56.1% |
| Ochiltree County | Texas | 622 | 1,109 | 56.1% |
| Hill County | Texas | 2,050 | 3,671 | 55.8% |
| Oldham County | Texas | 178 | 319 | 55.8% |
| Franklin County | Kansas | 997 | 1,787 | 55.8% |
| Ouachita Parish | Louisiana | 6,357 | 11,429 | 55.6% |
| Hockley County | Texas | 1,520 | 2,741 | 55.5% |
| Dickens County | Texas | 107 | 193 | 55.4% |
| Woodson County | Kansas | 108 | 195 | 55.4% |
| Armstrong County | Texas | 229 | 414 | 55.3% |
| Winkler County | Texas | 962 | 1,753 | 54.9% |
| Bienville Parish | Louisiana | 484 | 882 | 54.9% |
| Motley County | Texas | 62 | 113 | 54.9% |
| Tom Green County | Texas | 8,758 | 15,979 | 54.8% |
| Coleman County | Texas | 610 | 1,113 | 54.8% |
| Hansford County | Texas | 363 | 663 | 54.8% |
| Concordia Parish | Louisiana | 741 | 1,354 | 54.7% |
| Uvalde County | Texas | 2,114 | 3,866 | 54.7% |
| Liberty County | Texas | 9,023 | 16,520 | 54.6% |
| Lynn County | Texas | 371 | 680 | 54.6% |
| Limestone County | Texas | 958 | 1,756 | 54.6% |
| Potter County | Texas | 8,839 | 16,258 | 54.4% |
| Swisher County | Texas | 486 | 894 | 54.4% |
| Jasper County | Texas | 2,121 | 3,903 | 54.3% |
| Caldwell Parish | Louisiana | 308 | 568 | 54.2% |
| Wharton County | Texas | 2,763 | 5,096 | 54.2% |
| Saint Landry Parish | Louisiana | 2,979 | 5,511 | 54.1% |
| El Paso County | Texas | 73,133 | 135,308 | 54.0% |
| Kaufman County | Texas | 8,434 | 15,607 | 54.0% |
| Richland Parish | Louisiana | 650 | 1,204 | 54.0% |
| Falls County | Texas | 862 | 1,597 | 54.0% |
| Deaf Smith County | Texas | 1,243 | 2,303 | 54.0% |
| Bee County | Texas | 1,339 | 2,483 | 53.9% |
| Edgecombe County | North Carolina | 1,252 | 2,322 | 53.9% |
| Ontonagon County | Michigan | 193 | 358 | 53.9% |
| Baraga County | Michigan | 148 | 275 | 53.8% |
| Hall County | Texas | 222 | 413 | 53.8% |
| Fisher County | Texas | 301 | 560 | 53.8% |
| Glacier County | Montana | 374 | 698 | 53.6% |
| Rockwall County | Texas | 8,293 | 15,487 | 53.5% |
| Gogebic County | Michigan | 430 | 804 | 53.5% |
| Dallam County | Texas | 459 | 859 | 53.4% |
| Hutchinson County | Texas | 1,107 | 2,074 | 53.4% |
| Schoolcraft County | Michigan | 208 | 390 | 53.3% |
| Osage County | Kansas | 412 | 774 | 53.2% |
| Upton County | Texas | 234 | 440 | 53.2% |
| Saint James Parish | Louisiana | 652 | 1,227 | 53.1% |
| Lamb County | Texas | 705 | 1,327 | 53.1% |
| Sterling County | Texas | 180 | 339 | 53.1% |
| Bertie County | North Carolina | 617 | 1,163 | 53.1% |
| Hardee County | Florida | 1,739 | 3,278 | 53.1% |
| Comanche County | Texas | 940 | 1,776 | 52.9% |
| La Salle County | Texas | 419 | 795 | 52.7% |
| Wilbarger County | Texas | 904 | 1,716 | 52.7% |
| Collin County | Texas | 88,601 | 168,207 | 52.7% |
| Atascosa County | Texas | 3,974 | 7,546 | 52.7% |
| Union Parish | Louisiana | 648 | 1,231 | 52.6% |
| Martin County | Texas | 441 | 838 | 52.6% |
| Washington County | Texas | 1,598 | 3,040 | 52.6% |
| McLennan County | Texas | 10,776 | 20,502 | 52.6% |
| Zapata County | Texas | 2,361 | 4,495 | 52.5% |
| Kent County | Texas | 22 | 42 | 52.4% |
| Emery County | Utah | 374 | 714 | 52.4% |
| Bell County | Texas | 20,643 | 39,425 | 52.4% |
| Mills County | Texas | 251 | 480 | 52.3% |
| Castro County | Texas | 517 | 991 | 52.2% |
| Washita County | Oklahoma | 695 | 1,333 | 52.1% |
| Claiborne Parish | Louisiana | 390 | 749 | 52.1% |
| Franklin Parish | Louisiana | 795 | 1,528 | 52.0% |
| Willacy County | Texas | 1,800 | 3,464 | 52.0% |
| Roosevelt County | Montana | 306 | 589 | 52.0% |
| Concho County | Texas | 154 | 297 | 51.9% |
| Ward County | Texas | 882 | 1,703 | 51.8% |
| Frio County | Texas | 1,076 | 2,090 | 51.5% |
| Scurry County | Texas | 737 | 1,435 | 51.4% |
| Hemphill County | Texas | 189 | 368 | 51.4% |
| Camp County | Texas | 1,174 | 2,292 | 51.2% |
| Dickinson County | Michigan | 792 | 1,549 | 51.1% |
| Parmer County | Texas | 446 | 873 | 51.1% |
| Clarendon County | South Carolina | 2,424 | 4,755 | 51.0% |
| Houston County | Tennessee | 263 | 516 | 51.0% |
| Houghton County | Michigan | 1,108 | 2,174 | 51.0% |
| Jones County | Mississippi | 5,615 | 11,028 | 50.9% |
| Kleberg County | Texas | 1,553 | 3,056 | 50.8% |
| Crockett County | Texas | 596 | 1,174 | 50.8% |
| Iron County | Michigan | 403 | 794 | 50.8% |
| San Jacinto County | Texas | 2,325 | 4,581 | 50.8% |
| Victoria County | Texas | 5,229 | 10,305 | 50.7% |
| West Carroll Parish | Louisiana | 277 | 546 | 50.7% |
| Jim Wells County | Texas | 2,734 | 5,399 | 50.6% |
| Houston County | Texas | 1,249 | 2,469 | 50.6% |
| Bosque County | Texas | 843 | 1,668 | 50.5% |
| Garza County | Texas | 284 | 563 | 50.4% |
| Wichita County | Texas | 8,118 | 16,108 | 50.4% |
| Catahoula Parish | Louisiana | 387 | 769 | 50.3% |
| Delta County | Michigan | 1,198 | 2,383 | 50.3% |
| Denton County | Texas | 60,319 | 120,019 | 50.3% |
| Sherman County | Texas | 226 | 450 | 50.2% |
| Randall County | Texas | 6,623 | 13,199 | 50.2% |
| Big Horn County | Montana | 356 | 710 | 50.1% |
| Culberson County | Texas | 184 | 367 | 50.1% |
| Lincoln Parish | Louisiana | 1,220 | 2,436 | 50.1% |
| Keweenaw County | Michigan | 66 | 132 | 50.0% |
| Stonewall County | Texas | 56 | 112 | 50.0% |
| Johnson County | Texas | 9,193 | 18,398 | 50.0% |
| Bedford County | Tennessee | 1,860 | 3,735 | 49.8% |
| San Patricio County | Texas | 3,598 | 7,237 | 49.7% |
| Saint Martin Parish | Louisiana | 1,458 | 2,937 | 49.6% |
| Coffee County | Tennessee | 2,033 | 4,096 | 49.6% |
| Lamar County | Texas | 3,690 | 7,439 | 49.6% |
| Harris County | Texas | 362,558 | 731,300 | 49.6% |
| Giles County | Tennessee | 1,141 | 2,303 | 49.5% |
This finding as JSON, under CC BY — quote it, check it, republish it.
Get told when this changes
When these figures are restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.