Avera Health Plans
47 marketplace plans in 2 states: Catastrophic, Expanded Bronze, Gold, Silver.
| Plan | Metal | Type | State | Counties | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| ConnectPlus $10,600 HSA Eligible HDHP | Catastrophic | PPO | Iowa | 7 | $10,600 | $10,600 |
| ConnectPlus $6500 HSA Eligible HDHP | Expanded Bronze | PPO | Iowa | 7 | $6,500 | $10,600 |
| ConnectPlus $7500 HSA Eligible HDHP | Expanded Bronze | PPO | Iowa | 7 | $7,500 | $7,500 |
| ConnectPlus Standard $7500 HSA Eligible HDHP | Expanded Bronze | PPO | Iowa | 7 | $7,500 | $10,000 |
| ConnectPlus $0 Gold | Gold | PPO | Iowa | 7 | $0 | $8,500 |
| ConnectPlus $1800 | Gold | PPO | Iowa | 7 | $1,800 | $9,000 |
| ConnectPlus MyWeighForward $2000 | Gold | PPO | Iowa | 7 | $2,000 | $8,200 |
| ConnectPlus Standard $2000 | Gold | PPO | Iowa | 7 | $2,000 | $8,200 |
| ConnectPlus $0 Silver | Silver | PPO | Iowa | 7 | $0 | $10,600 |
| ConnectPlus $4500 | Silver | PPO | Iowa | 7 | $4,500 | $10,600 |
| ConnectPlus MyWeighForward $6000 | Silver | PPO | Iowa | 7 | $6,000 | $8,900 |
| ConnectPlus Standard $6000 | Silver | PPO | Iowa | 7 | $6,000 | $8,900 |
| ConnectPlus $10,600 HSA Eligible HDHP | Catastrophic | PPO | South Dakota | 50 | $10,600 | $10,600 |
| ConnectPlus $10,600 HSA Eligible HDHP | Catastrophic | PPO | South Dakota | 16 | $10,600 | $10,600 |
| ConnectPlus $6500 HSA Eligible HDHP | Expanded Bronze | PPO | South Dakota | 50 | $6,500 | $10,600 |
| ConnectPlus $6500 HSA Eligible HDHP | Expanded Bronze | PPO | South Dakota | 16 | $6,500 | $10,600 |
| ConnectPlus $7500 HSA Eligible HDHP | Expanded Bronze | PPO | South Dakota | 50 | $7,500 | $7,500 |
| ConnectPlus $7500 HSA Eligible HDHP | Expanded Bronze | PPO | South Dakota | 16 | $7,500 | $7,500 |
| ConnectPlus Standard $7500 HSA Eligible HDHP | Expanded Bronze | PPO | South Dakota | 50 | $7,500 | $10,000 |
| ConnectPlus Standard $7500 HSA Eligible HDHP | Expanded Bronze | PPO | South Dakota | 16 | $7,500 | $10,000 |
| DirectConnect $6500 HSA Eligible HDHP | Expanded Bronze | HMO | South Dakota | 8 | $6,500 | $10,600 |
| DirectConnect $7500 HSA Eligible HDHP | Expanded Bronze | HMO | South Dakota | 8 | $7,500 | $7,500 |
| DirectConnect Standard $7500 HSA Eligible HDHP | Expanded Bronze | HMO | South Dakota | 8 | $7,500 | $10,000 |
| ConnectPlus $0 Gold | Gold | PPO | South Dakota | 50 | $0 | $8,500 |
| ConnectPlus $0 Gold | Gold | PPO | South Dakota | 16 | $0 | $8,500 |
| ConnectPlus $1800 | Gold | PPO | South Dakota | 50 | $1,800 | $9,000 |
| ConnectPlus $1800 | Gold | PPO | South Dakota | 16 | $1,800 | $9,000 |
| ConnectPlus MyWeighForward $2000 | Gold | PPO | South Dakota | 50 | $2,000 | $8,200 |
| ConnectPlus MyWeighForward $2000 | Gold | PPO | South Dakota | 16 | $2,000 | $8,200 |
| ConnectPlus Standard $2000 | Gold | PPO | South Dakota | 50 | $2,000 | $8,200 |
| ConnectPlus Standard $2000 | Gold | PPO | South Dakota | 16 | $2,000 | $8,200 |
| DirectConnect $0 Gold | Gold | HMO | South Dakota | 8 | $0 | $8,500 |
| DirectConnect $1800 | Gold | HMO | South Dakota | 8 | $1,800 | $9,000 |
| DirectConnect MyWeighForward $2000 | Gold | HMO | South Dakota | 8 | $2,000 | $8,200 |
| DirectConnect Standard $2000 | Gold | HMO | South Dakota | 8 | $2,000 | $8,200 |
| ConnectPlus $0 Silver | Silver | PPO | South Dakota | 50 | $0 | $10,600 |
| ConnectPlus $0 Silver | Silver | PPO | South Dakota | 16 | $0 | $10,600 |
| ConnectPlus $4500 | Silver | PPO | South Dakota | 50 | $4,500 | $10,150 |
| ConnectPlus $4500 | Silver | PPO | South Dakota | 16 | $4,500 | $10,150 |
| ConnectPlus MyWeighForward $6000 | Silver | PPO | South Dakota | 50 | $6,000 | $8,900 |
| ConnectPlus MyWeighForward $6000 | Silver | PPO | South Dakota | 16 | $6,000 | $8,900 |
| ConnectPlus Standard $6000 | Silver | PPO | South Dakota | 50 | $6,000 | $8,900 |
| ConnectPlus Standard $6000 | Silver | PPO | South Dakota | 16 | $6,000 | $8,900 |
| DirectConnect $0 Silver | Silver | HMO | South Dakota | 8 | $0 | $10,600 |
| DirectConnect $4500 | Silver | HMO | South Dakota | 8 | $4,500 | $10,150 |
| DirectConnect MyWeighForward $6000 | Silver | HMO | South Dakota | 8 | $6,000 | $8,900 |
| DirectConnect Standard $6000 | Silver | HMO | South Dakota | 8 | $6,000 | $8,900 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When Avera Health Plans’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.