Blue Cross and Blue Shield of Oklahoma
92 marketplace plans in 1 state: Bronze, Catastrophic, Expanded Bronze, Gold, Silver.
| Plan | Metal | Type | State | Counties | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Blue Advantage Bronze PPO℠ 202 | Bronze | PPO | Oklahoma | 60 | $6,800 | $10,600 |
| Blue Advantage Bronze PPO℠ 202 | Bronze | PPO | Oklahoma | 7 | $6,800 | $10,600 |
| Blue Advantage Bronze PPO℠ 202 | Bronze | PPO | Oklahoma | 1 | $6,800 | $10,600 |
| Blue Advantage Bronze PPO℠ 202 | Bronze | PPO | Oklahoma | 7 | $6,800 | $10,600 |
| Blue Advantage Bronze PPO℠ 202 | Bronze | PPO | Oklahoma | 2 | $6,800 | $10,600 |
| MyBlue Bronze HMO℠ 902 | Bronze | HMO | Oklahoma | 3 | $10,600 | $10,600 |
| MyBlue Bronze HMO℠ 902 | Bronze | HMO | Oklahoma | 5 | $10,600 | $10,600 |
| MyBlue Bronze HMO℠ 902 | Bronze | HMO | Oklahoma | 7 | $10,600 | $10,600 |
| MyBlue Bronze HMO℠ 904 | Bronze | HMO | Oklahoma | 3 | $4,500 | $10,150 |
| MyBlue Bronze HMO℠ 904 | Bronze | HMO | Oklahoma | 5 | $4,500 | $10,150 |
| MyBlue Bronze HMO℠ 904 | Bronze | HMO | Oklahoma | 7 | $4,500 | $10,150 |
| Blue Preferred Security PPO℠ 200 | Catastrophic | PPO | Oklahoma | 60 | $10,600 | $10,600 |
| Blue Preferred Security PPO℠ 200 | Catastrophic | PPO | Oklahoma | 7 | $10,600 | $10,600 |
| Blue Preferred Security PPO℠ 200 | Catastrophic | PPO | Oklahoma | 1 | $10,600 | $10,600 |
| Blue Preferred Security PPO℠ 200 | Catastrophic | PPO | Oklahoma | 7 | $10,600 | $10,600 |
| Blue Preferred Security PPO℠ 200 | Catastrophic | PPO | Oklahoma | 2 | $10,600 | $10,600 |
| Blue Advantage Bronze PPO℠ 203 | Expanded Bronze | PPO | Oklahoma | 60 | $4,500 | $8,300 |
| Blue Advantage Bronze PPO℠ 203 | Expanded Bronze | PPO | Oklahoma | 7 | $4,500 | $8,300 |
| Blue Advantage Bronze PPO℠ 203 | Expanded Bronze | PPO | Oklahoma | 1 | $4,500 | $8,300 |
| Blue Advantage Bronze PPO℠ 203 | Expanded Bronze | PPO | Oklahoma | 7 | $4,500 | $8,300 |
| Blue Advantage Bronze PPO℠ 203 | Expanded Bronze | PPO | Oklahoma | 2 | $4,500 | $8,300 |
| Blue Advantage Bronze PPO℠ Standard | Expanded Bronze | PPO | Oklahoma | 60 | $7,500 | $10,000 |
| Blue Advantage Bronze PPO℠ Standard | Expanded Bronze | PPO | Oklahoma | 7 | $7,500 | $10,000 |
| Blue Advantage Bronze PPO℠ Standard | Expanded Bronze | PPO | Oklahoma | 1 | $7,500 | $10,000 |
| Blue Advantage Bronze PPO℠ Standard | Expanded Bronze | PPO | Oklahoma | 7 | $7,500 | $10,000 |
| Blue Advantage Bronze PPO℠ Standard | Expanded Bronze | PPO | Oklahoma | 2 | $7,500 | $10,000 |
| Blue Preferred Bronze PPO℠ Standard | Expanded Bronze | PPO | Oklahoma | 60 | $7,500 | $10,000 |
| Blue Preferred Bronze PPO℠ Standard | Expanded Bronze | PPO | Oklahoma | 7 | $7,500 | $10,000 |
| Blue Preferred Bronze PPO℠ Standard | Expanded Bronze | PPO | Oklahoma | 1 | $7,500 | $10,000 |
| Blue Preferred Bronze PPO℠ Standard | Expanded Bronze | PPO | Oklahoma | 7 | $7,500 | $10,000 |
| Blue Preferred Bronze PPO℠ Standard | Expanded Bronze | PPO | Oklahoma | 2 | $7,500 | $10,000 |
| MyBlue Bronze HMO℠ Standard | Expanded Bronze | HMO | Oklahoma | 3 | $7,500 | $10,000 |
| MyBlue Bronze HMO℠ Standard | Expanded Bronze | HMO | Oklahoma | 5 | $7,500 | $10,000 |
| MyBlue Bronze HMO℠ Standard | Expanded Bronze | HMO | Oklahoma | 7 | $7,500 | $10,000 |
| Blue Advantage Gold PPO℠ 309 | Gold | PPO | Oklahoma | 60 | $1,050 | $10,600 |
| Blue Advantage Gold PPO℠ 309 | Gold | PPO | Oklahoma | 7 | $1,050 | $10,600 |
| Blue Advantage Gold PPO℠ 309 | Gold | PPO | Oklahoma | 1 | $1,050 | $10,600 |
| Blue Advantage Gold PPO℠ 309 | Gold | PPO | Oklahoma | 7 | $1,050 | $10,600 |
| Blue Advantage Gold PPO℠ 309 | Gold | PPO | Oklahoma | 2 | $1,050 | $10,600 |
| Blue Advantage Gold PPO℠ 604 | Gold | PPO | Oklahoma | 60 | $1,100 | $8,600 |
| Blue Advantage Gold PPO℠ 604 | Gold | PPO | Oklahoma | 7 | $1,100 | $8,600 |
| Blue Advantage Gold PPO℠ 604 | Gold | PPO | Oklahoma | 1 | $1,100 | $8,600 |
| Blue Advantage Gold PPO℠ 604 | Gold | PPO | Oklahoma | 7 | $1,100 | $8,600 |
| Blue Advantage Gold PPO℠ 604 | Gold | PPO | Oklahoma | 2 | $1,100 | $8,600 |
| Blue Advantage Gold PPO℠ Standard | Gold | PPO | Oklahoma | 60 | $2,000 | $8,200 |
| Blue Advantage Gold PPO℠ Standard | Gold | PPO | Oklahoma | 7 | $2,000 | $8,200 |
| Blue Advantage Gold PPO℠ Standard | Gold | PPO | Oklahoma | 1 | $2,000 | $8,200 |
| Blue Advantage Gold PPO℠ Standard | Gold | PPO | Oklahoma | 7 | $2,000 | $8,200 |
| Blue Advantage Gold PPO℠ Standard | Gold | PPO | Oklahoma | 2 | $2,000 | $8,200 |
| Blue Preferred Gold PPO℠ Standard | Gold | PPO | Oklahoma | 60 | $2,000 | $8,200 |
| Blue Preferred Gold PPO℠ Standard | Gold | PPO | Oklahoma | 7 | $2,000 | $8,200 |
| Blue Preferred Gold PPO℠ Standard | Gold | PPO | Oklahoma | 1 | $2,000 | $8,200 |
| Blue Preferred Gold PPO℠ Standard | Gold | PPO | Oklahoma | 7 | $2,000 | $8,200 |
| Blue Preferred Gold PPO℠ Standard | Gold | PPO | Oklahoma | 2 | $2,000 | $8,200 |
| MyBlue Gold HMO℠ 704 | Gold | HMO | Oklahoma | 3 | $1,000 | $7,000 |
| MyBlue Gold HMO℠ 704 | Gold | HMO | Oklahoma | 5 | $1,000 | $7,000 |
| MyBlue Gold HMO℠ 704 | Gold | HMO | Oklahoma | 7 | $1,000 | $7,000 |
| MyBlue Gold HMO℠ 804 | Gold | HMO | Oklahoma | 3 | $1,000 | $10,600 |
| MyBlue Gold HMO℠ 804 | Gold | HMO | Oklahoma | 5 | $1,000 | $10,600 |
| MyBlue Gold HMO℠ 804 | Gold | HMO | Oklahoma | 7 | $1,000 | $10,600 |
| MyBlue Gold HMO℠ Standard | Gold | HMO | Oklahoma | 3 | $2,000 | $8,200 |
| MyBlue Gold HMO℠ Standard | Gold | HMO | Oklahoma | 5 | $2,000 | $8,200 |
| MyBlue Gold HMO℠ Standard | Gold | HMO | Oklahoma | 7 | $2,000 | $8,200 |
| Blue Advantage Silver PPO℠ 204 | Silver | PPO | Oklahoma | 60 | $1,025 | $10,150 |
| Blue Advantage Silver PPO℠ 204 | Silver | PPO | Oklahoma | 7 | $1,025 | $10,150 |
| Blue Advantage Silver PPO℠ 204 | Silver | PPO | Oklahoma | 1 | $1,025 | $10,150 |
| Blue Advantage Silver PPO℠ 204 | Silver | PPO | Oklahoma | 7 | $1,025 | $10,150 |
| Blue Advantage Silver PPO℠ 204 | Silver | PPO | Oklahoma | 2 | $1,025 | $10,150 |
| Blue Advantage Silver PPO℠ 501 | Silver | PPO | Oklahoma | 60 | $3,500 | $10,600 |
| Blue Advantage Silver PPO℠ 501 | Silver | PPO | Oklahoma | 7 | $3,500 | $10,600 |
| Blue Advantage Silver PPO℠ 501 | Silver | PPO | Oklahoma | 1 | $3,500 | $10,600 |
| Blue Advantage Silver PPO℠ 501 | Silver | PPO | Oklahoma | 7 | $3,500 | $10,600 |
| Blue Advantage Silver PPO℠ 501 | Silver | PPO | Oklahoma | 2 | $3,500 | $10,600 |
| Blue Advantage Silver PPO℠ Standard | Silver | PPO | Oklahoma | 60 | $6,000 | $8,900 |
| Blue Advantage Silver PPO℠ Standard | Silver | PPO | Oklahoma | 7 | $6,000 | $8,900 |
| Blue Advantage Silver PPO℠ Standard | Silver | PPO | Oklahoma | 1 | $6,000 | $8,900 |
| Blue Advantage Silver PPO℠ Standard | Silver | PPO | Oklahoma | 7 | $6,000 | $8,900 |
| Blue Advantage Silver PPO℠ Standard | Silver | PPO | Oklahoma | 2 | $6,000 | $8,900 |
| Blue Preferred Silver PPO℠ Standard | Silver | PPO | Oklahoma | 60 | $6,000 | $8,900 |
| Blue Preferred Silver PPO℠ Standard | Silver | PPO | Oklahoma | 7 | $6,000 | $8,900 |
| Blue Preferred Silver PPO℠ Standard | Silver | PPO | Oklahoma | 1 | $6,000 | $8,900 |
| Blue Preferred Silver PPO℠ Standard | Silver | PPO | Oklahoma | 7 | $6,000 | $8,900 |
| Blue Preferred Silver PPO℠ Standard | Silver | PPO | Oklahoma | 2 | $6,000 | $8,900 |
| MyBlue Silver HMO℠ 705 | Silver | HMO | Oklahoma | 3 | $2,950 | $10,150 |
| MyBlue Silver HMO℠ 705 | Silver | HMO | Oklahoma | 5 | $2,950 | $10,150 |
| MyBlue Silver HMO℠ 705 | Silver | HMO | Oklahoma | 7 | $2,950 | $10,150 |
| MyBlue Silver HMO℠ 803 | Silver | HMO | Oklahoma | 3 | $3,000 | $10,600 |
| MyBlue Silver HMO℠ 803 | Silver | HMO | Oklahoma | 5 | $3,000 | $10,600 |
| MyBlue Silver HMO℠ 803 | Silver | HMO | Oklahoma | 7 | $3,000 | $10,600 |
| MyBlue Silver HMO℠ Standard | Silver | HMO | Oklahoma | 3 | $6,000 | $8,900 |
| MyBlue Silver HMO℠ Standard | Silver | HMO | Oklahoma | 5 | $6,000 | $8,900 |
| MyBlue Silver HMO℠ Standard | Silver | HMO | Oklahoma | 7 | $6,000 | $8,900 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When Blue Cross and Blue Shield of Oklahoma’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.