MyBlue Gold HMO℠ 704
Gold · HMO · Blue Cross and Blue Shield of Oklahoma · Oklahoma
At age 40 it costs $707.62 a month before any subsidy.
What CMS publishes about it
| Plan ID | 87571OK0510057 |
|---|---|
| Insurer | Blue Cross and Blue Shield of Oklahoma |
| Metal level | Gold |
| Plan type | HMO |
| Deductible (individual) | $1,000 |
| Deductible (family) | $2,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $7,000 |
| Family maximum | $14,000 |
| Primary care visit | $10 |
| Specialist visit | 30% Coinsurance after deductible |
| Emergency room | $950 Copay with deductible and 30% Coinsurance after deductible |
| Inpatient stay | $400 Copay per Stay with deductible and 30% Coinsurance after deductible |
| Generic drugs | $5 |
| Preferred brand drugs | 30% Coinsurance after deductible |
| Specialty drugs | 45% Coinsurance after deductible |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-866-520-2507 · TTY 1-800-942-5837 |
Where it is sold, and what it costs there
5 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Cleveland County | $553.69 | $628.44 | $707.62 | $988.89 | $1,502.71 |
| Lincoln County | $553.69 | $628.44 | $707.62 | $988.89 | $1,502.71 |
| Logan County | $553.69 | $628.44 | $707.62 | $988.89 | $1,502.71 |
| McClain County | $553.69 | $628.44 | $707.62 | $988.89 | $1,502.71 |
| Oklahoma County | $553.69 | $628.44 | $707.62 | $988.89 | $1,502.71 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.