Blue Cross and Blue Shield of Texas
546 marketplace plans in 1 state: Bronze, Catastrophic, Expanded Bronze, Gold, Silver.
| Plan | Metal | Type | State | Counties | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Blue Advantage Bronze HMO℠ 301 | Bronze | HMO | Texas | 7 | $10,600 | $10,600 |
| Blue Advantage Bronze HMO℠ 301 | Bronze | HMO | Texas | 17 | $10,600 | $10,600 |
| Blue Advantage Bronze HMO℠ 301 | Bronze | HMO | Texas | 12 | $10,600 | $10,600 |
| Blue Advantage Bronze HMO℠ 301 | Bronze | HMO | Texas | 26 | $10,600 | $10,600 |
| Blue Advantage Bronze HMO℠ 301 | Bronze | HMO | Texas | 15 | $10,600 | $10,600 |
| Blue Advantage Bronze HMO℠ 301 | Bronze | HMO | Texas | 6 | $10,600 | $10,600 |
| Blue Advantage Bronze HMO℠ 301 | Bronze | HMO | Texas | 10 | $10,600 | $10,600 |
| Blue Advantage Bronze HMO℠ 301 | Bronze | HMO | Texas | 8 | $10,600 | $10,600 |
| Blue Advantage Bronze HMO℠ 301 | Bronze | HMO | Texas | 18 | $10,600 | $10,600 |
| Blue Advantage Bronze HMO℠ 301 | Bronze | HMO | Texas | 7 | $10,600 | $10,600 |
| Blue Advantage Bronze HMO℠ 301 | Bronze | HMO | Texas | 13 | $10,600 | $10,600 |
| Blue Advantage Bronze HMO℠ 301 | Bronze | HMO | Texas | 3 | $10,600 | $10,600 |
| Blue Advantage Bronze HMO℠ 301 | Bronze | HMO | Texas | 5 | $10,600 | $10,600 |
| Blue Advantage Bronze HMO℠ 301 | Bronze | HMO | Texas | 6 | $10,600 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 7 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 17 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 15 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 8 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 12 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 26 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 21 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 7 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 15 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 10 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 6 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 6 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 10 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 8 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 6 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 3 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 18 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 7 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 3 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 4 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 13 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 7 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 3 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 9 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 5 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 2 | $7,300 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 | Bronze | POS | Texas | 6 | $7,300 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 7 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 17 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 15 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 8 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 12 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 26 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 21 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 7 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 15 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 10 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 6 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 6 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 10 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 8 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 6 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 3 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 18 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 7 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 3 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 4 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 13 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 7 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 3 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 9 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 5 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 2 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 | Catastrophic | HMO | Texas | 6 | $10,600 | $10,600 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 7 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 17 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 15 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 8 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 12 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 26 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 21 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 7 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 15 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 10 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 6 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 6 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 10 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 8 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 6 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 3 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 18 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 7 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 3 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 4 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 13 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 7 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 3 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 9 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 5 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 2 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ 204 | Expanded Bronze | HMO | Texas | 6 | $6,000 | $10,150 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 7 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 17 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 15 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 8 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 12 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 26 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 21 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 7 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 15 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 10 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 6 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 6 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 10 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 8 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 6 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 3 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 18 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 7 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 3 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 4 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 13 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 7 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 3 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 9 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 5 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 2 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ Standard | Expanded Bronze | HMO | Texas | 6 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 7 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 17 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 15 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 8 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 12 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 26 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 21 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 7 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 15 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 10 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 6 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 6 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 10 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 8 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 6 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 3 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 18 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 7 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 3 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 4 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 13 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 7 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 3 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 9 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 5 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 2 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ 303 | Expanded Bronze | POS | Texas | 6 | $7,000 | $10,150 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 7 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 17 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 15 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 8 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 12 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 26 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 21 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 7 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 15 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 10 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 6 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 6 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 10 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 8 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 6 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 3 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 18 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 7 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 3 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 4 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 13 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 7 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 3 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 9 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 5 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 2 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ Standard | Expanded Bronze | POS | Texas | 6 | $7,500 | $10,000 |
| MyBlue Health Bronze℠ 402 | Expanded Bronze | HMO | Texas | 2 | $5,000 | $9,000 |
| MyBlue Health Bronze℠ 402 | Expanded Bronze | HMO | Texas | 1 | $5,000 | $9,000 |
| MyBlue Health Bronze℠ 402 | Expanded Bronze | HMO | Texas | 3 | $5,000 | $9,000 |
| MyBlue Health Bronze℠ 402 | Expanded Bronze | HMO | Texas | 2 | $5,000 | $9,000 |
| MyBlue Health Bronze℠ 402 | Expanded Bronze | HMO | Texas | 1 | $5,000 | $9,000 |
| MyBlue Health Bronze℠ 402 | Expanded Bronze | HMO | Texas | 1 | $5,000 | $9,000 |
| MyBlue Health Bronze℠ 402 | Expanded Bronze | HMO | Texas | 1 | $5,000 | $9,000 |
| MyBlue Health Bronze℠ 402 | Expanded Bronze | HMO | Texas | 1 | $5,000 | $9,000 |
| MyBlue Health Bronze℠ 402 | Expanded Bronze | HMO | Texas | 1 | $5,000 | $9,000 |
| MyBlue Health Bronze℠ 402 | Expanded Bronze | HMO | Texas | 1 | $5,000 | $9,000 |
| MyBlue Health Bronze℠ 402 | Expanded Bronze | HMO | Texas | 1 | $5,000 | $9,000 |
| MyBlue Health Bronze℠ 402 | Expanded Bronze | HMO | Texas | 1 | $5,000 | $9,000 |
| MyBlue Health Bronze℠ 402 | Expanded Bronze | HMO | Texas | 2 | $5,000 | $9,000 |
| MyBlue Health Bronze℠ Standard | Expanded Bronze | HMO | Texas | 2 | $7,500 | $10,000 |
| MyBlue Health Bronze℠ Standard | Expanded Bronze | HMO | Texas | 3 | $7,500 | $10,000 |
| MyBlue Health Bronze℠ Standard | Expanded Bronze | HMO | Texas | 2 | $7,500 | $10,000 |
| MyBlue Health Bronze℠ Standard | Expanded Bronze | HMO | Texas | 1 | $7,500 | $10,000 |
| MyBlue Health Bronze℠ Standard | Expanded Bronze | HMO | Texas | 1 | $7,500 | $10,000 |
| MyBlue Health Bronze℠ Standard | Expanded Bronze | HMO | Texas | 1 | $7,500 | $10,000 |
| MyBlue Health Bronze℠ Standard | Expanded Bronze | HMO | Texas | 1 | $7,500 | $10,000 |
| MyBlue Health Bronze℠ Standard | Expanded Bronze | HMO | Texas | 1 | $7,500 | $10,000 |
| MyBlue Health Bronze℠ Standard | Expanded Bronze | HMO | Texas | 1 | $7,500 | $10,000 |
| MyBlue Health Bronze℠ Standard | Expanded Bronze | HMO | Texas | 1 | $7,500 | $10,000 |
| MyBlue Health Bronze℠ Standard | Expanded Bronze | HMO | Texas | 2 | $7,500 | $10,000 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 7 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 17 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 15 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 8 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 12 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 26 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 21 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 7 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 15 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 10 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 6 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 6 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 10 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 8 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 6 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 3 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 18 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 7 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 3 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 4 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 13 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 7 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 3 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 9 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 5 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 2 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 206 | Gold | HMO | Texas | 6 | $550 | $10,100 |
| Blue Advantage Gold HMO℠ 603 | Gold | HMO | Texas | 7 | $1,000 | $8,200 |
| Blue Advantage Gold HMO℠ 603 | Gold | HMO | Texas | 17 | $1,000 | $8,200 |
| Blue Advantage Gold HMO℠ 603 | Gold | HMO | Texas | 12 | $1,000 | $8,200 |
| Blue Advantage Gold HMO℠ 603 | Gold | HMO | Texas | 26 | $1,000 | $8,200 |
| Blue Advantage Gold HMO℠ 603 | Gold | HMO | Texas | 15 | $1,000 | $8,200 |
| Blue Advantage Gold HMO℠ 603 | Gold | HMO | Texas | 6 | $1,000 | $8,200 |
| Blue Advantage Gold HMO℠ 603 | Gold | HMO | Texas | 10 | $1,000 | $8,200 |
| Blue Advantage Gold HMO℠ 603 | Gold | HMO | Texas | 8 | $1,000 | $8,200 |
| Blue Advantage Gold HMO℠ 603 | Gold | HMO | Texas | 18 | $1,000 | $8,200 |
| Blue Advantage Gold HMO℠ 603 | Gold | HMO | Texas | 7 | $1,000 | $8,200 |
| Blue Advantage Gold HMO℠ 603 | Gold | HMO | Texas | 13 | $1,000 | $8,200 |
| Blue Advantage Gold HMO℠ 603 | Gold | HMO | Texas | 3 | $1,000 | $8,200 |
| Blue Advantage Gold HMO℠ 603 | Gold | HMO | Texas | 5 | $1,000 | $8,200 |
| Blue Advantage Gold HMO℠ 603 | Gold | HMO | Texas | 6 | $1,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 7 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 17 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 15 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 8 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 12 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 26 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 21 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 7 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 15 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 10 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 6 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 6 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 10 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 8 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 6 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 3 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 18 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 7 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 3 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 4 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 13 | $2,000 | $8,200 |
| Blue Advantage Gold HMO℠ Standard | Gold | HMO | Texas | 7 | $2,000 | $8,200 |
