Blue Advantage Plus Gold℠ Standard
Gold · POS · Blue Cross and Blue Shield of Texas · Texas
At age 40 it costs $772.92 a month before any subsidy.
What CMS publishes about it
| Plan ID | 33602TX0870154 |
|---|---|
| Insurer | Blue Cross and Blue Shield of Texas |
| Metal level | Gold |
| Plan type | POS |
| Standardised design | Design 1 — a plan CMS defined the benefits of, so it can be compared like for like |
| Deductible (individual) | $2,000 |
| Deductible (family) | $4,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $8,200 |
| Family maximum | $16,400 |
| Primary care visit | $30 |
| Specialist visit | $60 |
| Emergency room | 25% Coinsurance after deductible |
| Inpatient stay | 25% Coinsurance after deductible |
| Generic drugs | $15 |
| Preferred brand drugs | $30 |
| Specialty drugs | $250 |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-888-697-0683 · TTY 1-888-657-6061 |
Where it is sold, and what it costs there
15 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Bailey County | $604.79 | $686.44 | $772.92 | $1,080.15 | $1,641.40 |
| Cochran County | $604.79 | $686.44 | $772.92 | $1,080.15 | $1,641.40 |
| Crosby County | $604.79 | $686.44 | $772.92 | $1,080.15 | $1,641.40 |
| Dickens County | $604.79 | $686.44 | $772.92 | $1,080.15 | $1,641.40 |
| Floyd County | $604.79 | $686.44 | $772.92 | $1,080.15 | $1,641.40 |
| Garza County | $604.79 | $686.44 | $772.92 | $1,080.15 | $1,641.40 |
| Hale County | $604.79 | $686.44 | $772.92 | $1,080.15 | $1,641.40 |
| Hockley County | $604.79 | $686.44 | $772.92 | $1,080.15 | $1,641.40 |
| King County | $604.79 | $686.44 | $772.92 | $1,080.15 | $1,641.40 |
| Lamb County | $604.79 | $686.44 | $772.92 | $1,080.15 | $1,641.40 |
| Lubbock County | $604.79 | $686.44 | $772.92 | $1,080.15 | $1,641.40 |
| Lynn County | $604.79 | $686.44 | $772.92 | $1,080.15 | $1,641.40 |
| Motley County | $604.79 | $686.44 | $772.92 | $1,080.15 | $1,641.40 |
| Terry County | $604.79 | $686.44 | $772.92 | $1,080.15 | $1,641.40 |
| Yoakum County | $604.79 | $686.44 | $772.92 | $1,080.15 | $1,641.40 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.