Marketplace health plans in Missouri, county by county
115 counties in Missouri buy on HealthCare.gov. What is sold, and what it costs, changes at the county line: pick yours.
| County | Plans | Insurers | Cheapest at 40 | Cheapest Silver | Average paid after credit |
|---|---|---|---|---|---|
| Adair County | 39 | 3 | $582.68 | $779.74 | $169 |
| Andrew County | 34 | 3 | $587.91 | $760.09 | $185 |
| Atchison County | 34 | 3 | $587.91 | $760.09 | $227 |
| Audrain County | 39 | 3 | $528.71 | $715.04 | $167 |
| Barry County | 55 | 5 | $473 | $627.23 | $132 |
| Barton County | 48 | 4 | $431.33 | $644.61 | $181 |
| Bates County | 45 | 4 | $528.12 | $680.54 | $147 |
| Benton County | 34 | 3 | $529.81 | $684.98 | $168 |
| Bollinger County | 39 | 3 | $558.74 | $747.39 | $164 |
| Boone County | 48 | 4 | $528.71 | $715.04 | $185 |
| Buchanan County | 34 | 3 | $587.91 | $760.09 | $127 |
| Butler County | 39 | 3 | $558.74 | $747.39 | $159 |
| Caldwell County | 43 | 4 | $587.91 | $760.09 | $173 |
| Callaway County | 48 | 4 | $528.71 | $715.04 | $143 |
| Camden County | 48 | 4 | $528.71 | $715.04 | $205 |
| Cape Girardeau County | 39 | 3 | $558.74 | $747.39 | $176 |
| Carroll County | 34 | 3 | $587.91 | $760.09 | $154 |
| Carter County | 39 | 3 | $518.21 | $669.98 | $199 |
| Cass County | 54 | 5 | $442.25 | $571.78 | $204 |
| Cedar County | 48 | 4 | $476.03 | $627.23 | $150 |
| Chariton County | 39 | 3 | $528.71 | $715.04 | $214 |
| Christian County | 55 | 5 | $473 | $627.23 | $165 |
| Clark County | 23 | 2 | $582.68 | $790.49 | $207 |
| Clay County | 55 | 5 | $442.25 | $571.78 | $185 |
| Clinton County | 54 | 5 | $496.57 | $639.89 | $214 |
| Cole County | 48 | 4 | $528.71 | $715.04 | $165 |
| Cooper County | 48 | 4 | $528.71 | $715.04 | $167 |
| Crawford County | 39 | 3 | $518.21 | $669.98 | $174 |
| Dade County | 48 | 4 | $476.03 | $627.23 | $163 |
| Dallas County | 48 | 4 | $476.03 | $627.23 | $145 |
| Daviess County | 43 | 4 | $587.91 | $760.09 | $180 |
| DeKalb County | 43 | 4 | $587.91 | $760.09 | $163 |
| Dent County | 39 | 3 | $518.21 | $669.98 | $171 |
| Douglas County | 48 | 4 | $476.03 | $627.23 | $131 |
| Dunklin County | 39 | 3 | $558.74 | $747.39 | $138 |
| Franklin County | 48 | 4 | $365.07 | $523.28 | $207 |
| Gasconade County | 39 | 3 | $528.71 | $715.04 | $180 |
| Gentry County | 34 | 3 | $587.91 | $760.09 | $152 |
| Greene County | 48 | 4 | $476.03 | $627.23 | $150 |
| Grundy County | 43 | 4 | $587.91 | $760.09 | $145 |
| Harrison County | 34 | 3 | $587.91 | $760.09 | $184 |
| Henry County | 54 | 5 | $528.12 | $680.54 | $192 |
| Hickory County | 48 | 4 | $476.03 | $627.23 | $158 |
| Holt County | 34 | 3 | $587.91 | $760.09 | $162 |
| Howard County | 48 | 4 | $528.71 | $715.04 | $148 |
| Howell County | 48 | 4 | $518.21 | $669.98 | $160 |
| Iron County | 39 | 3 | $518.21 | $669.98 | $171 |
| Jackson County | 58 | 5 | $442.25 | $571.78 | $156 |
| Jasper County | 48 | 4 | $431.33 | $644.61 | $150 |
| Jefferson County | 48 | 4 | $365.07 | $523.28 | $197 |
| Johnson County | 55 | 5 | $484.75 | $651.42 | $168 |
| Knox County | 39 | 3 | $582.68 | $779.74 | $185 |
| Laclede County | 48 | 4 | $476.03 | $627.23 | $129 |
| Lafayette County | 55 | 5 | $484.75 | $651.42 | $183 |
| Lawrence County | 55 | 5 | $473 | $627.23 | $141 |
| Lewis County | 23 | 2 | $582.68 | $790.49 | $392 |
| Lincoln County | 59 | 5 | $365.07 | $523.28 | $196 |
| Linn County | 39 | 3 | $582.68 | $779.74 | $189 |
| Livingston County | 43 | 4 | $587.91 | $760.09 | $177 |
| Macon County | 39 | 3 | $582.68 | $779.74 | $162 |
| Madison County | 39 | 3 | $558.74 | $747.39 | $153 |
| Maries County | 39 | 3 | $528.71 | $715.04 | $198 |
| Marion County | 23 | 2 | $582.68 | $790.49 | $172 |
| McDonald County | 48 | 4 | $431.33 | $644.61 | $144 |
| Mercer County | 34 | 3 | $587.91 | $760.09 | $185 |
| Miller County | 48 | 4 | $528.71 | $715.04 | $156 |
| Mississippi County | 39 | 3 | $558.74 | $747.39 | $132 |
| Moniteau County | 48 | 4 | $528.71 | $715.04 | $161 |
| Monroe County | 39 | 3 | $528.71 | $715.04 | $201 |
| Montgomery County | 39 | 3 | $528.71 | $715.04 | $170 |
| Morgan County | 48 | 4 | $528.71 | $715.04 | $171 |
| New Madrid County | 39 | 3 | $558.74 | $747.39 | $160 |
| Newton County | 48 | 4 | $431.33 | $644.61 | $164 |
| Nodaway County | 34 | 3 | $587.91 | $760.09 | $178 |
| Oregon County | 39 | 3 | $518.21 | $669.98 | $145 |
| Osage County | 48 | 4 | $528.71 | $715.04 | $191 |
| Ozark County | 48 | 4 | $476.03 | $627.23 | $174 |
| Pemiscot County | 39 | 3 | $558.74 | $747.39 | $159 |
| Perry County | 39 | 3 | $558.74 | $747.39 | $187 |
| Pettis County | 34 | 3 | $529.81 | $684.98 | $146 |
| Phelps County | 39 | 3 | $518.21 | $669.98 | $196 |
| Pike County | 39 | 3 | $582.68 | $779.74 | $187 |
| Platte County | 55 | 5 | $442.25 | $571.78 | $226 |
| Polk County | 48 | 4 | $476.03 | $627.23 | $157 |
| Pulaski County | 39 | 3 | $518.21 | $669.98 | $153 |
| Putnam County | 39 | 3 | $582.68 | $779.74 | $179 |
| Ralls County | 39 | 3 | $582.68 | $779.74 | $212 |
| Randolph County | 39 | 3 | $528.71 | $715.04 | $164 |
| Ray County | 46 | 4 | $484.75 | $639.89 | $163 |
| Reynolds County | 39 | 3 | $518.21 | $669.98 | $136 |
| Ripley County | 39 | 3 | $518.21 | $669.98 | $129 |
| Saint Charles County | 68 | 5 | $365.07 | $523.28 | $232 |
| Saint Clair County | 43 | 4 | $529.81 | $684.98 | $159 |
| Saint Francois County | 23 | 2 | $365.07 | $545.68 | $152 |
| Saint Louis County | 68 | 5 | $365.07 | $523.28 | $191 |
| Saint Louis City | 68 | 5 | $365.07 | $523.28 | $140 |
| Sainte Genevieve County | 39 | 3 | $365.07 | $523.28 | $191 |
| Saline County | 34 | 3 | $529.81 | $684.98 | $155 |
| Schuyler County | 23 | 2 | $582.68 | $790.49 | $221 |
| Scotland County | 23 | 2 | $582.68 | $790.49 | $97 |
| Scott County | 39 | 3 | $558.74 | $747.39 | $152 |
| Shannon County | 39 | 3 | $518.21 | $669.98 | $145 |
| Shelby County | 39 | 3 | $582.68 | $779.74 | $229 |
| Stoddard County | 39 | 3 | $558.74 | $747.39 | $139 |
| Stone County | 55 | 5 | $473 | $627.23 | $180 |
| Sullivan County | 39 | 3 | $582.68 | $779.74 | $158 |
| Taney County | 55 | 5 | $473 | $627.23 | $143 |
| Texas County | 48 | 4 | $518.21 | $669.98 | $137 |
| Vernon County | 43 | 4 | $529.81 | $684.98 | $175 |
| Warren County | 68 | 5 | $365.07 | $523.28 | $214 |
| Washington County | 39 | 3 | $365.07 | $523.28 | $154 |
| Wayne County | 39 | 3 | $558.74 | $747.39 | $113 |
| Webster County | 48 | 4 | $476.03 | $627.23 | $148 |
| Worth County | 34 | 3 | $587.91 | $760.09 | $169 |
| Wright County | 48 | 4 | $476.03 | $627.23 | $133 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When next year’s plans and prices are published for Missouri.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.