BlueCross G08E $30 PCP Copay + $0 virtual care from Teladoc Health ®
Gold · EPO · BlueCross BlueShield of Tennessee · Tennessee
At age 40 it costs $829.17 a month before any subsidy.
What CMS publishes about it
| Plan ID | 14002TN0400474 |
|---|---|
| Insurer | BlueCross BlueShield of Tennessee |
| Metal level | Gold |
| Plan type | EPO |
| Standardised design | Design 1 — a plan CMS defined the benefits of, so it can be compared like for like |
| Deductible (individual) | $2,000 |
| Deductible (family) | $4,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $8,200 |
| Family maximum | $16,400 |
| Primary care visit | $30 |
| Specialist visit | $60 |
| Emergency room | 25% Coinsurance after deductible |
| Inpatient stay | 25% Coinsurance after deductible |
| Generic drugs | $15 |
| Preferred brand drugs | $30 |
| Specialty drugs | $250 |
| Adult dental included | No |
| Child dental included | Yes |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-800-565-9140 |
Where it is sold, and what it costs there
14 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Cannon County | $648.80 | $736.39 | $829.17 | $1,158.76 | $1,760.84 |
| Clay County | $648.80 | $736.39 | $829.17 | $1,158.76 | $1,760.84 |
| Cumberland County | $648.80 | $736.39 | $829.17 | $1,158.76 | $1,760.84 |
| DeKalb County | $648.80 | $736.39 | $829.17 | $1,158.76 | $1,760.84 |
| Fentress County | $648.80 | $736.39 | $829.17 | $1,158.76 | $1,760.84 |
| Jackson County | $648.80 | $736.39 | $829.17 | $1,158.76 | $1,760.84 |
| Macon County | $648.80 | $736.39 | $829.17 | $1,158.76 | $1,760.84 |
| Overton County | $648.80 | $736.39 | $829.17 | $1,158.76 | $1,760.84 |
| Pickett County | $648.80 | $736.39 | $829.17 | $1,158.76 | $1,760.84 |
| Putnam County | $648.80 | $736.39 | $829.17 | $1,158.76 | $1,760.84 |
| Smith County | $648.80 | $736.39 | $829.17 | $1,158.76 | $1,760.84 |
| Van Buren County | $648.80 | $736.39 | $829.17 | $1,158.76 | $1,760.84 |
| Warren County | $648.80 | $736.39 | $829.17 | $1,158.76 | $1,760.84 |
| White County | $648.80 | $736.39 | $829.17 | $1,158.76 | $1,760.84 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.