myBlue Gold 1605 ($0 Labs / Rewards)
Gold · HMO · Florida Blue HMO (a BlueCross BlueShield FL company) · Florida
At age 40 it costs between $824.73 and $1,386.25 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 30252FL0070009 |
|---|---|
| Insurer | Florida Blue HMO (a BlueCross BlueShield FL company) |
| Metal level | Gold |
| Plan type | HMO |
| Deductible (individual) | $940 |
| Deductible (family) | $1,880 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $4,500 |
| Family maximum | $9,000 |
| Primary care visit | No Charge |
| Specialist visit | $120 |
| Emergency room | 20% Coinsurance after deductible |
| Inpatient stay | 20% Coinsurance after deductible |
| Generic drugs | $5 |
| Preferred brand drugs | 15% Coinsurance after deductible |
| Specialty drugs | 50% Coinsurance after deductible |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-800-352-2583 · TTY 1-800-955-8771 |
Where it is sold, and what it costs there
52 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Pinellas County | $645.33 | $732.45 | $824.73 | $1,152.56 | $1,751.43 |
| Calhoun County | $656.71 | $745.37 | $839.28 | $1,172.88 | $1,782.31 |
| Hillsborough County | $659.13 | $748.11 | $842.37 | $1,177.21 | $1,788.88 |
| Holmes County | $663.48 | $753.05 | $847.93 | $1,184.98 | $1,800.68 |
| Pasco County | $666.99 | $757.03 | $852.41 | $1,191.24 | $1,810.21 |
| Escambia County | $675.27 | $766.43 | $863 | $1,206.03 | $1,832.68 |
| Franklin County | $684.72 | $777.16 | $875.07 | $1,222.91 | $1,858.33 |
| Bay County | $689.91 | $783.05 | $881.70 | $1,232.18 | $1,872.42 |
| Liberty County | $690.24 | $783.42 | $882.13 | $1,232.77 | $1,873.31 |
| Broward County | $691.66 | $785.03 | $883.94 | $1,235.30 | $1,877.17 |
| Duval County | $693.59 | $787.22 | $886.41 | $1,238.75 | $1,882.40 |
| Gulf County | $693.67 | $787.32 | $886.51 | $1,238.89 | $1,882.62 |
| Miami-Dade County | $696.68 | $790.73 | $890.36 | $1,244.27 | $1,890.79 |
| Orange County | $696.68 | $790.73 | $890.36 | $1,244.27 | $1,890.79 |
| Polk County | $699.69 | $794.15 | $894.20 | $1,249.65 | $1,898.96 |
| Hernando County | $702.53 | $797.37 | $897.83 | $1,254.72 | $1,906.67 |
| Leon County | $703.29 | $798.23 | $898.80 | $1,256.08 | $1,908.73 |
| Sumter County | $706.80 | $802.22 | $903.29 | $1,262.34 | $1,918.26 |
| Madison County | $707.22 | $802.69 | $903.83 | $1,263.09 | $1,919.40 |
| Citrus County | $712.99 | $809.24 | $911.20 | $1,273.40 | $1,935.05 |
| Manatee County | $714.91 | $811.42 | $913.65 | $1,276.83 | $1,940.27 |
| Clay County | $718.17 | $815.12 | $917.82 | $1,282.65 | $1,949.11 |
| Walton County | $722.27 | $819.78 | $923.06 | $1,289.97 | $1,960.24 |
| Palm Beach County | $728.62 | $826.98 | $931.18 | $1,301.32 | $1,977.47 |
| Saint Johns County | $730.46 | $829.07 | $933.53 | $1,304.60 | $1,982.47 |
| Okaloosa County | $730.80 | $829.46 | $933.96 | $1,305.21 | $1,983.39 |
| Martin County | $734.56 | $833.73 | $938.77 | $1,311.92 | $1,993.60 |
| Alachua County | $738.07 | $837.71 | $943.25 | $1,318.19 | $2,003.12 |
| Seminole County | $743.51 | $843.88 | $950.21 | $1,327.91 | $2,017.89 |
| Charlotte County | $747.11 | $847.97 | $954.81 | $1,334.34 | $2,027.66 |
| Levy County | $747.27 | $848.15 | $955.01 | $1,334.62 | $2,028.09 |
| Gadsden County | $750.70 | $852.04 | $959.39 | $1,340.75 | $2,037.40 |
| Osceola County | $753.29 | $854.98 | $962.70 | $1,345.38 | $2,044.43 |
| Bradford County | $756.47 | $858.59 | $966.77 | $1,351.06 | $2,053.06 |
| Baker County | $761.32 | $864.10 | $972.97 | $1,359.72 | $2,066.22 |
| Santa Rosa County | $761.82 | $864.67 | $973.61 | $1,360.61 | $2,067.58 |
| Highlands County | $771.78 | $875.97 | $986.33 | $1,378.40 | $2,094.61 |
| Putnam County | $776.37 | $881.18 | $992.20 | $1,386.60 | $2,107.07 |
| Suwannee County | $776.54 | $881.37 | $992.42 | $1,386.90 | $2,107.53 |
| Columbia County | $781.73 | $887.26 | $999.05 | $1,396.17 | $2,121.62 |
| Jackson County | $782.31 | $887.92 | $999.79 | $1,397.21 | $2,123.19 |
| Dixie County | $785.74 | $891.81 | $1,004.18 | $1,403.33 | $2,132.50 |
| Okeechobee County | $786.41 | $892.58 | $1,005.03 | $1,404.53 | $2,134.32 |
| Gilchrist County | $791.34 | $898.17 | $1,011.33 | $1,413.33 | $2,147.70 |
| Saint Lucie County | $792.01 | $898.93 | $1,012.19 | $1,414.53 | $2,149.52 |
| Lake County | $801.88 | $910.13 | $1,024.80 | $1,432.16 | $2,176.30 |
| Marion County | $822.62 | $933.67 | $1,051.31 | $1,469.20 | $2,232.59 |
| Taylor County | $825.71 | $937.18 | $1,055.26 | $1,474.72 | $2,240.98 |
| Washington County | $905.83 | $1,028.12 | $1,157.65 | $1,617.81 | $2,458.42 |
| Union County | $958.09 | $1,087.43 | $1,224.44 | $1,711.15 | $2,600.26 |
| Lafayette County | $998.48 | $1,133.27 | $1,276.06 | $1,783.29 | $2,709.87 |
| Hardee County | $1,084.70 | $1,231.13 | $1,386.25 | $1,937.27 | $2,943.88 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.