Prevea360 Gold HSA
Gold · HMO · Dean Health Plan · Wisconsin
At age 40 it costs between $688.85 and $709.22 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 38345WI0240011 |
|---|---|
| Insurer | Dean Health Plan |
| Metal level | Gold |
| Plan type | HMO |
| Deductible (individual) | $3,400 |
| Deductible (family) | $6,800 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $4,400 |
| Family maximum | $8,800 |
| Primary care visit | 20% Coinsurance after deductible |
| Specialist visit | 20% Coinsurance after deductible |
| Emergency room | 20% Coinsurance after deductible |
| Inpatient stay | 20% Coinsurance after deductible |
| Generic drugs | 20% Coinsurance after deductible |
| Preferred brand drugs | 20% Coinsurance after deductible |
| Specialty drugs | 20% Coinsurance after deductible |
| Adult dental included | No |
| Child dental included | No |
| Share of premium buying essential health benefits | 100.00% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-877-394-9080 · TTY 1-877-394-9080 |
Where it is sold, and what it costs there
5 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Sheboygan County | $539.01 | $611.78 | $688.85 | $962.67 | $1,462.87 |
| Brown County | $554.94 | $629.86 | $709.22 | $991.13 | $1,506.11 |
| Door County | $554.94 | $629.86 | $709.22 | $991.13 | $1,506.11 |
| Kewaunee County | $554.94 | $629.86 | $709.22 | $991.13 | $1,506.11 |
| Oconto County | $554.94 | $629.86 | $709.22 | $991.13 | $1,506.11 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.