Dean Health Plan
27 marketplace plans in 1 state: Expanded Bronze, Gold, Silver.
| Plan | Metal | Type | State | Counties | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Dean Bronze $0 Copay PCP Visits | Expanded Bronze | HMO | Wisconsin | 20 | $7,500 | $10,600 |
| Dean Bronze Share | Expanded Bronze | HMO | Wisconsin | 20 | $8,000 | $10,600 |
| Dean Expanded Bronze Standard | Expanded Bronze | HMO | Wisconsin | 20 | $7,500 | $10,000 |
| Dean Focus Bronze $0 Copay PCP Visits | Expanded Bronze | EPO | Wisconsin | 4 | $7,500 | $10,600 |
| Dean Focus Bronze Share | Expanded Bronze | EPO | Wisconsin | 4 | $8,000 | $10,600 |
| Dean Focus Expanded Bronze Standard | Expanded Bronze | EPO | Wisconsin | 4 | $7,500 | $10,000 |
| Prevea360 Bronze HSA | Expanded Bronze | HMO | Wisconsin | 5 | $7,500 | $8,500 |
| Prevea360 Bronze Share | Expanded Bronze | HMO | Wisconsin | 5 | $8,000 | $10,600 |
| Prevea360 Expanded Bronze Standard | Expanded Bronze | HMO | Wisconsin | 5 | $7,500 | $10,000 |
| Dean Focus Gold HSA | Gold | EPO | Wisconsin | 4 | $3,400 | $4,400 |
| Dean Focus Gold Share | Gold | EPO | Wisconsin | 4 | $2,500 | $5,900 |
| Dean Focus Gold Standard | Gold | EPO | Wisconsin | 4 | $2,000 | $8,200 |
| Dean Gold HSA | Gold | HMO | Wisconsin | 20 | $3,400 | $4,400 |
| Dean Gold Share | Gold | HMO | Wisconsin | 20 | $2,500 | $5,900 |
| Dean Gold Standard | Gold | HMO | Wisconsin | 20 | $2,000 | $8,200 |
| Prevea360 Gold HSA | Gold | HMO | Wisconsin | 5 | $3,400 | $4,400 |
| Prevea360 Gold Share | Gold | HMO | Wisconsin | 5 | $2,500 | $5,900 |
| Prevea360 Gold Standard | Gold | HMO | Wisconsin | 5 | $2,000 | $8,200 |
| Dean Focus Silver $0 Copay PCP Visits | Silver | EPO | Wisconsin | 4 | $3,500 | $10,450 |
| Dean Focus Silver Share | Silver | EPO | Wisconsin | 4 | $3,525 | $8,850 |
| Dean Focus Silver Standard | Silver | EPO | Wisconsin | 4 | $6,000 | $8,900 |
| Dean Silver $0 Copay PCP Visits | Silver | HMO | Wisconsin | 20 | $3,500 | $10,450 |
| Dean Silver Share | Silver | HMO | Wisconsin | 20 | $3,525 | $8,850 |
| Dean Silver Standard | Silver | HMO | Wisconsin | 20 | $6,000 | $8,900 |
| Prevea360 Silver $0 Copay PCP Visits | Silver | HMO | Wisconsin | 5 | $3,500 | $10,450 |
| Prevea360 Silver Share | Silver | HMO | Wisconsin | 5 | $3,525 | $8,850 |
| Prevea360 Silver Standard | Silver | HMO | Wisconsin | 5 | $6,000 | $8,900 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When Dean Health Plan’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.