QHP Index

Medica Individual Choice Bronze $0 Copay PCP Visits

Expanded Bronze · HMO · Medica · North Dakota

At age 40 it costs $601.98 a month before any subsidy.

What CMS publishes about it

Plan ID73751ND0130041
InsurerMedica
Metal levelExpanded Bronze
Plan typeHMO
Deductible (individual)$7,500
Deductible (family)$15,000
Drug deductibleIncluded in the medical deductible
Most you could pay in a year$10,600
Family maximum$21,200
Primary care visitNo Charge
Specialist visit$150
Emergency room50% Coinsurance after deductible
Inpatient stay50% Coinsurance after deductible
Generic drugs$30
Preferred brand drugs$200
Specialty drugs60% Coinsurance after deductible
Adult dental includedNo
Child dental includedNo
Share of premium buying essential health benefits100.00%
Network directoryWho is in network
Summary of benefitsSummary of benefits and coverage
Drug listFormulary
Customer service1-888-592-8211 · TTY 1-800-269-7477

Where it is sold, and what it costs there

35 counties. The premium is the price before any tax credit; what you pay depends on your income.

CountyAt 21At 30At 40At 50At 60
Adams County $471.03$534.62 $601.98$841.26 $1,278.37
Barnes County $471.03$534.62 $601.98$841.26 $1,278.37
Billings County $471.03$534.62 $601.98$841.26 $1,278.37
Bottineau County $471.03$534.62 $601.98$841.26 $1,278.37
Bowman County $471.03$534.62 $601.98$841.26 $1,278.37
Cavalier County $471.03$534.62 $601.98$841.26 $1,278.37
Dickey County $471.03$534.62 $601.98$841.26 $1,278.37
Dunn County $471.03$534.62 $601.98$841.26 $1,278.37
Emmons County $471.03$534.62 $601.98$841.26 $1,278.37
Foster County $471.03$534.62 $601.98$841.26 $1,278.37
Golden Valley County $471.03$534.62 $601.98$841.26 $1,278.37
Grant County $471.03$534.62 $601.98$841.26 $1,278.37
Hettinger County $471.03$534.62 $601.98$841.26 $1,278.37
Kidder County $471.03$534.62 $601.98$841.26 $1,278.37
LaMoure County $471.03$534.62 $601.98$841.26 $1,278.37
Logan County $471.03$534.62 $601.98$841.26 $1,278.37
McHenry County $471.03$534.62 $601.98$841.26 $1,278.37
McIntosh County $471.03$534.62 $601.98$841.26 $1,278.37
McLean County $471.03$534.62 $601.98$841.26 $1,278.37
Mercer County $471.03$534.62 $601.98$841.26 $1,278.37
Oliver County $471.03$534.62 $601.98$841.26 $1,278.37
Pembina County $471.03$534.62 $601.98$841.26 $1,278.37
Pierce County $471.03$534.62 $601.98$841.26 $1,278.37
Renville County $471.03$534.62 $601.98$841.26 $1,278.37
Rolette County $471.03$534.62 $601.98$841.26 $1,278.37
Sheridan County $471.03$534.62 $601.98$841.26 $1,278.37
Sioux County $471.03$534.62 $601.98$841.26 $1,278.37
Slope County $471.03$534.62 $601.98$841.26 $1,278.37
Stark County $471.03$534.62 $601.98$841.26 $1,278.37
Stutsman County $471.03$534.62 $601.98$841.26 $1,278.37
Towner County $471.03$534.62 $601.98$841.26 $1,278.37
Traill County $471.03$534.62 $601.98$841.26 $1,278.37
Ward County $471.03$534.62 $601.98$841.26 $1,278.37
Wells County $471.03$534.62 $601.98$841.26 $1,278.37
Williams County $471.03$534.62 $601.98$841.26 $1,278.37

Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.

Get told when this changes

When this plan’s price or benefits change.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.

Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.