QHP Index

Gold 2000 $15 Generic Drugs

Gold · HMO · CareSource · Ohio

At age 40 it costs between $831.15 and $1,229.32 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.

What CMS publishes about it

Plan ID77552OH0010202
InsurerCareSource
Metal levelGold
Plan typeHMO
Standardised designDesign 1 — a plan CMS defined the benefits of, so it can be compared like for like
Deductible (individual)$2,000
Deductible (family)$4,000
Drug deductibleIncluded in the medical deductible
Most you could pay in a year$8,200
Family maximum$16,400
Primary care visit$30
Specialist visit$60
Emergency room25% Coinsurance after deductible
Inpatient stay25% Coinsurance after deductible
Generic drugs$15
Preferred brand drugs$30
Specialty drugs$250
Adult dental includedNo
Child dental includedNo
Share of premium buying essential health benefits100.00%
Network directoryWho is in network
Summary of benefitsSummary of benefits and coverage
Drug listFormulary
Customer service1-833-230-2099 · TTY 1-800-750-0750

Where it is sold, and what it costs there

88 counties. The premium is the price before any tax credit; what you pay depends on your income.

CountyAt 21At 30At 40At 50At 60
Ashtabula County $650.36$738.15 $831.15$1,161.54 $1,765.07
Cuyahoga County $650.36$738.15 $831.15$1,161.54 $1,765.07
Geauga County $650.36$738.15 $831.15$1,161.54 $1,765.07
Lake County $650.36$738.15 $831.15$1,161.54 $1,765.07
Lorain County $650.36$738.15 $831.15$1,161.54 $1,765.07
Ashland County $668.77$759.05 $854.69$1,194.42 $1,815.04
Medina County $668.77$759.05 $854.69$1,194.42 $1,815.04
Portage County $668.77$759.05 $854.69$1,194.42 $1,815.04
Summit County $668.77$759.05 $854.69$1,194.42 $1,815.04
Defiance County $687.92$780.79 $879.16$1,228.62 $1,867.01
Fulton County $687.92$780.79 $879.16$1,228.62 $1,867.01
Henry County $687.92$780.79 $879.16$1,228.62 $1,867.01
Lucas County $687.92$780.79 $879.16$1,228.62 $1,867.01
Williams County $687.92$780.79 $879.16$1,228.62 $1,867.01
Wood County $687.92$780.79 $879.16$1,228.62 $1,867.01
Allen County $719.59$816.73 $919.64$1,285.19 $1,952.97
Auglaize County $719.59$816.73 $919.64$1,285.19 $1,952.97
Carroll County $719.59$816.73 $919.64$1,285.19 $1,952.97
Hancock County $719.59$816.73 $919.64$1,285.19 $1,952.97
Hardin County $719.59$816.73 $919.64$1,285.19 $1,952.97
Mercer County $719.59$816.73 $919.64$1,285.19 $1,952.97
Paulding County $719.59$816.73 $919.64$1,285.19 $1,952.97
Putnam County $719.59$816.73 $919.64$1,285.19 $1,952.97
Stark County $719.59$816.73 $919.64$1,285.19 $1,952.97
Van Wert County $719.59$816.73 $919.64$1,285.19 $1,952.97
Holmes County $731.37$830.11 $934.70$1,306.23 $1,984.95
Wayne County $731.37$830.11 $934.70$1,306.23 $1,984.95
Belmont County $748.31$849.34 $956.35$1,336.49 $2,030.93
Coshocton County $748.31$849.34 $956.35$1,336.49 $2,030.93
Guernsey County $748.31$849.34 $956.35$1,336.49 $2,030.93
Harrison County $748.31$849.34 $956.35$1,336.49 $2,030.93
Jefferson County $748.31$849.34 $956.35$1,336.49 $2,030.93
Monroe County $748.31$849.34 $956.35$1,336.49 $2,030.93
Morgan County $748.31$849.34 $956.35$1,336.49 $2,030.93
Muskingum County $748.31$849.34 $956.35$1,336.49 $2,030.93
Noble County $748.31$849.34 $956.35$1,336.49 $2,030.93
Perry County $748.31$849.34 $956.35$1,336.49 $2,030.93
Tuscarawas County $748.31$849.34 $956.35$1,336.49 $2,030.93
Crawford County $751.26$852.68 $960.11$1,341.75 $2,038.92
Richland County $751.26$852.68 $960.11$1,341.75 $2,038.92
Athens County $766.73$870.24 $979.88$1,369.38 $2,080.90
Hocking County $766.73$870.24 $979.88$1,369.38 $2,080.90
Meigs County $766.73$870.24 $979.88$1,369.38 $2,080.90
Washington County $766.73$870.24 $979.88$1,369.38 $2,080.90
Butler County $814.60$924.57 $1,041.06$1,454.88 $2,210.83
Hamilton County $814.60$924.57 $1,041.06$1,454.88 $2,210.83
Warren County $814.60$924.57 $1,041.06$1,454.88 $2,210.83
Champaign County $830.81$942.96 $1,061.77$1,483.82 $2,254.81
Clark County $830.81$942.96 $1,061.77$1,483.82 $2,254.81
Darke County $830.81$942.96 $1,061.77$1,483.82 $2,254.81
Greene County $830.81$942.96 $1,061.77$1,483.82 $2,254.81
Miami County $830.81$942.96 $1,061.77$1,483.82 $2,254.81
Montgomery County $830.81$942.96 $1,061.77$1,483.82 $2,254.81
Preble County $830.81$942.96 $1,061.77$1,483.82 $2,254.81
Shelby County $830.81$942.96 $1,061.77$1,483.82 $2,254.81
Marion County $833.02$945.47 $1,064.59$1,487.77 $2,260.80
Morrow County $833.02$945.47 $1,064.59$1,487.77 $2,260.80
Gallia County $841.12$954.67 $1,074.95$1,502.24 $2,282.79
Jackson County $841.12$954.67 $1,074.95$1,502.24 $2,282.79
Lawrence County $841.12$954.67 $1,074.95$1,502.24 $2,282.79
Pike County $841.12$954.67 $1,074.95$1,502.24 $2,282.79
Ross County $841.12$954.67 $1,074.95$1,502.24 $2,282.79
Scioto County $841.12$954.67 $1,074.95$1,502.24 $2,282.79
Vinton County $841.12$954.67 $1,074.95$1,502.24 $2,282.79
Erie County $847.01$961.36 $1,082.48$1,512.76 $2,298.78
Huron County $847.01$961.36 $1,082.48$1,512.76 $2,298.78
Ottawa County $847.01$961.36 $1,082.48$1,512.76 $2,298.78
Sandusky County $847.01$961.36 $1,082.48$1,512.76 $2,298.78
Seneca County $847.01$961.36 $1,082.48$1,512.76 $2,298.78
Wyandot County $847.01$961.36 $1,082.48$1,512.76 $2,298.78
Columbiana County $848.48$963.03 $1,084.36$1,515.39 $2,302.78
Mahoning County $848.48$963.03 $1,084.36$1,515.39 $2,302.78
Trumbull County $848.48$963.03 $1,084.36$1,515.39 $2,302.78
Adams County $849.96$964.70 $1,086.24$1,518.02 $2,306.78
Brown County $849.96$964.70 $1,086.24$1,518.02 $2,306.78
Clermont County $849.96$964.70 $1,086.24$1,518.02 $2,306.78
Clinton County $849.96$964.70 $1,086.24$1,518.02 $2,306.78
Highland County $849.96$964.70 $1,086.24$1,518.02 $2,306.78
Delaware County $961.91$1,091.77 $1,229.32$1,717.97 $2,610.62
Fairfield County $961.91$1,091.77 $1,229.32$1,717.97 $2,610.62
Fayette County $961.91$1,091.77 $1,229.32$1,717.97 $2,610.62
Franklin County $961.91$1,091.77 $1,229.32$1,717.97 $2,610.62
Knox County $961.91$1,091.77 $1,229.32$1,717.97 $2,610.62
Licking County $961.91$1,091.77 $1,229.32$1,717.97 $2,610.62
Logan County $961.91$1,091.77 $1,229.32$1,717.97 $2,610.62
Madison County $961.91$1,091.77 $1,229.32$1,717.97 $2,610.62
Pickaway County $961.91$1,091.77 $1,229.32$1,717.97 $2,610.62
Union County $961.91$1,091.77 $1,229.32$1,717.97 $2,610.62

Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.

Get told when this changes

When this plan’s price or benefits change.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.

Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.