QHP Index

Diabetes Gold 3000 $0 Chronic Care Drugs & Services

Gold · HMO · CareSource · Ohio

At age 40 it costs between $764.52 and $1,130.76 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.

What CMS publishes about it

Plan ID77552OH0010210
InsurerCareSource
Metal levelGold
Plan typeHMO
Deductible (individual)$3,000
Deductible (family)$6,000
Drug deductibleIncluded in the medical deductible
Most you could pay in a year$8,500
Family maximum$17,000
Primary care visit$10
Specialist visit$40
Emergency room10% Coinsurance after deductible
Inpatient stay$500 Copay per Stay after deductible
Generic drugs$10
Preferred brand drugs$60
Specialty drugs40% Coinsurance after deductible
Adult dental includedNo
Child dental includedNo
Share of premium buying essential health benefits100.00%
Network directoryWho is in network
Summary of benefitsSummary of benefits and coverage
Drug listFormulary
Customer service1-833-230-2099 · TTY 1-800-750-0750

Where it is sold, and what it costs there

88 counties. The premium is the price before any tax credit; what you pay depends on your income.

CountyAt 21At 30At 40At 50At 60
Ashtabula County $598.21$678.97 $764.52$1,068.41 $1,623.56
Cuyahoga County $598.21$678.97 $764.52$1,068.41 $1,623.56
Geauga County $598.21$678.97 $764.52$1,068.41 $1,623.56
Lake County $598.21$678.97 $764.52$1,068.41 $1,623.56
Lorain County $598.21$678.97 $764.52$1,068.41 $1,623.56
Ashland County $615.15$698.20 $786.16$1,098.66 $1,669.52
Medina County $615.15$698.20 $786.16$1,098.66 $1,669.52
Portage County $615.15$698.20 $786.16$1,098.66 $1,669.52
Summit County $615.15$698.20 $786.16$1,098.66 $1,669.52
Defiance County $632.77$718.19 $808.68$1,130.12 $1,717.33
Fulton County $632.77$718.19 $808.68$1,130.12 $1,717.33
Henry County $632.77$718.19 $808.68$1,130.12 $1,717.33
Lucas County $632.77$718.19 $808.68$1,130.12 $1,717.33
Williams County $632.77$718.19 $808.68$1,130.12 $1,717.33
Wood County $632.77$718.19 $808.68$1,130.12 $1,717.33
Allen County $661.90$751.25 $845.91$1,182.15 $1,796.39
Auglaize County $661.90$751.25 $845.91$1,182.15 $1,796.39
Carroll County $661.90$751.25 $845.91$1,182.15 $1,796.39
Hancock County $661.90$751.25 $845.91$1,182.15 $1,796.39
Hardin County $661.90$751.25 $845.91$1,182.15 $1,796.39
Mercer County $661.90$751.25 $845.91$1,182.15 $1,796.39
Paulding County $661.90$751.25 $845.91$1,182.15 $1,796.39
Putnam County $661.90$751.25 $845.91$1,182.15 $1,796.39
Stark County $661.90$751.25 $845.91$1,182.15 $1,796.39
Van Wert County $661.90$751.25 $845.91$1,182.15 $1,796.39
Holmes County $672.74$763.56 $859.76$1,201.51 $1,825.81
Wayne County $672.74$763.56 $859.76$1,201.51 $1,825.81
Belmont County $688.32$781.24 $879.67$1,229.34 $1,868.10
Coshocton County $688.32$781.24 $879.67$1,229.34 $1,868.10
Guernsey County $688.32$781.24 $879.67$1,229.34 $1,868.10
Harrison County $688.32$781.24 $879.67$1,229.34 $1,868.10
Jefferson County $688.32$781.24 $879.67$1,229.34 $1,868.10
Monroe County $688.32$781.24 $879.67$1,229.34 $1,868.10
Morgan County $688.32$781.24 $879.67$1,229.34 $1,868.10
Muskingum County $688.32$781.24 $879.67$1,229.34 $1,868.10
Noble County $688.32$781.24 $879.67$1,229.34 $1,868.10
Perry County $688.32$781.24 $879.67$1,229.34 $1,868.10
Tuscarawas County $688.32$781.24 $879.67$1,229.34 $1,868.10
Crawford County $691.03$784.32 $883.14$1,234.18 $1,875.45
Richland County $691.03$784.32 $883.14$1,234.18 $1,875.45
Athens County $705.26$800.47 $901.32$1,259.59 $1,914.07
Hocking County $705.26$800.47 $901.32$1,259.59 $1,914.07
Meigs County $705.26$800.47 $901.32$1,259.59 $1,914.07
Washington County $705.26$800.47 $901.32$1,259.59 $1,914.07
Butler County $749.29$850.45 $957.60$1,338.24 $2,033.58
Hamilton County $749.29$850.45 $957.60$1,338.24 $2,033.58
Warren County $749.29$850.45 $957.60$1,338.24 $2,033.58
Champaign County $764.20$867.36 $976.64$1,364.86 $2,074.03
Clark County $764.20$867.36 $976.64$1,364.86 $2,074.03
Darke County $764.20$867.36 $976.64$1,364.86 $2,074.03
Greene County $764.20$867.36 $976.64$1,364.86 $2,074.03
Miami County $764.20$867.36 $976.64$1,364.86 $2,074.03
Montgomery County $764.20$867.36 $976.64$1,364.86 $2,074.03
Preble County $764.20$867.36 $976.64$1,364.86 $2,074.03
Shelby County $764.20$867.36 $976.64$1,364.86 $2,074.03
Marion County $766.23$869.67 $979.24$1,368.49 $2,079.55
Morrow County $766.23$869.67 $979.24$1,368.49 $2,079.55
Gallia County $773.68$878.13 $988.77$1,381.80 $2,099.77
Jackson County $773.68$878.13 $988.77$1,381.80 $2,099.77
Lawrence County $773.68$878.13 $988.77$1,381.80 $2,099.77
Pike County $773.68$878.13 $988.77$1,381.80 $2,099.77
Ross County $773.68$878.13 $988.77$1,381.80 $2,099.77
Scioto County $773.68$878.13 $988.77$1,381.80 $2,099.77
Vinton County $773.68$878.13 $988.77$1,381.80 $2,099.77
Erie County $779.10$884.28 $995.69$1,391.48 $2,114.48
Huron County $779.10$884.28 $995.69$1,391.48 $2,114.48
Ottawa County $779.10$884.28 $995.69$1,391.48 $2,114.48
Sandusky County $779.10$884.28 $995.69$1,391.48 $2,114.48
Seneca County $779.10$884.28 $995.69$1,391.48 $2,114.48
Wyandot County $779.10$884.28 $995.69$1,391.48 $2,114.48
Columbiana County $780.46$885.82 $997.42$1,393.90 $2,118.16
Mahoning County $780.46$885.82 $997.42$1,393.90 $2,118.16
Trumbull County $780.46$885.82 $997.42$1,393.90 $2,118.16
Adams County $781.81$887.36 $999.16$1,396.32 $2,121.84
Brown County $781.81$887.36 $999.16$1,396.32 $2,121.84
Clermont County $781.81$887.36 $999.16$1,396.32 $2,121.84
Clinton County $781.81$887.36 $999.16$1,396.32 $2,121.84
Highland County $781.81$887.36 $999.16$1,396.32 $2,121.84
Delaware County $884.79$1,004.24 $1,130.76$1,580.23 $2,401.32
Fairfield County $884.79$1,004.24 $1,130.76$1,580.23 $2,401.32
Fayette County $884.79$1,004.24 $1,130.76$1,580.23 $2,401.32
Franklin County $884.79$1,004.24 $1,130.76$1,580.23 $2,401.32
Knox County $884.79$1,004.24 $1,130.76$1,580.23 $2,401.32
Licking County $884.79$1,004.24 $1,130.76$1,580.23 $2,401.32
Logan County $884.79$1,004.24 $1,130.76$1,580.23 $2,401.32
Madison County $884.79$1,004.24 $1,130.76$1,580.23 $2,401.32
Pickaway County $884.79$1,004.24 $1,130.76$1,580.23 $2,401.32
Union County $884.79$1,004.24 $1,130.76$1,580.23 $2,401.32

Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.

Get told when this changes

When this plan’s price or benefits change.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.

Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.