QHP Index

Core Gold 1500 $10 Generic Drugs

Gold · HMO · CareSource · Ohio

At age 40 it costs between $795.35 and $1,176.36 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.

What CMS publishes about it

Plan ID77552OH0010212
InsurerCareSource
Metal levelGold
Plan typeHMO
Deductible (individual)$1,500
Deductible (family)$3,000
Drug deductibleIncluded in the medical deductible
Most you could pay in a year$8,000
Family maximum$16,000
Primary care visit$20
Specialist visit$60
Emergency room15% Coinsurance after deductible
Inpatient stay25% Coinsurance after deductible
Generic drugs$10
Preferred brand drugs$50
Specialty drugs50% Coinsurance after deductible
Adult dental includedNo
Child dental includedNo
Share of premium buying essential health benefits100.00%
Network directoryWho is in network
Summary of benefitsSummary of benefits and coverage
Drug listFormulary
Customer service1-833-230-2099 · TTY 1-800-750-0750

Where it is sold, and what it costs there

88 counties. The premium is the price before any tax credit; what you pay depends on your income.

CountyAt 21At 30At 40At 50At 60
Ashtabula County $622.34$706.35 $795.35$1,111.50 $1,689.03
Cuyahoga County $622.34$706.35 $795.35$1,111.50 $1,689.03
Geauga County $622.34$706.35 $795.35$1,111.50 $1,689.03
Lake County $622.34$706.35 $795.35$1,111.50 $1,689.03
Lorain County $622.34$706.35 $795.35$1,111.50 $1,689.03
Ashland County $639.96$726.35 $817.87$1,142.97 $1,736.85
Medina County $639.96$726.35 $817.87$1,142.97 $1,736.85
Portage County $639.96$726.35 $817.87$1,142.97 $1,736.85
Summit County $639.96$726.35 $817.87$1,142.97 $1,736.85
Defiance County $658.28$747.15 $841.29$1,175.69 $1,786.58
Fulton County $658.28$747.15 $841.29$1,175.69 $1,786.58
Henry County $658.28$747.15 $841.29$1,175.69 $1,786.58
Lucas County $658.28$747.15 $841.29$1,175.69 $1,786.58
Williams County $658.28$747.15 $841.29$1,175.69 $1,786.58
Wood County $658.28$747.15 $841.29$1,175.69 $1,786.58
Allen County $688.59$781.55 $880.02$1,229.82 $1,868.83
Auglaize County $688.59$781.55 $880.02$1,229.82 $1,868.83
Carroll County $688.59$781.55 $880.02$1,229.82 $1,868.83
Hancock County $688.59$781.55 $880.02$1,229.82 $1,868.83
Hardin County $688.59$781.55 $880.02$1,229.82 $1,868.83
Mercer County $688.59$781.55 $880.02$1,229.82 $1,868.83
Paulding County $688.59$781.55 $880.02$1,229.82 $1,868.83
Putnam County $688.59$781.55 $880.02$1,229.82 $1,868.83
Stark County $688.59$781.55 $880.02$1,229.82 $1,868.83
Van Wert County $688.59$781.55 $880.02$1,229.82 $1,868.83
Holmes County $699.87$794.35 $894.43$1,249.96 $1,899.44
Wayne County $699.87$794.35 $894.43$1,249.96 $1,899.44
Belmont County $716.08$812.75 $915.15$1,278.91 $1,943.43
Coshocton County $716.08$812.75 $915.15$1,278.91 $1,943.43
Guernsey County $716.08$812.75 $915.15$1,278.91 $1,943.43
Harrison County $716.08$812.75 $915.15$1,278.91 $1,943.43
Jefferson County $716.08$812.75 $915.15$1,278.91 $1,943.43
Monroe County $716.08$812.75 $915.15$1,278.91 $1,943.43
Morgan County $716.08$812.75 $915.15$1,278.91 $1,943.43
Muskingum County $716.08$812.75 $915.15$1,278.91 $1,943.43
Noble County $716.08$812.75 $915.15$1,278.91 $1,943.43
Perry County $716.08$812.75 $915.15$1,278.91 $1,943.43
Tuscarawas County $716.08$812.75 $915.15$1,278.91 $1,943.43
Crawford County $718.90$815.95 $918.75$1,283.95 $1,951.08
Richland County $718.90$815.95 $918.75$1,283.95 $1,951.08
Athens County $733.70$832.75 $937.66$1,310.38 $1,991.25
Hocking County $733.70$832.75 $937.66$1,310.38 $1,991.25
Meigs County $733.70$832.75 $937.66$1,310.38 $1,991.25
Washington County $733.70$832.75 $937.66$1,310.38 $1,991.25
Butler County $779.51$884.74 $996.21$1,392.20 $2,115.59
Hamilton County $779.51$884.74 $996.21$1,392.20 $2,115.59
Warren County $779.51$884.74 $996.21$1,392.20 $2,115.59
Champaign County $795.01$902.34 $1,016.03$1,419.90 $2,157.67
Clark County $795.01$902.34 $1,016.03$1,419.90 $2,157.67
Darke County $795.01$902.34 $1,016.03$1,419.90 $2,157.67
Greene County $795.01$902.34 $1,016.03$1,419.90 $2,157.67
Miami County $795.01$902.34 $1,016.03$1,419.90 $2,157.67
Montgomery County $795.01$902.34 $1,016.03$1,419.90 $2,157.67
Preble County $795.01$902.34 $1,016.03$1,419.90 $2,157.67
Shelby County $795.01$902.34 $1,016.03$1,419.90 $2,157.67
Marion County $797.13$904.74 $1,018.73$1,423.67 $2,163.41
Morrow County $797.13$904.74 $1,018.73$1,423.67 $2,163.41
Gallia County $804.88$913.54 $1,028.64$1,437.52 $2,184.45
Jackson County $804.88$913.54 $1,028.64$1,437.52 $2,184.45
Lawrence County $804.88$913.54 $1,028.64$1,437.52 $2,184.45
Pike County $804.88$913.54 $1,028.64$1,437.52 $2,184.45
Ross County $804.88$913.54 $1,028.64$1,437.52 $2,184.45
Scioto County $804.88$913.54 $1,028.64$1,437.52 $2,184.45
Vinton County $804.88$913.54 $1,028.64$1,437.52 $2,184.45
Erie County $810.52$919.94 $1,035.84$1,447.59 $2,199.75
Huron County $810.52$919.94 $1,035.84$1,447.59 $2,199.75
Ottawa County $810.52$919.94 $1,035.84$1,447.59 $2,199.75
Sandusky County $810.52$919.94 $1,035.84$1,447.59 $2,199.75
Seneca County $810.52$919.94 $1,035.84$1,447.59 $2,199.75
Wyandot County $810.52$919.94 $1,035.84$1,447.59 $2,199.75
Columbiana County $811.93$921.54 $1,037.65$1,450.11 $2,203.58
Mahoning County $811.93$921.54 $1,037.65$1,450.11 $2,203.58
Trumbull County $811.93$921.54 $1,037.65$1,450.11 $2,203.58
Adams County $813.34$923.14 $1,039.45$1,452.62 $2,207.40
Brown County $813.34$923.14 $1,039.45$1,452.62 $2,207.40
Clermont County $813.34$923.14 $1,039.45$1,452.62 $2,207.40
Clinton County $813.34$923.14 $1,039.45$1,452.62 $2,207.40
Highland County $813.34$923.14 $1,039.45$1,452.62 $2,207.40
Delaware County $920.47$1,044.73 $1,176.36$1,643.96 $2,498.15
Fairfield County $920.47$1,044.73 $1,176.36$1,643.96 $2,498.15
Fayette County $920.47$1,044.73 $1,176.36$1,643.96 $2,498.15
Franklin County $920.47$1,044.73 $1,176.36$1,643.96 $2,498.15
Knox County $920.47$1,044.73 $1,176.36$1,643.96 $2,498.15
Licking County $920.47$1,044.73 $1,176.36$1,643.96 $2,498.15
Logan County $920.47$1,044.73 $1,176.36$1,643.96 $2,498.15
Madison County $920.47$1,044.73 $1,176.36$1,643.96 $2,498.15
Pickaway County $920.47$1,044.73 $1,176.36$1,643.96 $2,498.15
Union County $920.47$1,044.73 $1,176.36$1,643.96 $2,498.15

Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.

Get told when this changes

When this plan’s price or benefits change.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.

Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.