QHP Index

Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services

Gold · HMO · CareSource · Ohio

At age 40 it costs between $758.61 and $1,122.01 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.

What CMS publishes about it

Plan ID77552OH0010215
InsurerCareSource
Metal levelGold
Plan typeHMO
Deductible (individual)$3,000
Deductible (family)$6,000
Drug deductibleIncluded in the medical deductible
Most you could pay in a year$8,500
Family maximum$17,000
Primary care visit$10
Specialist visit$40
Emergency room10% Coinsurance after deductible
Inpatient stay$500 Copay per Stay after deductible
Generic drugs$10
Preferred brand drugs$60
Specialty drugs40% Coinsurance after deductible
Adult dental includedNo
Child dental includedNo
Share of premium buying essential health benefits100.00%
Network directoryWho is in network
Summary of benefitsSummary of benefits and coverage
Drug listFormulary
Customer service1-833-230-2099 · TTY 1-800-750-0750

Where it is sold, and what it costs there

88 counties. The premium is the price before any tax credit; what you pay depends on your income.

CountyAt 21At 30At 40At 50At 60
Ashtabula County $593.59$673.72 $758.61$1,060.15 $1,611
Cuyahoga County $593.59$673.72 $758.61$1,060.15 $1,611
Geauga County $593.59$673.72 $758.61$1,060.15 $1,611
Lake County $593.59$673.72 $758.61$1,060.15 $1,611
Lorain County $593.59$673.72 $758.61$1,060.15 $1,611
Ashland County $610.39$692.80 $780.08$1,090.16 $1,656.61
Medina County $610.39$692.80 $780.08$1,090.16 $1,656.61
Portage County $610.39$692.80 $780.08$1,090.16 $1,656.61
Summit County $610.39$692.80 $780.08$1,090.16 $1,656.61
Defiance County $627.87$712.63 $802.42$1,121.38 $1,704.05
Fulton County $627.87$712.63 $802.42$1,121.38 $1,704.05
Henry County $627.87$712.63 $802.42$1,121.38 $1,704.05
Lucas County $627.87$712.63 $802.42$1,121.38 $1,704.05
Williams County $627.87$712.63 $802.42$1,121.38 $1,704.05
Wood County $627.87$712.63 $802.42$1,121.38 $1,704.05
Allen County $656.78$745.44 $839.36$1,173.01 $1,782.50
Auglaize County $656.78$745.44 $839.36$1,173.01 $1,782.50
Carroll County $656.78$745.44 $839.36$1,173.01 $1,782.50
Hancock County $656.78$745.44 $839.36$1,173.01 $1,782.50
Hardin County $656.78$745.44 $839.36$1,173.01 $1,782.50
Mercer County $656.78$745.44 $839.36$1,173.01 $1,782.50
Paulding County $656.78$745.44 $839.36$1,173.01 $1,782.50
Putnam County $656.78$745.44 $839.36$1,173.01 $1,782.50
Stark County $656.78$745.44 $839.36$1,173.01 $1,782.50
Van Wert County $656.78$745.44 $839.36$1,173.01 $1,782.50
Holmes County $667.53$757.65 $853.11$1,192.22 $1,811.69
Wayne County $667.53$757.65 $853.11$1,192.22 $1,811.69
Belmont County $683$775.20 $872.87$1,219.83 $1,853.65
Coshocton County $683$775.20 $872.87$1,219.83 $1,853.65
Guernsey County $683$775.20 $872.87$1,219.83 $1,853.65
Harrison County $683$775.20 $872.87$1,219.83 $1,853.65
Jefferson County $683$775.20 $872.87$1,219.83 $1,853.65
Monroe County $683$775.20 $872.87$1,219.83 $1,853.65
Morgan County $683$775.20 $872.87$1,219.83 $1,853.65
Muskingum County $683$775.20 $872.87$1,219.83 $1,853.65
Noble County $683$775.20 $872.87$1,219.83 $1,853.65
Perry County $683$775.20 $872.87$1,219.83 $1,853.65
Tuscarawas County $683$775.20 $872.87$1,219.83 $1,853.65
Crawford County $685.68$778.25 $876.31$1,224.63 $1,860.95
Richland County $685.68$778.25 $876.31$1,224.63 $1,860.95
Athens County $699.80$794.28 $894.35$1,249.85 $1,899.26
Hocking County $699.80$794.28 $894.35$1,249.85 $1,899.26
Meigs County $699.80$794.28 $894.35$1,249.85 $1,899.26
Washington County $699.80$794.28 $894.35$1,249.85 $1,899.26
Butler County $743.50$843.87 $950.19$1,327.89 $2,017.85
Hamilton County $743.50$843.87 $950.19$1,327.89 $2,017.85
Warren County $743.50$843.87 $950.19$1,327.89 $2,017.85
Champaign County $758.29$860.66 $969.09$1,354.30 $2,057.99
Clark County $758.29$860.66 $969.09$1,354.30 $2,057.99
Darke County $758.29$860.66 $969.09$1,354.30 $2,057.99
Greene County $758.29$860.66 $969.09$1,354.30 $2,057.99
Miami County $758.29$860.66 $969.09$1,354.30 $2,057.99
Montgomery County $758.29$860.66 $969.09$1,354.30 $2,057.99
Preble County $758.29$860.66 $969.09$1,354.30 $2,057.99
Shelby County $758.29$860.66 $969.09$1,354.30 $2,057.99
Marion County $760.30$862.94 $971.67$1,357.90 $2,063.46
Morrow County $760.30$862.94 $971.67$1,357.90 $2,063.46
Gallia County $767.70$871.34 $981.12$1,371.11 $2,083.53
Jackson County $767.70$871.34 $981.12$1,371.11 $2,083.53
Lawrence County $767.70$871.34 $981.12$1,371.11 $2,083.53
Pike County $767.70$871.34 $981.12$1,371.11 $2,083.53
Ross County $767.70$871.34 $981.12$1,371.11 $2,083.53
Scioto County $767.70$871.34 $981.12$1,371.11 $2,083.53
Vinton County $767.70$871.34 $981.12$1,371.11 $2,083.53
Erie County $773.08$877.44 $987.99$1,380.71 $2,098.13
Huron County $773.08$877.44 $987.99$1,380.71 $2,098.13
Ottawa County $773.08$877.44 $987.99$1,380.71 $2,098.13
Sandusky County $773.08$877.44 $987.99$1,380.71 $2,098.13
Seneca County $773.08$877.44 $987.99$1,380.71 $2,098.13
Wyandot County $773.08$877.44 $987.99$1,380.71 $2,098.13
Columbiana County $774.42$878.97 $989.71$1,383.11 $2,101.78
Mahoning County $774.42$878.97 $989.71$1,383.11 $2,101.78
Trumbull County $774.42$878.97 $989.71$1,383.11 $2,101.78
Adams County $775.76$880.49 $991.43$1,385.52 $2,105.43
Brown County $775.76$880.49 $991.43$1,385.52 $2,105.43
Clermont County $775.76$880.49 $991.43$1,385.52 $2,105.43
Clinton County $775.76$880.49 $991.43$1,385.52 $2,105.43
Highland County $775.76$880.49 $991.43$1,385.52 $2,105.43
Delaware County $877.95$996.47 $1,122.01$1,568.01 $2,382.74
Fairfield County $877.95$996.47 $1,122.01$1,568.01 $2,382.74
Fayette County $877.95$996.47 $1,122.01$1,568.01 $2,382.74
Franklin County $877.95$996.47 $1,122.01$1,568.01 $2,382.74
Knox County $877.95$996.47 $1,122.01$1,568.01 $2,382.74
Licking County $877.95$996.47 $1,122.01$1,568.01 $2,382.74
Logan County $877.95$996.47 $1,122.01$1,568.01 $2,382.74
Madison County $877.95$996.47 $1,122.01$1,568.01 $2,382.74
Pickaway County $877.95$996.47 $1,122.01$1,568.01 $2,382.74
Union County $877.95$996.47 $1,122.01$1,568.01 $2,382.74

Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.

Get told when this changes

When this plan’s price or benefits change.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.

Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.