QHP Index

Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness

Gold · HMO · CareSource · Ohio

At age 40 it costs between $762.19 and $1,127.32 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.

What CMS publishes about it

Plan ID77552OH0020215
InsurerCareSource
Metal levelGold
Plan typeHMO
Deductible (individual)$3,000
Deductible (family)$6,000
Drug deductibleIncluded in the medical deductible
Most you could pay in a year$8,500
Family maximum$17,000
Primary care visit$10
Specialist visit$40
Emergency room10% Coinsurance after deductible
Inpatient stay$500 Copay per Stay after deductible
Generic drugs$10
Preferred brand drugs$60
Specialty drugs40% Coinsurance after deductible
Adult dental includedNo
Child dental includedNo
Share of premium buying essential health benefits99.47%
Network directoryWho is in network
Summary of benefitsSummary of benefits and coverage
Drug listFormulary
Customer service1-833-230-2099 · TTY 1-800-750-0750

Where it is sold, and what it costs there

88 counties. The premium is the price before any tax credit; what you pay depends on your income.

CountyAt 21At 30At 40At 50At 60
Ashtabula County $596.40$676.91 $762.19$1,065.16 $1,618.62
Cuyahoga County $596.40$676.91 $762.19$1,065.16 $1,618.62
Geauga County $596.40$676.91 $762.19$1,065.16 $1,618.62
Lake County $596.40$676.91 $762.19$1,065.16 $1,618.62
Lorain County $596.40$676.91 $762.19$1,065.16 $1,618.62
Ashland County $613.28$696.07 $783.77$1,095.32 $1,664.45
Medina County $613.28$696.07 $783.77$1,095.32 $1,664.45
Portage County $613.28$696.07 $783.77$1,095.32 $1,664.45
Summit County $613.28$696.07 $783.77$1,095.32 $1,664.45
Defiance County $630.84$716.01 $806.22$1,126.68 $1,712.11
Fulton County $630.84$716.01 $806.22$1,126.68 $1,712.11
Henry County $630.84$716.01 $806.22$1,126.68 $1,712.11
Lucas County $630.84$716.01 $806.22$1,126.68 $1,712.11
Williams County $630.84$716.01 $806.22$1,126.68 $1,712.11
Wood County $630.84$716.01 $806.22$1,126.68 $1,712.11
Allen County $659.89$748.97 $843.33$1,178.56 $1,790.93
Auglaize County $659.89$748.97 $843.33$1,178.56 $1,790.93
Carroll County $659.89$748.97 $843.33$1,178.56 $1,790.93
Hancock County $659.89$748.97 $843.33$1,178.56 $1,790.93
Hardin County $659.89$748.97 $843.33$1,178.56 $1,790.93
Mercer County $659.89$748.97 $843.33$1,178.56 $1,790.93
Paulding County $659.89$748.97 $843.33$1,178.56 $1,790.93
Putnam County $659.89$748.97 $843.33$1,178.56 $1,790.93
Stark County $659.89$748.97 $843.33$1,178.56 $1,790.93
Van Wert County $659.89$748.97 $843.33$1,178.56 $1,790.93
Holmes County $670.69$761.24 $857.14$1,197.86 $1,820.26
Wayne County $670.69$761.24 $857.14$1,197.86 $1,820.26
Belmont County $686.23$778.87 $877$1,225.60 $1,862.42
Coshocton County $686.23$778.87 $877$1,225.60 $1,862.42
Guernsey County $686.23$778.87 $877$1,225.60 $1,862.42
Harrison County $686.23$778.87 $877$1,225.60 $1,862.42
Jefferson County $686.23$778.87 $877$1,225.60 $1,862.42
Monroe County $686.23$778.87 $877$1,225.60 $1,862.42
Morgan County $686.23$778.87 $877$1,225.60 $1,862.42
Muskingum County $686.23$778.87 $877$1,225.60 $1,862.42
Noble County $686.23$778.87 $877$1,225.60 $1,862.42
Perry County $686.23$778.87 $877$1,225.60 $1,862.42
Tuscarawas County $686.23$778.87 $877$1,225.60 $1,862.42
Crawford County $688.93$781.93 $880.45$1,230.43 $1,869.75
Richland County $688.93$781.93 $880.45$1,230.43 $1,869.75
Athens County $703.11$798.03 $898.58$1,255.76 $1,908.25
Hocking County $703.11$798.03 $898.58$1,255.76 $1,908.25
Meigs County $703.11$798.03 $898.58$1,255.76 $1,908.25
Washington County $703.11$798.03 $898.58$1,255.76 $1,908.25
Butler County $747.01$847.86 $954.68$1,334.17 $2,027.40
Hamilton County $747.01$847.86 $954.68$1,334.17 $2,027.40
Warren County $747.01$847.86 $954.68$1,334.17 $2,027.40
Champaign County $761.87$864.73 $973.67$1,360.71 $2,067.73
Clark County $761.87$864.73 $973.67$1,360.71 $2,067.73
Darke County $761.87$864.73 $973.67$1,360.71 $2,067.73
Greene County $761.87$864.73 $973.67$1,360.71 $2,067.73
Miami County $761.87$864.73 $973.67$1,360.71 $2,067.73
Montgomery County $761.87$864.73 $973.67$1,360.71 $2,067.73
Preble County $761.87$864.73 $973.67$1,360.71 $2,067.73
Shelby County $761.87$864.73 $973.67$1,360.71 $2,067.73
Marion County $763.90$867.03 $976.26$1,364.33 $2,073.22
Morrow County $763.90$867.03 $976.26$1,364.33 $2,073.22
Gallia County $771.33$875.46 $985.76$1,377.59 $2,093.39
Jackson County $771.33$875.46 $985.76$1,377.59 $2,093.39
Lawrence County $771.33$875.46 $985.76$1,377.59 $2,093.39
Pike County $771.33$875.46 $985.76$1,377.59 $2,093.39
Ross County $771.33$875.46 $985.76$1,377.59 $2,093.39
Scioto County $771.33$875.46 $985.76$1,377.59 $2,093.39
Vinton County $771.33$875.46 $985.76$1,377.59 $2,093.39
Erie County $776.73$881.59 $992.66$1,387.25 $2,108.05
Huron County $776.73$881.59 $992.66$1,387.25 $2,108.05
Ottawa County $776.73$881.59 $992.66$1,387.25 $2,108.05
Sandusky County $776.73$881.59 $992.66$1,387.25 $2,108.05
Seneca County $776.73$881.59 $992.66$1,387.25 $2,108.05
Wyandot County $776.73$881.59 $992.66$1,387.25 $2,108.05
Columbiana County $778.08$883.13 $994.39$1,389.66 $2,111.72
Mahoning County $778.08$883.13 $994.39$1,389.66 $2,111.72
Trumbull County $778.08$883.13 $994.39$1,389.66 $2,111.72
Adams County $779.43$884.66 $996.12$1,392.07 $2,115.39
Brown County $779.43$884.66 $996.12$1,392.07 $2,115.39
Clermont County $779.43$884.66 $996.12$1,392.07 $2,115.39
Clinton County $779.43$884.66 $996.12$1,392.07 $2,115.39
Highland County $779.43$884.66 $996.12$1,392.07 $2,115.39
Delaware County $882.10$1,001.18 $1,127.32$1,575.43 $2,394.02
Fairfield County $882.10$1,001.18 $1,127.32$1,575.43 $2,394.02
Fayette County $882.10$1,001.18 $1,127.32$1,575.43 $2,394.02
Franklin County $882.10$1,001.18 $1,127.32$1,575.43 $2,394.02
Knox County $882.10$1,001.18 $1,127.32$1,575.43 $2,394.02
Licking County $882.10$1,001.18 $1,127.32$1,575.43 $2,394.02
Logan County $882.10$1,001.18 $1,127.32$1,575.43 $2,394.02
Madison County $882.10$1,001.18 $1,127.32$1,575.43 $2,394.02
Pickaway County $882.10$1,001.18 $1,127.32$1,575.43 $2,394.02
Union County $882.10$1,001.18 $1,127.32$1,575.43 $2,394.02

Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.

Get told when this changes

When this plan’s price or benefits change.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.

Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.