QHP Index

UHC Silver Advantage ($0 Virtual Urgent Care, No Referrals)

Silver · EPO · UnitedHealthcare · Missouri

At age 40 it costs between $613.06 and $806.13 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.

What this Silver plan costs if your income qualifies

Below certain incomes the marketplace improves a Silver plan's cost sharing automatically — you do not apply for it, and it happens on Silver and on no other metal level. The premium does not change; the deductible and what you pay at the doctor do.

If your income isDeductibleMost you could pay in a yearPrimary careGeneric drugs
Above 250%, or not applied for$3,500$10,300$20$10
up to 150% of the federal poverty level$250$1,800$1$3
150% to 200%$1,500$3,050$5$5
200% to 250%$3,000$8,200$20$8

CMS calls these cost-sharing reductions. The percentages are actuarial values, not discounts. HealthCare.gov works out which one you get from the income you report when you apply.

What CMS publishes about it

Plan ID95426MO0410016
InsurerUnitedHealthcare
Metal levelSilver
Plan typeEPO
Deductible (individual)$3,500
Deductible (family)$7,000
Drug deductibleIncluded in the medical deductible
Most you could pay in a year$10,300
Family maximum$20,600
Primary care visit$20
Specialist visit$90
Emergency room$1,000 Copay after deductible
Inpatient stay30% Coinsurance after deductible
Generic drugs$10
Preferred brand drugs$85 Copay after deductible
Specialty drugs50% Coinsurance after deductible
Adult dental includedNo
Child dental includedYes
Share of premium buying essential health benefits100.00%
Network directoryWho is in network
Summary of benefitsSummary of benefits and coverage
Drug listFormulary
Customer service1-877-940-4172 · TTY 1-877-940-4172

Where it is sold, and what it costs there

115 counties. The premium is the price before any tax credit; what you pay depends on your income.

CountyAt 21At 30At 40At 50At 60
Franklin County $479.70$544.46 $613.06$856.75 $1,301.92
Jefferson County $479.70$544.46 $613.06$856.75 $1,301.92
Lincoln County $479.70$544.46 $613.06$856.75 $1,301.92
Saint Charles County $479.70$544.46 $613.06$856.75 $1,301.92
Saint Francois County $479.70$544.46 $613.06$856.75 $1,301.92
Saint Louis County $479.70$544.46 $613.06$856.75 $1,301.92
Saint Louis City $479.70$544.46 $613.06$856.75 $1,301.92
Sainte Genevieve County $479.70$544.46 $613.06$856.75 $1,301.92
Warren County $479.70$544.46 $613.06$856.75 $1,301.92
Washington County $479.70$544.46 $613.06$856.75 $1,301.92
Barton County $529.52$601 $676.72$945.71 $1,437.11
Jasper County $529.52$601 $676.72$945.71 $1,437.11
McDonald County $529.52$601 $676.72$945.71 $1,437.11
Newton County $529.52$601 $676.72$945.71 $1,437.11
Cass County $555.61$630.62 $710.08$992.33 $1,507.94
Clay County $555.61$630.62 $710.08$992.33 $1,507.94
Jackson County $555.61$630.62 $710.08$992.33 $1,507.94
Platte County $555.61$630.62 $710.08$992.33 $1,507.94
Bates County $564.63$640.85 $721.59$1,008.42 $1,532.40
Benton County $564.63$640.85 $721.59$1,008.42 $1,532.40
Henry County $564.63$640.85 $721.59$1,008.42 $1,532.40
Johnson County $564.63$640.85 $721.59$1,008.42 $1,532.40
Lafayette County $564.63$640.85 $721.59$1,008.42 $1,532.40
Pettis County $564.63$640.85 $721.59$1,008.42 $1,532.40
Saint Clair County $564.63$640.85 $721.59$1,008.42 $1,532.40
Saline County $564.63$640.85 $721.59$1,008.42 $1,532.40
Vernon County $564.63$640.85 $721.59$1,008.42 $1,532.40
Barry County $568.37$645.10 $726.38$1,015.11 $1,542.56
Cedar County $568.37$645.10 $726.38$1,015.11 $1,542.56
Christian County $568.37$645.10 $726.38$1,015.11 $1,542.56
Dade County $568.37$645.10 $726.38$1,015.11 $1,542.56
Dallas County $568.37$645.10 $726.38$1,015.11 $1,542.56
Douglas County $568.37$645.10 $726.38$1,015.11 $1,542.56
Greene County $568.37$645.10 $726.38$1,015.11 $1,542.56
Hickory County $568.37$645.10 $726.38$1,015.11 $1,542.56
Laclede County $568.37$645.10 $726.38$1,015.11 $1,542.56
Lawrence County $568.37$645.10 $726.38$1,015.11 $1,542.56
Ozark County $568.37$645.10 $726.38$1,015.11 $1,542.56
Polk County $568.37$645.10 $726.38$1,015.11 $1,542.56
Stone County $568.37$645.10 $726.38$1,015.11 $1,542.56
Taney County $568.37$645.10 $726.38$1,015.11 $1,542.56
Webster County $568.37$645.10 $726.38$1,015.11 $1,542.56
Wright County $568.37$645.10 $726.38$1,015.11 $1,542.56
Carter County $579.35$657.57 $740.41$1,034.73 $1,572.37
Crawford County $579.35$657.57 $740.41$1,034.73 $1,572.37
Dent County $579.35$657.57 $740.41$1,034.73 $1,572.37
Howell County $579.35$657.57 $740.41$1,034.73 $1,572.37
Iron County $579.35$657.57 $740.41$1,034.73 $1,572.37
Oregon County $579.35$657.57 $740.41$1,034.73 $1,572.37
Phelps County $579.35$657.57 $740.41$1,034.73 $1,572.37
Pulaski County $579.35$657.57 $740.41$1,034.73 $1,572.37
Reynolds County $579.35$657.57 $740.41$1,034.73 $1,572.37
Ripley County $579.35$657.57 $740.41$1,034.73 $1,572.37
Shannon County $579.35$657.57 $740.41$1,034.73 $1,572.37
Texas County $579.35$657.57 $740.41$1,034.73 $1,572.37
Audrain County $579.41$657.63 $740.48$1,034.82 $1,572.51
Boone County $579.41$657.63 $740.48$1,034.82 $1,572.51
Callaway County $579.41$657.63 $740.48$1,034.82 $1,572.51
Camden County $579.41$657.63 $740.48$1,034.82 $1,572.51
Chariton County $579.41$657.63 $740.48$1,034.82 $1,572.51
Cole County $579.41$657.63 $740.48$1,034.82 $1,572.51
Cooper County $579.41$657.63 $740.48$1,034.82 $1,572.51
Gasconade County $579.41$657.63 $740.48$1,034.82 $1,572.51
Howard County $579.41$657.63 $740.48$1,034.82 $1,572.51
Maries County $579.41$657.63 $740.48$1,034.82 $1,572.51
Miller County $579.41$657.63 $740.48$1,034.82 $1,572.51
Moniteau County $579.41$657.63 $740.48$1,034.82 $1,572.51
Monroe County $579.41$657.63 $740.48$1,034.82 $1,572.51
Montgomery County $579.41$657.63 $740.48$1,034.82 $1,572.51
Morgan County $579.41$657.63 $740.48$1,034.82 $1,572.51
Osage County $579.41$657.63 $740.48$1,034.82 $1,572.51
Randolph County $579.41$657.63 $740.48$1,034.82 $1,572.51
Bollinger County $611.98$694.60 $782.11$1,093 $1,660.92
Butler County $611.98$694.60 $782.11$1,093 $1,660.92
Cape Girardeau County $611.98$694.60 $782.11$1,093 $1,660.92
Dunklin County $611.98$694.60 $782.11$1,093 $1,660.92
Madison County $611.98$694.60 $782.11$1,093 $1,660.92
Mississippi County $611.98$694.60 $782.11$1,093 $1,660.92
New Madrid County $611.98$694.60 $782.11$1,093 $1,660.92
Pemiscot County $611.98$694.60 $782.11$1,093 $1,660.92
Perry County $611.98$694.60 $782.11$1,093 $1,660.92
Scott County $611.98$694.60 $782.11$1,093 $1,660.92
Stoddard County $611.98$694.60 $782.11$1,093 $1,660.92
Wayne County $611.98$694.60 $782.11$1,093 $1,660.92
Adair County $618.62$702.13 $790.59$1,104.85 $1,678.93
Clark County $618.62$702.13 $790.59$1,104.85 $1,678.93
Knox County $618.62$702.13 $790.59$1,104.85 $1,678.93
Lewis County $618.62$702.13 $790.59$1,104.85 $1,678.93
Linn County $618.62$702.13 $790.59$1,104.85 $1,678.93
Macon County $618.62$702.13 $790.59$1,104.85 $1,678.93
Marion County $618.62$702.13 $790.59$1,104.85 $1,678.93
Pike County $618.62$702.13 $790.59$1,104.85 $1,678.93
Putnam County $618.62$702.13 $790.59$1,104.85 $1,678.93
Ralls County $618.62$702.13 $790.59$1,104.85 $1,678.93
Schuyler County $618.62$702.13 $790.59$1,104.85 $1,678.93
Scotland County $618.62$702.13 $790.59$1,104.85 $1,678.93
Shelby County $618.62$702.13 $790.59$1,104.85 $1,678.93
Sullivan County $618.62$702.13 $790.59$1,104.85 $1,678.93
Andrew County $630.77$715.93 $806.13$1,126.56 $1,711.92
Atchison County $630.77$715.93 $806.13$1,126.56 $1,711.92
Buchanan County $630.77$715.93 $806.13$1,126.56 $1,711.92
Caldwell County $630.77$715.93 $806.13$1,126.56 $1,711.92
Carroll County $630.77$715.93 $806.13$1,126.56 $1,711.92
Clinton County $630.77$715.93 $806.13$1,126.56 $1,711.92
Daviess County $630.77$715.93 $806.13$1,126.56 $1,711.92
DeKalb County $630.77$715.93 $806.13$1,126.56 $1,711.92
Gentry County $630.77$715.93 $806.13$1,126.56 $1,711.92
Grundy County $630.77$715.93 $806.13$1,126.56 $1,711.92
Harrison County $630.77$715.93 $806.13$1,126.56 $1,711.92
Holt County $630.77$715.93 $806.13$1,126.56 $1,711.92
Livingston County $630.77$715.93 $806.13$1,126.56 $1,711.92
Mercer County $630.77$715.93 $806.13$1,126.56 $1,711.92
Nodaway County $630.77$715.93 $806.13$1,126.56 $1,711.92
Ray County $630.77$715.93 $806.13$1,126.56 $1,711.92
Worth County $630.77$715.93 $806.13$1,126.56 $1,711.92

Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.

Get told when this changes

When this plan’s price or benefits change.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.

Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.