QHP Index

UHC Gold Advantage ($0 Virtual Urgent Care, No Referrals)

Gold · EPO · UnitedHealthcare · Missouri

At age 40 it costs between $590.12 and $775.95 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.

What CMS publishes about it

Plan ID95426MO0410020
InsurerUnitedHealthcare
Metal levelGold
Plan typeEPO
Deductible (individual)$1,500
Deductible (family)$3,000
Drug deductibleIncluded in the medical deductible
Most you could pay in a year$8,100
Family maximum$16,200
Primary care visit$15
Specialist visit$65
Emergency room$500 Copay after deductible
Inpatient stay35% Coinsurance after deductible
Generic drugs$10
Preferred brand drugs$60
Specialty drugs40% Coinsurance after deductible
Adult dental includedNo
Child dental includedYes
Share of premium buying essential health benefits100.00%
Network directoryWho is in network
Summary of benefitsSummary of benefits and coverage
Drug listFormulary
Customer service1-877-940-4172 · TTY 1-877-940-4172

Where it is sold, and what it costs there

115 counties. The premium is the price before any tax credit; what you pay depends on your income.

CountyAt 21At 30At 40At 50At 60
Franklin County $461.75$524.08 $590.12$824.68 $1,253.19
Jefferson County $461.75$524.08 $590.12$824.68 $1,253.19
Lincoln County $461.75$524.08 $590.12$824.68 $1,253.19
Saint Charles County $461.75$524.08 $590.12$824.68 $1,253.19
Saint Francois County $461.75$524.08 $590.12$824.68 $1,253.19
Saint Louis County $461.75$524.08 $590.12$824.68 $1,253.19
Saint Louis City $461.75$524.08 $590.12$824.68 $1,253.19
Sainte Genevieve County $461.75$524.08 $590.12$824.68 $1,253.19
Warren County $461.75$524.08 $590.12$824.68 $1,253.19
Washington County $461.75$524.08 $590.12$824.68 $1,253.19
Barton County $509.70$578.51 $651.39$910.32 $1,383.32
Jasper County $509.70$578.51 $651.39$910.32 $1,383.32
McDonald County $509.70$578.51 $651.39$910.32 $1,383.32
Newton County $509.70$578.51 $651.39$910.32 $1,383.32
Cass County $534.82$607.02 $683.50$955.19 $1,451.50
Clay County $534.82$607.02 $683.50$955.19 $1,451.50
Jackson County $534.82$607.02 $683.50$955.19 $1,451.50
Platte County $534.82$607.02 $683.50$955.19 $1,451.50
Bates County $543.49$616.86 $694.58$970.68 $1,475.04
Benton County $543.49$616.86 $694.58$970.68 $1,475.04
Henry County $543.49$616.86 $694.58$970.68 $1,475.04
Johnson County $543.49$616.86 $694.58$970.68 $1,475.04
Lafayette County $543.49$616.86 $694.58$970.68 $1,475.04
Pettis County $543.49$616.86 $694.58$970.68 $1,475.04
Saint Clair County $543.49$616.86 $694.58$970.68 $1,475.04
Saline County $543.49$616.86 $694.58$970.68 $1,475.04
Vernon County $543.49$616.86 $694.58$970.68 $1,475.04
Barry County $547.10$620.96 $699.19$977.12 $1,484.82
Cedar County $547.10$620.96 $699.19$977.12 $1,484.82
Christian County $547.10$620.96 $699.19$977.12 $1,484.82
Dade County $547.10$620.96 $699.19$977.12 $1,484.82
Dallas County $547.10$620.96 $699.19$977.12 $1,484.82
Douglas County $547.10$620.96 $699.19$977.12 $1,484.82
Greene County $547.10$620.96 $699.19$977.12 $1,484.82
Hickory County $547.10$620.96 $699.19$977.12 $1,484.82
Laclede County $547.10$620.96 $699.19$977.12 $1,484.82
Lawrence County $547.10$620.96 $699.19$977.12 $1,484.82
Ozark County $547.10$620.96 $699.19$977.12 $1,484.82
Polk County $547.10$620.96 $699.19$977.12 $1,484.82
Stone County $547.10$620.96 $699.19$977.12 $1,484.82
Taney County $547.10$620.96 $699.19$977.12 $1,484.82
Webster County $547.10$620.96 $699.19$977.12 $1,484.82
Wright County $547.10$620.96 $699.19$977.12 $1,484.82
Carter County $557.67$632.95 $712.70$996 $1,513.51
Crawford County $557.67$632.95 $712.70$996 $1,513.51
Dent County $557.67$632.95 $712.70$996 $1,513.51
Howell County $557.67$632.95 $712.70$996 $1,513.51
Iron County $557.67$632.95 $712.70$996 $1,513.51
Oregon County $557.67$632.95 $712.70$996 $1,513.51
Phelps County $557.67$632.95 $712.70$996 $1,513.51
Pulaski County $557.67$632.95 $712.70$996 $1,513.51
Reynolds County $557.67$632.95 $712.70$996 $1,513.51
Ripley County $557.67$632.95 $712.70$996 $1,513.51
Shannon County $557.67$632.95 $712.70$996 $1,513.51
Texas County $557.67$632.95 $712.70$996 $1,513.51
Audrain County $557.72$633.01 $712.77$996.09 $1,513.65
Boone County $557.72$633.01 $712.77$996.09 $1,513.65
Callaway County $557.72$633.01 $712.77$996.09 $1,513.65
Camden County $557.72$633.01 $712.77$996.09 $1,513.65
Chariton County $557.72$633.01 $712.77$996.09 $1,513.65
Cole County $557.72$633.01 $712.77$996.09 $1,513.65
Cooper County $557.72$633.01 $712.77$996.09 $1,513.65
Gasconade County $557.72$633.01 $712.77$996.09 $1,513.65
Howard County $557.72$633.01 $712.77$996.09 $1,513.65
Maries County $557.72$633.01 $712.77$996.09 $1,513.65
Miller County $557.72$633.01 $712.77$996.09 $1,513.65
Moniteau County $557.72$633.01 $712.77$996.09 $1,513.65
Monroe County $557.72$633.01 $712.77$996.09 $1,513.65
Montgomery County $557.72$633.01 $712.77$996.09 $1,513.65
Morgan County $557.72$633.01 $712.77$996.09 $1,513.65
Osage County $557.72$633.01 $712.77$996.09 $1,513.65
Randolph County $557.72$633.01 $712.77$996.09 $1,513.65
Bollinger County $589.08$668.60 $752.84$1,052.09 $1,598.75
Butler County $589.08$668.60 $752.84$1,052.09 $1,598.75
Cape Girardeau County $589.08$668.60 $752.84$1,052.09 $1,598.75
Dunklin County $589.08$668.60 $752.84$1,052.09 $1,598.75
Madison County $589.08$668.60 $752.84$1,052.09 $1,598.75
Mississippi County $589.08$668.60 $752.84$1,052.09 $1,598.75
New Madrid County $589.08$668.60 $752.84$1,052.09 $1,598.75
Pemiscot County $589.08$668.60 $752.84$1,052.09 $1,598.75
Perry County $589.08$668.60 $752.84$1,052.09 $1,598.75
Scott County $589.08$668.60 $752.84$1,052.09 $1,598.75
Stoddard County $589.08$668.60 $752.84$1,052.09 $1,598.75
Wayne County $589.08$668.60 $752.84$1,052.09 $1,598.75
Adair County $595.46$675.85 $761$1,063.50 $1,616.09
Clark County $595.46$675.85 $761$1,063.50 $1,616.09
Knox County $595.46$675.85 $761$1,063.50 $1,616.09
Lewis County $595.46$675.85 $761$1,063.50 $1,616.09
Linn County $595.46$675.85 $761$1,063.50 $1,616.09
Macon County $595.46$675.85 $761$1,063.50 $1,616.09
Marion County $595.46$675.85 $761$1,063.50 $1,616.09
Pike County $595.46$675.85 $761$1,063.50 $1,616.09
Putnam County $595.46$675.85 $761$1,063.50 $1,616.09
Ralls County $595.46$675.85 $761$1,063.50 $1,616.09
Schuyler County $595.46$675.85 $761$1,063.50 $1,616.09
Scotland County $595.46$675.85 $761$1,063.50 $1,616.09
Shelby County $595.46$675.85 $761$1,063.50 $1,616.09
Sullivan County $595.46$675.85 $761$1,063.50 $1,616.09
Andrew County $607.16$689.13 $775.95$1,084.39 $1,647.84
Atchison County $607.16$689.13 $775.95$1,084.39 $1,647.84
Buchanan County $607.16$689.13 $775.95$1,084.39 $1,647.84
Caldwell County $607.16$689.13 $775.95$1,084.39 $1,647.84
Carroll County $607.16$689.13 $775.95$1,084.39 $1,647.84
Clinton County $607.16$689.13 $775.95$1,084.39 $1,647.84
Daviess County $607.16$689.13 $775.95$1,084.39 $1,647.84
DeKalb County $607.16$689.13 $775.95$1,084.39 $1,647.84
Gentry County $607.16$689.13 $775.95$1,084.39 $1,647.84
Grundy County $607.16$689.13 $775.95$1,084.39 $1,647.84
Harrison County $607.16$689.13 $775.95$1,084.39 $1,647.84
Holt County $607.16$689.13 $775.95$1,084.39 $1,647.84
Livingston County $607.16$689.13 $775.95$1,084.39 $1,647.84
Mercer County $607.16$689.13 $775.95$1,084.39 $1,647.84
Nodaway County $607.16$689.13 $775.95$1,084.39 $1,647.84
Ray County $607.16$689.13 $775.95$1,084.39 $1,647.84
Worth County $607.16$689.13 $775.95$1,084.39 $1,647.84

Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.

Get told when this changes

When this plan’s price or benefits change.

Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.

Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.